Weekly Wipe 200: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=4th February-11th February
   | date=4th February-11th February
   | no_tracks=52
   | no_tracks=99
   | link=
   | link=
}}
}}
Line 190: Line 190:
|-
|-
|78||Year of the Cat||Al Stewart||Happy Valley Neil
|78||Year of the Cat||Al Stewart||Happy Valley Neil
|-
|79||Iron Lion Zion - 12" Mix||Bob Marley & The Wailers||Matt from Consett
| rowspan="1" |
|-
|80||Time for the Rest of Your Life||Strangelove||Tara
| rowspan="5" |
|-
|81||Dancing2||Keli Holiday||Tara
|-
|82||Go to Work||Victor Jones||Tara
|-
|83||You Just Can't||Enjoy||Tara
|-
|84||She Waits||SYML||Tara
|-
|85||Snug Barber||Any Young Mechanic||Kathryn K
| rowspan="5" |
|-
|86||Fuck Your Face||Peaches||Kathryn K
|-
|87||GERM GERM GERM - Remix||Kate Nash,Peaches||Kathryn K
|-
|88||The Wind Doesn't Blow This Far Right||Lisa O'Neill||Kathryn K
|-
|89||Now I'm All Over the Shop||Maximo Park||Kathryn K
|-
|90||Chicken Payback||The Bees||Bill Bee
| rowspan="5" |
|-
|91||Wipe Out||Hen Hoose Collective||Bill Bee
|-
|92||Avalanches||Caravan Palace||Bill Bee
|-
|93||I Am The Walrus - Remastered 2009||The Beatles||Bill Bee
|-
|94||Tow Rope Around the Throat||200 Stab Wounds||Bill Bee
|-
|95||Sounds Like A You Problem||Fightmilk||Robin
| rowspan="5" |
|-
|96||The Spirit Does Not Burn||Dream Nails||Robin
|-
|97||Deceptacon||SPRINTS||Robin
|-
|98||Don't Bring Me Down||ARXX||Robin
|-
|99||Macho Bullshit||HAWXX||Robin
|}
|}


{{WWNavbox}}
{{WWNavbox}}
1,478

edits