1,287
edits
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
== Track selections == | == Track selections == | ||
{| class="wikitable" | {| class="wikitable" | ||
! # !! Artist !! Song !! Added by | ! # !! Artist !! Song !! Added by !! Notes | ||
|- | |- | ||
| 1 || Blondie || Maria || rowspan="5" | jimmy g | | 1 || Blondie || Maria || rowspan="5" | jimmy g || | ||
|- | |- | ||
| 2 || Courting || Emily G | | 2 || Courting || Emily G || | ||
|- | |- | ||
| 3 || Susan Anna Gal || Midnight Skycraper | | 3 || Susan Anna Gal || Midnight Skycraper || | ||
|- | |- | ||
| 4 || Laura Marling || Sophia | | 4 || Laura Marling || Sophia || | ||
|- | |- | ||
| 5 || Björk || Isobel | | 5 || Björk || Isobel || | ||
|- | |- | ||
| 6 || Madonna || Ray of Light || rowspan="5" | Andy From Accrington | | 6 || Madonna || Ray of Light || rowspan="5" | Andy From Accrington || | ||
|- | |- | ||
| 7 || 90s Classics || Everybody's Free (To Wear Sunscreen) | | 7 || 90s Classics || Everybody's Free (To Wear Sunscreen) || | ||
|- | |- | ||
| 8 || Cream || Sunshine Of Your Love | | 8 || Cream || Sunshine Of Your Love || | ||
|- | |- | ||
| 9 || The Kinks || Sunny Afternoon | | 9 || The Kinks || Sunny Afternoon || | ||
|- | |- | ||
| 10 || Alice In Chains || Sunshine | | 10 || Alice In Chains || Sunshine || | ||
|- | |- | ||
| 11 || Embrace || All You Good Good People || rowspan="5" | MrsDennisNewsagent | | 11 || Embrace || All You Good Good People || rowspan="5" | MrsDennisNewsagent || | ||
|- | |- | ||
| 12 || Cast || Free Me | | 12 || Cast || Free Me || | ||
|- | |- | ||
| 13 || The Charlatans || Crashin' In | | 13 || The Charlatans || Crashin' In || | ||
|- | |- | ||
| 14 || Inspiral Carpets || Bitches Brew | | 14 || Inspiral Carpets || Bitches Brew || | ||
|- | |- | ||
| 15 || The Wonder Stuff || Unbearable | | 15 || The Wonder Stuff || Unbearable || | ||
|- | |- | ||
| 16 || Blind Melon || No Rain || rowspan="5" | Daniel Evans | | 16 || Blind Melon || No Rain || rowspan="5" | Daniel Evans || | ||
|- | |- | ||
| 17 || Justin Currie || Failing to See | | 17 || Justin Currie || Failing to See || | ||
|- | |- | ||
| 18 || Hootie & The Blowfish || I Go Blind - 2019 Remaster | | 18 || Hootie & The Blowfish || I Go Blind - 2019 Remaster || | ||
|- | |- | ||
| 19 || Night Owls, Chris Dowd, Tippa Lee || I Only Have Eyes For You | | 19 || Night Owls, Chris Dowd, Tippa Lee || I Only Have Eyes For You || | ||
|- | |- | ||
| 20 || The Streets || Blinded by the Lights | | 20 || The Streets || Blinded by the Lights || | ||
|- | |- | ||
| 21 || Debbie Harry || Rush Rush || rowspan="5" | ardinno | | 21 || Debbie Harry || Rush Rush || rowspan="5" | ardinno || | ||
|- | |- | ||
| 22 || Gorillaz, Mark E. Smith || Delirium (feat. Mark E. Smith) | | 22 || Gorillaz, Mark E. Smith || Delirium (feat. Mark E. Smith) || | ||
|- | |- | ||
| 23 || Kenickie || In Your Car | | 23 || Kenickie || In Your Car || | ||
|- | |- | ||
| 24 || The Supernaturals || I Wasn't Built to Get Up | | 24 || The Supernaturals || I Wasn't Built to Get Up || | ||
|- | |- | ||
| 25 || Super Furry Animals || God! Show Me Magic | | 25 || Super Furry Animals || God! Show Me Magic || | ||
|- | |- | ||
| 26 || Nation of Language || Inept Apollo (Tom Sharkett Remix) || | | 26 || Nation of Language || Inept Apollo (Tom Sharkett Remix) || Mandy || | ||
|- | |- | ||
| 27 || ai am a jedi || An Irie Hope (Reggae Wars) | | | 27 || ai am a jedi || An Irie Hope (Reggae Wars) || Matt from Consett || | ||
|- | |- | ||
| 28 || Hana Lili || Undress Me || rowspan="5" | See Wiki for contributor's name | | 28 || Hana Lili || Undress Me || rowspan="5" | See Wiki for contributor's name || | ||
|- | |- | ||
| 29 || TOMORRA, AURORA, Tom Rowlands || SOMEWHERE ELSE | | 29 || TOMORRA, AURORA, Tom Rowlands || SOMEWHERE ELSE || | ||
|- | |- | ||
| 30 || Charli xcx || Dying for You | | 30 || Charli xcx || Dying for You || | ||
|- | |- | ||
| 31 || Halsey || Nightmare | | 31 || Halsey || Nightmare || | ||
|- | |- | ||
| 32 || CHVRCHES || Such Great Heights - From "Tell Me Lies (Season 3)" | | 32 || CHVRCHES || Such Great Heights - From "Tell Me Lies (Season 3)" || | ||
|- | |- | ||
| 33 || Clutch || Green Buckets || rowspan="3" | star*a*d | | 33 || Clutch || Green Buckets || rowspan="3" | star*a*d || | ||
|- | |- | ||
| 34 || Puscifer || Green Valley | | 34 || Puscifer || Green Valley || | ||
|- | |- | ||
| 35 || Faith No More || Greenfields - Digging the Grave B-Side; 2016 Remaster | | 35 || Faith No More || Greenfields - Digging the Grave B-Side; 2016 Remaster || | ||
|- | |- | ||
| 36 || Billy Bragg || Last Flight To Abu Dhabi || rowspan="5" | Jim Silvester | | 36 || Billy Bragg || Last Flight To Abu Dhabi || rowspan="5" | Jim Silvester || | ||
|- | |- | ||
| 37 || Bloc Party || Price of Gasoline | | 37 || Bloc Party || Price of Gasoline || | ||
|- | |- | ||
| 38 || TOUTS || Political People | | 38 || TOUTS || Political People || | ||
|- | |- | ||
| 39 || Brass Against || Ace of Spades | | 39 || Brass Against || Ace of Spades || | ||
|- | |- | ||
| 40 || Deftones || Simple Man - 2005 Remaster | | 40 || Deftones || Simple Man - 2005 Remaster || | ||
|- | |- | ||
| 41 || Rostam || Campus (Original Version) || rowspan="5" | Kathryn K | | 41 || Rostam || Campus (Original Version) || rowspan="5" | Kathryn K || | ||
|- | |- | ||
| 42 || Self Esteem || I Do And I Don't Care - Alt Version | | 42 || Self Esteem || I Do And I Don't Care - Alt Version || | ||
|- | |- | ||
| 43 || Self Esteem || The Curse - Alt Version | | 43 || Self Esteem || The Curse - Alt Version || | ||
|- | |- | ||
| 44 || Self Esteem || The Deep Blue Okay - Alt Version | | 44 || Self Esteem || The Deep Blue Okay - Alt Version || | ||
|- | |- | ||
| 45 || Self Esteem || In Time - Alternative Version | | 45 || Self Esteem || In Time - Alternative Version || | ||
|- | |- | ||
| 46 || Wild Oceans || Hamburg || rowspan="5" | Biggsy | | 46 || Wild Oceans || Hamburg || rowspan="5" | Biggsy || | ||
|- | |- | ||
| 47 || The Last Orders || There She Goes Again | | 47 || The Last Orders || There She Goes Again || | ||
|- | |- | ||
| 48 || Haiver || Ghost Dance | | 48 || Haiver || Ghost Dance || | ||
|- | |- | ||
| 49 || Moletrap || Chickens | | 49 || Moletrap || Chickens || | ||
|- | |- | ||
| 50 || Louis O'Hara || Tŷ Ger Y Môr | | 50 || Louis O'Hara || Tŷ Ger Y Môr || | ||
|- | |- | ||
| 51 || Morgan Harper-Jones || I Won't Ever Tell You || rowspan="5" | ScottFromDevon | | 51 || Morgan Harper-Jones || I Won't Ever Tell You || rowspan="5" | ScottFromDevon || | ||
|- | |- | ||
| 52 || ShitKid || Sugar Town | | 52 || ShitKid || Sugar Town || | ||
|- | |- | ||
| 53 || Lava La Rue || Scratches | | 53 || Lava La Rue || Scratches || | ||
|- | |- | ||
| 54 || Conscious Pilot || Internet Support | | 54 || Conscious Pilot || Internet Support || | ||
|- | |- | ||
| 55 || The Wedding Present || Grand Prix | | 55 || The Wedding Present || Grand Prix || | ||
|} | |} | ||
{{WWNavbox}} | {{WWNavbox}} | ||
edits