Weekly Wipe 204: Difference between revisions

846 bytes added ,  Yesterday at 15:15
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=4th March-11th March
   | date=4th March-11th March
   | no_tracks=45
   | no_tracks=61
   | link=
   | link=
}}
}}
Line 10: Line 10:


== Track selections ==
== Track selections ==
{| class="wikitable"
{| class="wikitable"}
! # !! Artist !! Song !! Added by !! Notes
! # !! Artist !! Song !! Added by !! Notes
|-
|-
| 1 || Blondie || Maria || rowspan="5" | jimmy g ||  
| 1 || Blondie || Maria || rowspan="5" | jimmy g ||  
|-
|-
| 2 || Courting || Emily G ||  
| 2 || Chiquitita || Chiquitita ||  
|-
|-
| 3 || Susan Anna Gal || Midnight Skycraper ||  
| 3 || Susan Anna Gal || Midnight Skyracer ||  
|-
|-
| 4 || Laura Marling || Sophia ||  
| 4 || Sophia || A Creature I Don't Know (Deluxe Version) ||  
|-
|-
| 5 || Björk || Isobel ||  
| 5 || Isobel || Post ||  
|-
|-
| 6 || Madonna || Ray of Light || rowspan="5" | Andy From Accrington ||  
| 6 || Ray of Light || Ray of Light || rowspan="5" | Andy From Accrington ||  
|-
|-
| 7 || 90s Classics || Everybody's Free (To Wear Sunscreen) ||  
| 7 || Everybody's Free (To Wear Sunscreen) || 90s Classics ||  
|-
|-
| 8 || Cream || Sunshine Of Your Love ||  
| 8 || Sunshine Of Your Love || Cream ||  
|-
|-
| 9 || The Kinks || Sunny Afternoon ||  
| 9 || Sunny Afternoon || The Kinks ||  
|-
|-
| 10 || Alice In Chains || Sunshine ||  
| 10 || Sunshine || Alice In Chains ||  
|-
|-
| 11 || Embrace || All You Good Good People || rowspan="5" | MrsDennisNewsagent ||  
| 11 || All You Good Good People || The Good Will Out || rowspan="5" | MrsDennisNewsagent ||  
|-
|-
| 12 || Cast || Free Me ||  
| 12 || Free Me || Mother Nature Calls ||  
|-
|-
| 13 || The Charlatans || Crashin' In ||  
| 13 || Crashin' In || The Charlatans ||  
|-
|-
| 14 || Inspiral Carpets || Bitches Brew ||  
| 14 || Bitches Brew || Revenge of the Goldfish ||  
|-
|-
| 15 || The Wonder Stuff || Unbearable ||  
| 15 || Unbearable || The Eight Legged Groove Machine ||  
|-
|-
| 16 || Blind Melon || No Rain || rowspan="5" | Daniel Evans ||  
| 16 || No Rain || Blind Melon || rowspan="5" | Daniel Evans ||  
|-
|-
| 17 || Justin Currie || Failing to See ||  
| 17 || Failing to See || This Is My Kingdom Now ||  
|-
|-
| 18 || Hootie & The Blowfish || I Go Blind - 2019 Remaster ||  
| 18 || I Go Blind - 2019 Remaster || Cracked Rear View (25th Anniversary Deluxe Edition) ||  
|-
|-
| 19 || Night Owls, Chris Dowd, Tippa Lee || I Only Have Eyes For You ||  
| 19 || I Only Have Eyes For You || I Only Have Eyes For You ||  
|-
|-
| 20 || The Streets || Blinded by the Lights ||  
| 20 || Blinded by the Lights || A Grand Don't Come for Free ||  
|-
|-
| 21 || Debbie Harry || Rush Rush || rowspan="5" | ardinno ||  
| 21 || Rush Rush || Scarface (Expanded Motion Picture Soundtrack) || rowspan="5" | ardinno ||  
|-
|-
| 22 || Gorillaz, Mark E. Smith || Delirium (feat. Mark E. Smith) ||  
| 22 || Delirium (feat. Mark E. Smith) || The Mountain ||  
|-
|-
| 23 || Kenickie || In Your Car ||  
| 23 || In Your Car || At The Club ||  
|-
|-
| 24 || The Supernaturals || I Wasn't Built to Get Up ||  
| 24 || I Wasn't Built to Get Up || A Tune A Day ||  
|-
|-
| 25 || Super Furry Animals || God! Show Me Magic ||  
| 25 || God! Show Me Magic || Fuzzy Logic ||  
|-
|-
| 26 || Nation of Language || Inept Apollo (Tom Sharkett Remix) || Mandy ||  
| 26 || Inept Apollo (Tom Sharkett Remix) || Inept Apollo (Tom Sharkett Remix) || rowspan="1" | Mandy ||  
|-
|-
| 27 || ai am a jedi || An Irie Hope (Reggae Wars) || Matt from Consett ||  
| 27 || An Irie Hope (Reggae Wars) || An Irie Hope (Reggae Wars) || rowspan="1" | Matt from Consett ||  
|-
|-
| 28 || Hana Lili || Undress Me || rowspan="5" | See Wiki for contributor's name ||  
| 28 || Undress Me || Undress Me || rowspan="5" | Max ||  
|-
|-
| 29 || TOMORRA, AURORA, Tom Rowlands || SOMEWHERE ELSE ||  
| 29 || SOMEWHERE ELSE || SOMEWHERE ELSE ||  
|-
|-
| 30 || Charli xcx || Dying for You ||  
| 30 || Dying for You || Wuthering Heights ||  
|-
|-
| 31 || Halsey || Nightmare ||  
| 31 || Nightmare || If I Can't Have Love, I Want Power (Extended) ||  
|-
|-
| 32 || CHVRCHES || Such Great Heights - From "Tell Me Lies (Season 3)" ||  
| 32 || Such Great Heights - From "Tell Me Lies (Season 3)" || Such Great Heights [From "Tell Me Lies (Season 3)"] ||  
|-
|-
| 33 || Clutch || Green Buckets || rowspan="3" | star*a*d ||  
| 33 || Green Buckets || The Elephant Riders || rowspan="3" | star*a*d ||  
|-
|-
| 34 || Puscifer || Green Valley ||  
| 34 || Green Valley || Conditions Of My Parole ||  
|-
|-
| 35 || Faith No More || Greenfields - Digging the Grave B-Side; 2016 Remaster ||  
| 35 || Greenfields - Digging the Grave B-Side; 2016 Remaster || King for a Day, Fool for a Lifetime (2016 Remaster; Deluxe Edition) ||  
|-
|-
| 36 || Billy Bragg || Last Flight To Abu Dhabi || rowspan="5" | Jim Silvester ||  
| 36 || Last Flight To Abu Dhabi || Fight Songs || rowspan="5" | Jim Silvester ||  
|-
|-
| 37 || Bloc Party || Price of Gasoline ||  
| 37 || Price of Gasoline || Silent Alarm ||  
|-
|-
| 38 || TOUTS || Political People ||  
| 38 || Political People || Sickening & Deplorable ||  
|-
|-
| 39 || Brass Against || Ace of Spades ||  
| 39 || Ace of Spades || Ace of Spades ||  
|-
|-
| 40 || Deftones || Simple Man - 2005 Remaster ||  
| 40 || Simple Man - 2005 Remaster || Covers ||  
|-
|-
| 41 || Rostam || Campus (Original Version) || rowspan="5" | Kathryn K ||  
| 41 || Campus (Original Version) || Campus (Original Version) || rowspan="5" | Kathryn K ||  
|-
|-
| 42 || Self Esteem || I Do And I Don't Care - Alt Version ||  
| 42 || I Do And I Don't Care - Alt Version || A Complicated Woman (Deluxe) ||  
|-
|-
| 43 || Self Esteem || The Curse - Alt Version ||  
| 43 || The Curse - Alt Version || A Complicated Woman (Deluxe) ||  
|-
|-
| 44 || Self Esteem || The Deep Blue Okay - Alt Version ||  
| 44 || The Deep Blue Okay - Alt Version || A Complicated Woman (Deluxe) ||  
|-
|-
| 45 || Self Esteem || In Time - Alternative Version ||  
| 45 || In Time - Alternative Version || Cuddles Please EP ||  
|-
|-
| 46 || Wild Oceans || Hamburg || rowspan="5" | Biggsy ||  
| 46 || Hamburg || Hamburg || rowspan="5" | Biggsy ||  
|-
|-
| 47 || The Last Orders || There She Goes Again ||  
| 47 || There She Goes Again || There She Goes Again ||  
|-
|-
| 48 || Haiver || Ghost Dance ||  
| 48 || Ghost Dance || Ghost Dance ||  
|-
|-
| 49 || Moletrap || Chickens ||  
| 49 || Chickens || Chickens ||  
|-
|-
| 50 || Louis O'Hara || Tŷ Ger Y Môr ||  
| 50 || Tŷ Ger Y Môr || Tŷ Ger Y Môr / Llygaid Glas ||  
|-
|-
| 51 || Morgan Harper-Jones || I Won't Ever Tell You || rowspan="5" | ScottFromDevon ||  
| 51 || I Won't Ever Tell You || I Won't Ever Tell You || rowspan="5" | ScottFromDevon ||  
|-
|-
| 52 || ShitKid || Sugar Town ||  
| 52 || Sugar Town || Fish ||  
|-
|-
| 53 || Lava La Rue || Scratches ||  
| 53 || Scratches || Scratches ||  
|-
|-
| 54 || Conscious Pilot || Internet Support ||  
| 54 || Internet Support || Internet Support ||  
|-
|-
| 55 || The Wedding Present || Grand Prix ||  
| 55 || Grand Prix || Maxi EP ||
|-
| 56 || Bomb Iran (1980) || I Know What It Means to Miss New Orleans || rowspan="1" | Bunj ||
|-
| 57 || I Just Wanna Know || I Just Wanna Know || rowspan="5" | Bill Bee ||
|-
| 58 || Life (feat. Tirzah & Charlotte Dos Santos) || Essex Honey ||
|-
| 59 || Brilliant Mind || The Wrong People ||  
|-
| 60 || Roadhouse Blues || Morrison Hotel ||
|-
| 61 || Slushy - feat. Kate Nash || Slushy (feat. Kate Nash) ||  
|}
|}


1,287

edits