1,400
edits
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| caption1=Example | | caption1=Example | ||
| date=22nd July-29th July | | date=22nd July-29th July | ||
| no_tracks= | | no_tracks=50 | ||
| link= | | link= | ||
}} | }} | ||
| Line 15: | Line 15: | ||
| 1 || Queens of the Stone Age || Easy Street || rowspan="5" | Jimmy G || | | 1 || Queens of the Stone Age || Easy Street || rowspan="5" | Jimmy G || | ||
|- | |- | ||
| 2 || Spell Songs, Kris Drever, Julie Fowlis, Seckou Keita, Jim Molyneux, Rachel Newton, Karine Polwart, Beth Porter || Senegal | | 2 || Spell Songs, Kris Drever, Julie Fowlis, Seckou Keita, Jim Molyneux, Rachel Newton, Karine Polwart, Beth Porter || Senegal || | ||
|- | |- | ||
| 3 || Nia Archives || There Goes Ma Head | | 3 || Nia Archives || There Goes Ma Head || | ||
|- | |- | ||
| 4 || Mystery Jets || Flea Joint | | 4 || Mystery Jets || Flea Joint || | ||
|- | |- | ||
| 5 || Julia Jacklin, The Maes || I Wish | | 5 || Julia Jacklin, The Maes || I Wish || | ||
|- | |- | ||
| 6 || Nation of Language || The Conversation || rowspan="5" | Sarlitchin || | | 6 || Nation of Language || The Conversation || rowspan="5" | Sarlitchin || | ||
|- | |- | ||
| 7 || Erasure || Drama! - 2019 Remaster | | 7 || Erasure || Drama! - 2019 Remaster || | ||
|- | |- | ||
| 8 || Suzanne Vega || The Queen And The Soldier | | 8 || Suzanne Vega || The Queen And The Soldier || | ||
|- | |- | ||
| 9 || Lily Allen || Fuck You | | 9 || Lily Allen || Fuck You || | ||
|- | |- | ||
| 10 || The Divine Comedy || You'll Never Work In This Town Again | | 10 || The Divine Comedy || You'll Never Work In This Town Again || | ||
|- | |- | ||
| 11 || Dan Whitehouse || They Care for You - Live At Kyoti || rowspan="5" | Daniel Evans || | | 11 || Dan Whitehouse || They Care for You - Live At Kyoti || rowspan="5" | Daniel Evans || | ||
|- | |- | ||
| 12 || Tim Keegan, The Personals || Pomme de Terre | | 12 || Tim Keegan, The Personals || Pomme de Terre || | ||
|- | |- | ||
| 13 || Robert Vincent || The Insider | | 13 || Robert Vincent || The Insider || | ||
|- | |- | ||
| 14 || Matchbox Twenty || Hand Me Down | | 14 || Matchbox Twenty || Hand Me Down || | ||
|- | |- | ||
| 15 || Del Barber || Story I Can Believe | | 15 || Del Barber || Story I Can Believe || | ||
|- | |- | ||
| 16 || SOAK || death valley fridge magnet || rowspan="5" | Bill Bee || | | 16 || SOAK || death valley fridge magnet || rowspan="5" | Bill Bee || | ||
|- | |- | ||
| 17 || Echo & the Bunnymen || Brussels Is Haunted | | 17 || Echo & the Bunnymen || Brussels Is Haunted || | ||
|- | |- | ||
| 18 || Cinder Well || While the Womb Screams Silently | | 18 || Cinder Well || While the Womb Screams Silently || | ||
|- | |- | ||
| 19 || Yard Act || Empty Pledges | | 19 || Yard Act || Empty Pledges || | ||
|- | |- | ||
| 20 || Jessiquoi || PSYCHO GLOW | | 20 || Jessiquoi || PSYCHO GLOW || | ||
|- | |- | ||
| 21 || The Maccabees || Pelican || rowspan="5" | Martin Rix || | | 21 || The Maccabees || Pelican || rowspan="5" | Martin Rix || | ||
|- | |- | ||
| 22 || Fontaines D.C., War Child Records || Black Boys on Mopeds | | 22 || Fontaines D.C., War Child Records || Black Boys on Mopeds || | ||
|- | |- | ||
| 23 || Martial Arts || Before The Fire | | 23 || Martial Arts || Before The Fire || | ||
|- | |- | ||
| 24 || Yard Act || New Beginnings | | 24 || Yard Act || New Beginnings || | ||
|- | |- | ||
| 25 || Jamie T || St. George Wharf Tower | | 25 || Jamie T || St. George Wharf Tower || | ||
|- | |- | ||
| 26 || Young Fathers || I Saw || rowspan="5" | Mandy || | | 26 || Young Fathers || I Saw || rowspan="5" | Mandy || | ||
|- | |- | ||
| 27 || Dorothy Ashby || Theme From "Valley Of The Dolls" | | 27 || Dorothy Ashby || Theme From "Valley Of The Dolls" || | ||
|- | |- | ||
| 28 || The Streets || Dry Your Eyes | | 28 || The Streets || Dry Your Eyes || | ||
|- | |- | ||
| 29 || Sneaker Pimps || 6 Underground | | 29 || Sneaker Pimps || 6 Underground || | ||
|- | |- | ||
| 30 || HUGEL, Imael Angel, Ultra Naté || Movin' To The Sun | | 30 || HUGEL, Imael Angel, Ultra Naté || Movin' To The Sun || | ||
|- | |- | ||
| 31 || Touring, holybones || Ten O'Clock || rowspan="5" | Scott from Devon || | | 31 || Touring, holybones || Ten O'Clock || rowspan="5" | Scott from Devon || | ||
|- | |- | ||
| 32 || Jodie Langford || Dog Vs Bear | | 32 || Jodie Langford || Dog Vs Bear || | ||
|- | |- | ||
| 33 || Tricky, Mitch Sanders || Cannon Fodder | | 33 || Tricky, Mitch Sanders || Cannon Fodder || | ||
|- | |- | ||
| 34 || Moses Sumney || Bang! Bang! Bang! | | 34 || Moses Sumney || Bang! Bang! Bang! || | ||
|- | |- | ||
| 35 || My Ugly Clementine || Head In The Air | | 35 || My Ugly Clementine || Head In The Air || | ||
|- | |- | ||
| 36 || Charli xcx || Camera || rowspan="5" | macs || | | 36 || Charli xcx || Camera || rowspan="5" | macs || | ||
|- | |- | ||
| 37 || Rebecca Black || Hot Wet Delirious | | 37 || Rebecca Black || Hot Wet Delirious || | ||
|- | |- | ||
| 38 || Gracie Abrams || Hit the Wall | | 38 || Gracie Abrams || Hit the Wall || | ||
|- | |- | ||
| 39 || Transviolet || CHERRY | | 39 || Transviolet || CHERRY || | ||
|- | |- | ||
| 40 || horsegiirL || that's my beach! | | 40 || horsegiirL || that's my beach! || | ||
|- | |- | ||
| 41 || Savages || Adore || rowspan="5" | Jim Silvester || | | 41 || Savages || Adore || rowspan="5" | Jim Silvester || | ||
|- | |- | ||
| 42 || Tom Waits || Downtown Train | | 42 || Tom Waits || Downtown Train || | ||
|- | |- | ||
| 43 || Sick Of It All || District | | 43 || Sick Of It All || District || | ||
|- | |- | ||
| 44 || Madonna || What It Feels Like for a Girl | | 44 || Madonna || What It Feels Like for a Girl || | ||
|- | |- | ||
| 45 || Republica || Drop Dead Gorgeous | | 45 || Republica || Drop Dead Gorgeous || | ||
|- | |- | ||
| 46 || Sling Dilly || Current || rowspan="5" | 31xbn7hsxorezvqsytrf3uoeomnu || | | 46 || Sling Dilly || Current || rowspan="5" | 31xbn7hsxorezvqsytrf3uoeomnu || | ||
|- | |- | ||
| 47 || Louk, Sátyr || Faded | | 47 || Louk, Sátyr || Faded || | ||
|- | |- | ||
| 48 || Thin Lizzy || Eire | | 48 || Thin Lizzy || Eire || | ||
|- | |- | ||
| 49 || Grace Cummings || I'm Not Crazy | | 49 || Grace Cummings || I'm Not Crazy || | ||
|- | |- | ||
| 50 || Imani Coppola || Don't Wanna Think About It | | 50 || Imani Coppola || Don't Wanna Think About It || | ||
|- | |- | ||
|} | |} | ||
{{WWNavbox}} | {{WWNavbox}} | ||
[[Category:Community Garden Radio Discord]] | [[Category:Community Garden Radio Discord]] | ||
[[Category:Playlists]] | [[Category:Playlists]] | ||
[[Category:Weekly Wipe]] | [[Category:Weekly Wipe]] | ||
edits