Weekly Wipe 234: Difference between revisions

2,182 bytes added ,  Yesterday at 16:21
no edit summary
No edit summary
No edit summary
 
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=30th September-7th October
   | date=30th September-7th October
   | no_tracks=30
   | no_tracks=68
   | link=
   | link=
}}
}}
Line 72: Line 72:
|-
|-
| 30 || The Baby Seals || Irene ||
| 30 || The Baby Seals || Irene ||
|-
| 31 || GANS || MY GOD IS A STRANGER || rowspan="5" | Gina ||
|-
| 32 || The Slow Country || Through Your Teeth ||
|-
| 33 || Wyatt || Morning ||
|-
| 34 || Lime Garden || Moving Target ||
|-
| 35 || The Sundays || Here's Where the Story Ends ||
|-
| 36 || Carly Rae Jepsen || Burning Heart || rowspan="5" | macs ||
|-
| 37 || Tove Lo || DNH ||
|-
| 38 || Rose Gray || Blink Twice ||
|-
| 39 || Tegan and Sara, Lights, Felix Cartal || Our Year ||
|-
| 40 || Sugababes || Ghost ||
|-
| 41 || Bad Religion || Do What You Want || rowspan="5" | Jim Silvester ||
|-
| 42 || Oxide & Neutrino || Bound 4 da Reload - Casualty ||
|-
| 43 || The War On Drugs || Who's That ||
|-
| 44 || Haute & Freddy || Touch Touch ||
|-
| 45 || Gogol Bordello, Jesse Malin || Here's The Situation ||
|-
| 46 || Degrees Of Motion, Nick Reach Up || Shine On - Nick Reach Up Remix || rowspan="5" | Sarlitchin ||
|-
| 47 || Saint Etienne || You're in a Bad Way ||
|-
| 48 || Hamish Hawk || Intriguer/Tenderness ||
|-
| 49 || Joan Armatrading || Love And Affection ||
|-
| 50 || Public Service Broadcasting, Andreya Casablanca || The Fun Of It ||
|-
| 51 || Red 7 || Heartbeat || rowspan="3" | star*a*d ||
|-
| 52 || Anika || Spooky ||
|-
| 53 || the feelers, Malcolm Welsford || Pressure Man - 2015 Remaster ||
|-
| 54 || Duran Duran || Hungry Like the Wolf || rowspan="5" | Mandy ||
|-
| 55 || Shygirl || Lucky[Hymn] ||
|-
| 56 || Sekou || Dangerous Lover ||
|-
| 57 || Rosie Lowe || In My Head ||
|-
| 58 || Jordan Rakei, Femi Koleoso || It Never Ends ||
|-
| 59 || Jam City, Sølv, Aidan || Pure Vice || rowspan="5" | fimcspotify2 ||
|-
| 60 || Jam City, Aidan || Little Vice ||
|-
| 61 || Flamingo Pier, LOU'ANA || Be The Same ||
|-
| 62 || Magic City Hippies, NoMBe || Givin' Up On Lovin' ||
|-
| 63 || Taj Mahal || Satisfied 'N' Tickled Too ||
|-
| 64 || Erykah Badu, The Alchemist, Steve Lacy || To The Moon (Plan C) - feat. Steve Lacy || rowspan="5" | Bill Bee ||
|-
| 65 || John Grant || Black Belt ||
|-
| 66 || Donovan || Hurdy Gurdy Man - Remastered 2005 ||
|-
| 67 || Half Man Half Biscuit || Irk the Purists ||
|-
| 68 || R.E.M. || It's The End Of The World As We Know It (And I Feel Fine) ||
|-
|-
|}
|}
1,450

edits