1,144
edits
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| caption1=Example | | caption1=Example | ||
| date= | | date=15th November-22nd November | ||
| no_tracks= | | no_tracks=78 | ||
| link= | | link= | ||
}} | |||
The 84th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 15th November. | |||
The 84th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' | |||
== Track selections == | == Track selections == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Track !! Artist(s) !! Added By | ! No. !! Track !! Artist(s) !! Added By | ||
!Theme | !Theme | ||
|- | |- | ||
| | |1||Running Up That Hill - Epic Version (from "Stranger Things)||Samuel Kim||jimmy g | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |2||Fade Into You||J Mascis||jimmy g | ||
|- | |- | ||
| | |3||Wicked Game||Giant Drag||jimmy g | ||
|- | |- | ||
| | |4||Running To Stand Still||Elbow||jimmy g | ||
|- | |- | ||
| | |5||Mr Blue Sky||The Delgados||jimmy g | ||
|- | |- | ||
| | |6||See Saw||Amelia Coburn||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |7||Then There Were None||Seizure Salad||ScottFromDevon | ||
|- | |- | ||
| | |8||All My Plants Have Died||Melanie Baker||ScottFromDevon | ||
|- | |- | ||
| | |9||Another life (feat. Rema)||PinkPantheress,Rema||ScottFromDevon | ||
|- | |- | ||
| | |10||Take It||GHLOW||ScottFromDevon | ||
|- | |- | ||
| | |11||Foot Down||Duncan Lamont||Salad Boy Lee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |12||Hot Wheels - The Chase||Badder Than Evil||Salad Boy Lee | ||
|- | |- | ||
| | |13||Money Runner||Quincy Jones||Salad Boy Lee | ||
|- | |- | ||
| | |14||Theme From Starsky & Hutch - Funky People Mix||James Taylor Quartet||Salad Boy Lee | ||
|- | |- | ||
| | |15||Full Throttle||Brian Bennett||Salad Boy Lee | ||
|- | |- | ||
| | |16||Nothing Hurts Like a Girl||girli||max | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |17||Heart over Mind||Alan Walker,Daya||max | ||
|- | |- | ||
| | |18||Coming Of Age||Maisie Peters||max | ||
|- | |- | ||
| | |19||Better in My Memory||Rebecca Black||max | ||
|- | |- | ||
| | |20||Big Time||Whigfield||max | ||
|- | |- | ||
| | |21||Chewing Gum - Vocal Mix||Annie||ardinno | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |22||V-2 Schneider - 2017 Remaster||David Bowie||ardinno | ||
|- | |- | ||
| | |23||Theia||King Gizzard & The Lizard Wizard||ardinno | ||
|- | |- | ||
| | |24||No More of This||Swans||ardinno | ||
|- | |- | ||
| | |25||Everyone Says You're so Fragile||Idlewild||ardinno | ||
|- | |- | ||
| | |26||Song of the Dusk||Insomnium||Toby | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |27||While We Sleep||Insomnium||Toby | ||
|- | |||
|28||Autre temps||Alcest||Toby | |||
|- | |- | ||
| | |29||Caught In A Mosh||Anthrax||Toby | ||
|- | |- | ||
| | |30||Waiting For You (feat. Naomi Sharon)||Majid Jordan,Naomi Sharon||Toby | ||
|- | |- | ||
| | |31||Emotion Sickness||Queens of the Stone Age||deerusdubya | ||
| rowspan="1" | | |||
|- | |- | ||
| | |32||Walk a Mile in My Shoes - Live||Elvis Presley||Ed Quoththeraven | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |33||Behind The Garage||Eric's Trip||Ed Quoththeraven | ||
|- | |- | ||
| | |34||Roll Me Up||Willie Nelson,Snoop Dogg,Kris Kristofferson,Jamey Johnson||Ed Quoththeraven | ||
|- | |- | ||
| | |35||Nude As the News||Cat Power||Ed Quoththeraven | ||
|- | |- | ||
| | |36||Devils Haircut||Beck||Ed Quoththeraven | ||
|- | |- | ||
| | |37||CLONUS||She The Throne||James Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |38||BOBBY ON THE DIGITAL||YOKAY,Ghostface Killah||James Silvester | ||
|- | |- | ||
| | |39||Witches Vs. Warlocks||DJ Shadow||James Silvester | ||
|- | |- | ||
| | |40||Strung to Your Ribcage||Biffy Clyro||James Silvester | ||
|- | |- | ||
| | |41||Right Beside You||Sophie B. Hawkins||James Silvester | ||
|- | |- | ||
| | |42||Two Wooden Spoons||This Is The Kit||Robin | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |43||(Still in) Saigon||B-Sydes||Robin | ||
|- | |- | ||
| | |44||Afterthought||Gaz Brookfield||Robin | ||
|- | |- | ||
| | |45||I Don't Really Like It||Panic Shack||Robin | ||
|- | |- | ||
| | |46||He's A Man||Bob Vylan||Robin | ||
|- | |- | ||
| | |47||Workin For A Livin||Huey Lewis & The News||andyrmarriott | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |48||Your Song||Billy Paul||andyrmarriott | ||
|- | |- | ||
| | |49||The Fall Guy||TV Themes||andyrmarriott | ||
|- | |- | ||
| | |50||Stop! In The Name Of Love||The Supremes||andyrmarriott | ||
|- | |- | ||
| | |51||Just Like Fred Astaire||James||andyrmarriott | ||
|- | |- | ||
| | |52||Detritus Andronicus||Chemtrails||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |53||I Want To Be You||Lime Garden||Gina | ||
|- | |- | ||
| | |54||Dream Job||Yard Act||Gina | ||
|- | |- | ||
| | |55||Exacto||Omni||Gina | ||
|- | |- | ||
| | |56||Love in Constant Spectacle||Jane Weaver||Gina | ||
|- | |- | ||
| | |57||Nag, Nag, Nag||Cabaret Voltaire||Bill Paterson | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |58||Nearly Daffodils||English Teacher||Bill Paterson | ||
|- | |- | ||
| | |59||Tears Dry On Their Own||Amy Winehouse||Bill Paterson | ||
|- | |- | ||
|I | |60||It's The End Of The World As We Know It (And I Feel Fine)||R.E.M.||Bill Paterson | ||
|- | |- | ||
| | |61||Under No Nation - Radio Edit||Goat||Bill Paterson | ||
|- | |- | ||
| | |62||Playground Love||Air,Gordon Tracks||Hannah | ||
| rowspan=" | | rowspan="5" | | ||
|- | |||
|63||Surfing on a Rocket||Air||Hannah | |||
|- | |- | ||
| | |64||Don't Be Light||Air||Hannah | ||
|- | |- | ||
| | |65||La femme d'argent||Air||Hannah | ||
|- | |- | ||
| | |66||Somewhere Between Waking and Sleeping||Air,Neil Hannon||Hannah | ||
|- | |- | ||
| | |67||Ghosting||Grace & The Flat Boys,AD3||fleurione | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |68||Gouge Away - REEPERBAHN FESTIVAL COLLIDE||REEPERBAHN FESTIVAL COLLIDE,Nation of Language||fleurione | ||
|- | |||
|69||Incinerate||Sonic Youth||fleurione | |||
|- | |||
|70||Moeity Theme||Robyn Miller||fleurione | |||
|- | |||
|71||Wicked Eyes and Wicked Hearts||Trevor Morris||fleurione | |||
|- | |||
|72||Back to Autumn||Tall Heights||Kathryn Kaupa | |||
| rowspan="4" | | |||
|- | |||
|73||If a tree falls in love with a river||Lau Noah,Jacob Collier||Kathryn Kaupa | |||
|- | |||
|74||North American Scum (feat. Miya Folick)||Emily Kokal,Miya Folick||Kathryn Kaupa | |||
|- | |||
|75||All Hail The Great Destroyer||Fortitude Valley||Kathryn Kaupa | |||
|- | |- | ||
| | |76||Barber: Adagio for Strings||Samuel Barber,Sir Simon Rattle,Berliner Philharmoniker||Bunj | ||
| rowspan="2" | | |||
|- | |- | ||
| | |77||The Tracks Of My Tears||Smokey Robinson & The Miracles||Bunj | ||
|- | |- | ||
| | |78||Across the Universe||Laibach||andyandgwenan | ||
| rowspan="1" | | |||
|} | |} | ||
edits