Weekly Wipe 094: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=15th November-22nd November
   | date=15th November-22nd November


   | no_tracks=61
   | no_tracks=77


   | link=
   | link=
Line 153: Line 153:
|-
|-
|61||Under No Nation - Radio Edit||Goat||Bill Paterson
|61||Under No Nation - Radio Edit||Goat||Bill Paterson
|-
|62||Playground Love||Air,Gordon Tracks||Hannah
| rowspan="5" |
|-
|63||Surfing on a Rocket||Air||Hannah
|-
|64||Don't Be Light||Air||Hannah
|-
|65||La femme d'argent||Air||Hannah
|-
|66||Somewhere Between Waking and Sleeping||Air,Neil Hannon||Hannah
|-
|67||Ghosting||Grace & The Flat Boys,AD3||fleurione
| rowspan="5" |
|-
|68||Gouge Away - REEPERBAHN FESTIVAL COLLIDE||REEPERBAHN FESTIVAL COLLIDE,Nation of Language||fleurione
|-
|69||Incinerate||Sonic Youth||fleurione
|-
|70||Moeity Theme||Robyn Miller||fleurione
|-
|71||Wicked Eyes and Wicked Hearts||Trevor Morris||fleurione
|-
|72||Back to Autumn||Tall Heights||Kathryn Kaupa
| rowspan="4" |
|-
|73||If a tree falls in love with a river||Lau Noah,Jacob Collier||Kathryn Kaupa
|-
|74||North American Scum (feat. Miya Folick)||Emily Kokal,Miya Folick||Kathryn Kaupa
|-
|75||All Hail The Great Destroyer||Fortitude Valley||Kathryn Kaupa
|-
|76||Barber: Adagio for Strings||Samuel Barber,Sir Simon Rattle,Berliner Philharmoniker||Bunj
| rowspan="2" |
|-
|77||The Tracks Of My Tears||Smokey Robinson & The Miracles||Bunj
|}
|}


1,149

edits