1,144
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| date=6th December-13th December | | date=6th December-13th December | ||
| no_tracks= | | no_tracks=81 | ||
| link= | | link= | ||
Line 164: | Line 164: | ||
|- | |- | ||
|66||Little Drummer Boy||Delicate Steve||Salad Boy Lee | |66||Little Drummer Boy||Delicate Steve||Salad Boy Lee | ||
|- | |||
|67||Berlin||RY X||Hannah | |||
| rowspan="5" | | |||
|- | |||
|68||Mykonos||Fleet Foxes||Hannah | |||
|- | |||
|69||Amsterdam||Coldplay||Hannah | |||
|- | |||
|70||Perth||Bon Iver||Hannah | |||
|- | |||
|71||Waterloo||ABBA||Hannah | |||
|- | |||
|72||Fading Away||Tom A. Smith||Gina | |||
| rowspan="5" | | |||
|- | |||
|73||Ultramess||Bar Pandora||Gina | |||
|- | |||
|74||It's OK||Black Cab||Gina | |||
|- | |||
|75||Daddy's Car||Eno • Hyde||Gina | |||
|- | |||
|76||Way Past Three||Nightbus||Gina | |||
|- | |||
|77||(I'm) Stranded||Magic Dirt||Shazala | |||
| rowspan="5" | | |||
|- | |||
|78||Mr. Blue Sky||Electric Light Orchestra||Shazala | |||
|- | |||
|79||Live East Die Young||The Skints||Shazala | |||
|- | |||
|80||More Than This||Roxy Music||Shazala | |||
|- | |||
|81||Better Be Home Soon||Budjerah,WILSN||Shazala | |||
|} | |} | ||
edits