1,087
edits
Line 10: | Line 10: | ||
!Notes | !Notes | ||
!Streaming Link | !Streaming Link | ||
|- | |||
|Albatross | |||
|Fleetwood Mac | |||
| | |||
|{{SpotifyTextLink |# = track/3iZ5twPwvFeOUQA4Deu8tP}} | |||
|- | |- | ||
|Aloha Oe | |Aloha Oe | ||
|George Kulokahai and His Island Serenaders | |George Kulokahai and His Island Serenaders | ||
|Hawaiian music bed | |Hawaiian music bed | ||
| {{SpotifyTextLink |# = track/4uHIxf1N1yJTT13ejj9ChU}} | |{{SpotifyTextLink |# = track/4uHIxf1N1yJTT13ejj9ChU}} | ||
|- | |- | ||
|Back Stabbers | |Back Stabbers | ||
|MFSB | |MFSB | ||
| | | | ||
| | |{{SpotifyTextLink |# = track/03ivJfdjm3T7UNlgfMBVr0}} | ||
{{SpotifyTextLink |# = track/03ivJfdjm3T7UNlgfMBVr0}} | |||
|- | |- | ||
|"Bergerac" Theme | |"Bergerac" Theme | ||
Line 50: | Line 54: | ||
|Mr Bloe | |Mr Bloe | ||
| | | | ||
| | |{{SpotifyTextLink |# = track/1YEMMRyZbIWSt8KHu1gow9}} | ||
{{SpotifyTextLink |# = track/1YEMMRyZbIWSt8KHu1gow9}} | |||
|- | |- | ||
|Happy Birthday Calypso | |Happy Birthday Calypso | ||
| Cavendish Music | |Cavendish Music | ||
|Used during Birthday Boulevard segment | |Used during Birthday Boulevard segment | ||
|{{SpotifyTextLink |# = track/10cO4wxhKeOGIuM3L65dvX}} | |{{SpotifyTextLink |# = track/10cO4wxhKeOGIuM3L65dvX}} | ||
Line 85: | Line 88: | ||
|MASO bed | |MASO bed | ||
| | | | ||
| Used during Middle-aged shout-outs segment | |Used during Middle-aged shout-outs segment | ||
| | | | ||
|- | |- | ||
Line 101: | Line 104: | ||
|David Luong | |David Luong | ||
|Hawaiian music bed | |Hawaiian music bed | ||
| {{SpotifyTextLink |# = track/2P1C5zWYEDzsbdZzqwieDw}} | |{{SpotifyTextLink |# = track/2P1C5zWYEDzsbdZzqwieDw}} | ||
|- | |- | ||
|"Parkinson" Theme | |"Parkinson" Theme | ||
| | | | ||
|Often used as the bed for the opening link | |Often used as the bed for the opening link | ||
| [https://youtu.be/7eB8g4B-1ns Open on YouTube] | |[https://youtu.be/7eB8g4B-1ns Open on YouTube] | ||
|- | |- | ||
|"Rhubarb and Custard" Theme | |"Rhubarb and Custard" Theme | ||
Line 116: | Line 119: | ||
| | | | ||
| | | | ||
| {{SpotifyTextLink |# = track/5ZX5pIdGQaeHxtHHe7v6ku}} | |{{SpotifyTextLink |# = track/5ZX5pIdGQaeHxtHHe7v6ku}} | ||
|- | |- | ||
|Santas Grotto | |Santas Grotto | ||
Line 125: | Line 128: | ||
|Si Si Si San Miguel! | |Si Si Si San Miguel! | ||
| | | | ||
| San Miguel time! | |San Miguel time! | ||
| [https://youtu.be/ergp9LXLQdU Open on Youtube] | |[https://youtu.be/ergp9LXLQdU Open on Youtube] | ||
|- | |- | ||
|"Steptoe & Son" Theme | |"Steptoe & Son" Theme | ||
Line 133: | Line 136: | ||
|{{SpotifyTextLink |# = track/5kY9xrmM2fALSI6cjBNURf}} | |{{SpotifyTextLink |# = track/5kY9xrmM2fALSI6cjBNURf}} | ||
|- | |- | ||
| "Succession" Main Title Theme | |"Succession" Main Title Theme | ||
|Nicholas Britell | |Nicholas Britell | ||
|Often used in conjunction with the Logan Roy [[The cartwall|cartwall clip]] | |Often used in conjunction with the Logan Roy [[The cartwall|cartwall clip]] | ||
| {{SpotifyTextLink |# = track/3jI7Yeg7a2d7BMc8CxABVM}} | |{{SpotifyTextLink |# = track/3jI7Yeg7a2d7BMc8CxABVM}} | ||
|- | |- | ||
|Sunday Samba | |Sunday Samba | ||
Line 144: | Line 147: | ||
|- | |- | ||
|Sunshine, Lollipops and Rainbows (Instrumental) | |Sunshine, Lollipops and Rainbows (Instrumental) | ||
| Lesley Gore | |Lesley Gore | ||
| | | | ||
|{{SpotifyTextLink |# = track/0xVJSCKZMKSK5lToIHsz8E}} | |{{SpotifyTextLink |# = track/0xVJSCKZMKSK5lToIHsz8E}} |
edits