2,914
edits
BillBee0708 (talk | contribs) mNo edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| broadcast_date=Friday 1st September 2023 | | broadcast_date=Friday 1st September 2023 | ||
| length=2h 34m 26s<ref>Length taken from the Mixcloud file.</ref> | | length=2h 34m 26s<ref>Length taken from the Mixcloud file.</ref> | ||
| tracks= | | tracks=25 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
Line 22: | Line 22: | ||
#Rat in Mi Kitchen by UB40 | #Rat in Mi Kitchen by UB40 | ||
#Got to Get You into My Life by The Beatles | #Got to Get You into My Life by The Beatles | ||
#Happy Hour by The | #Happy Hour by The House Martins | ||
#Nothing But a Heartache by The Flirtations | #Nothing But a Heartache by The Flirtations | ||
#Twenty Five Miles by Edwin Starr | #Twenty Five Miles by Edwin Starr | ||
Line 33: | Line 33: | ||
#Praise You (BBC Live Session) by The Big Moon (nice version) | #Praise You (BBC Live Session) by The Big Moon (nice version) | ||
#Going Out of My Mind by Fat Boy Slim | #Going Out of My Mind by Fat Boy Slim | ||
#You Do Something To Me by Paul Weller (Sarah) | #You Do Something To Me by Paul Weller (requested by Sarah) | ||
#Fight for Your Right by Beastie Boys | #Fight for Your Right by Beastie Boys (requested by Antonio and Andy) | ||
#Bet You Look Good | #I Bet You Look Good On the Dance Floor by Baby Charles | ||
# | #Carnival Kids by The Future Heads | ||
#Long Time Coming by Delay | |||
#Jacqueline by Franz Ferdinand | |||
#Can't Give You Anything (But My Love) by The Stylistics | |||
#Lady Marmalade by LaBelle (Matts choice) | |||
#The Stylistics (Peoples choice) | |||
#Take Me to the River by Al Green | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Katherine from South Shields rang in and nominated song numbers 19, 20 and 21 | |||
===== Banger v Clanger ===== | |||
1975 - Check out 23 and 24. 10 votes to 9 in favour of the people. | |||
Check out song No 16 classic by Sarah. | ====== Song for the Lovers ====== | ||
Check out song No 16 a classic by Sarah. | |||
==Episode note. == | ==Episode note. == | ||
Show 4 or 5 you choose. Trish spins the | Show 4 or 5 you choose as Matt can't remember. Trish spins the wheel of misfortune and it's 1975. Allie's number plate MFC. Phone in by Sarah - out of the Rona and feeling a bit better. Special mention to Antonio (17). KfSS phoned in for a bit of Pit Pony chat and so, so much more, see the Wine up. | ||
== | ==Reference== | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
edits