2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| broadcast_date=Friday 22nd September 2023 | | broadcast_date=Friday 22nd September 2023 | ||
| length=2h 39m 51s<ref>Length taken from the Mixcloud file.</ref> | | length=2h 39m 51s<ref>Length taken from the Mixcloud file.</ref> | ||
| tracks= | | tracks=22 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
Line 13: | Line 13: | ||
}}'''Live and Dangerous 008''' is the 8th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 22nd September 2023. It was hosted by [[Matt from Consett]]. | }}'''Live and Dangerous 008''' is the 8th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 22nd September 2023. It was hosted by [[Matt from Consett]]. | ||
==The Show== | ==The Show== | ||
The show began at 18.00 BST.<ref>Timing taken from </ref> | The show began at 18.00 BST.<ref>Timing taken from Discord</ref> | ||
Intro by the Real Kit (Maybe) | Intro by the Real Kit (Maybe) | ||
Line 38: | Line 38: | ||
#Thick as Thieves by The Jam (Song for the Lovers) | #Thick as Thieves by The Jam (Song for the Lovers) | ||
#Tin Soldier by Small Faces | #Tin Soldier by Small Faces | ||
Protect Ya Neck (Bloody Version) by Wu-Tang Clan (Choice no.1 for The Wine Up from Sonia) | #People Get Up And Drive Your Funky Soul by James Brown | ||
#Smells Like Teen Spirit (instrumental) by Too Many Zooz | |||
#Protect Ya Neck (Bloody Version) by Wu-Tang Clan (Choice no.1 for The Wine Up from Sonia) | |||
#Somebody Else's Guy by Jocelyn Brown (Choice no.2 for The Wine Up from Sonia) | |||
#The Night by Frankie Valli (Choice no.3 for The Wine Up from Sonia) | |||
#Break My Heart in 2 by Ancient Astronauts (Recommended by Jacob) | |||
#Mama We're All Crazy Now by Slade (People's choice) | |||
#Burning Love (Film Mix) by Elvis Presley (Matt's Choice) | |||
#Heavy Makes You Happy (Sha-Na-Boom-Boom) by The Staple Singers | |||
==== The Wine Up ==== | |||
Sonia, who this week featured on the local news as a participant in a fittest farmer competition' was the guest and her exceptional selections were numbers 16, 17 and 18. Matt talked about holidaying in the south of France. Midlands roots (SC) Fish n Chips with champagne. | |||
The | ===== Banger v Clanger ===== | ||
Jacob spun the Wheel of Misfortune and 1972 was the chosen year and Michael represented the people's vote. Prof. Michael From Charnwood, CGR listener who this week was awarded fellow of the Royal Academy of The School of Eng, and shared with the garden his passion for material science & engineering. The choices can be found at numbers 20 and 21. 11-5 Slade wins! | |||
[[Banger vs. Clanger]] | |||
====== Song for the Lovers ====== | |||
New listener Paul called in with chat about family (old friend of Matt's) cider over ice and an important impending football match. The song was chosen to celebrate their long bromance and mutual like for The Jam. | |||
'''Content''' | '''Content''' | ||
Bell of Booze | Bell of Booze | ||
Funny Takeaway names | Funny Takeaway names | ||
==Episode notes == | ==Episode notes == |
edits