1,144
edits
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| date=5th June-12th June | | date=5th June-12th June | ||
| no_tracks= | | no_tracks=71 | ||
| link= | | link= | ||
Line 71: | Line 71: | ||
|- | |- | ||
|24||Inbetween||bigfatbig||Kathryn K | |24||Inbetween||bigfatbig||Kathryn K | ||
| rowspan=" | | rowspan="5" | | ||
|- | |- | ||
|25||Malala Made Me Do It||Lady Parts||Kathryn K | |25||Malala Made Me Do It||Lady Parts,Anjana Vasan,Sarah Kameela Impey,Faith Omole,Juliette Motamed||Kathryn K | ||
|- | |- | ||
|26||Hermit Phase||Amateur Ornithologist||Kathryn K | |26||Hermit Phase||Amateur Ornithologist||Kathryn K | ||
|- | |||
|27||Edinburgh||The Lake Poets||Kathryn K | |||
|- | |||
|28||If Only The Moon Were Up||Field Music||Kathryn K | |||
|- | |||
|29||Cinnamon Spider||Jack Off Jill||macs | |||
| rowspan="5" | | |||
|- | |||
|30||The Catalyst||Linkin Park||macs | |||
|- | |||
|31||Becky||Be Your Own Pet||macs | |||
|- | |||
|32||The Sharpest Lives||My Chemical Romance||macs | |||
|- | |||
|33||BLUE||Billie Eilish||macs | |||
|- | |||
|34||The Kiss||The Cure||RachelD | |||
| rowspan="2" | | |||
|- | |||
|35||I And Love And You||The Avett Brothers||RachelD | |||
|- | |||
|36||Baby I Call Hell - Deap Vally's Version||Deap Vally||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|37||Smile More||Deap Vally||James Silvester | |||
|- | |||
|38||Motherfuckers Got to Go||Deap Lips,Deap Vally,The Flaming Lips||James Silvester | |||
|- | |||
|39||I Like Crime||Deap Vally,Jennie Vee||James Silvester | |||
|- | |||
|40||Royal Jelly||Deap Vally||James Silvester | |||
|- | |||
|41||Cruel Summer||Taylor Swift||Toby | |||
| rowspan="5" | | |||
|- | |||
|42||Florida!!! (feat. Florence + The Machine)||Taylor Swift,Florence + The Machine||Toby | |||
|- | |||
|43||Karma||Taylor Swift||Toby | |||
|- | |||
|44||You Need To Calm Down||Taylor Swift||Toby | |||
|- | |||
|45||This Is Why||Paramore||Toby | |||
|- | |||
|46||U Should Not Be Doing That||Amyl and The Sniffers||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|47||I Wan'na Be Like You (The Monkey Song)||Louis Prima,Phil Harris,Bruce Reitherman||Bill Bee | |||
|- | |||
|48||Dub Be Good To Me||Beats International||Bill Bee | |||
|- | |||
|49||You’re So Impatient||Pixies||Bill Bee | |||
|- | |||
|50||Working Class Hero||Cat Power,Iggy Pop||Bill Bee | |||
|- | |||
|51||There It Is||Shalamar||MrsDennisNewsagent | |||
| rowspan="5" | | |||
|- | |||
|52||I Found Out||The Pigeon Detectives||MrsDennisNewsagent | |||
|- | |||
|53||Until You Find Out||Ned's Atomic Dustbin||MrsDennisNewsagent | |||
|- | |||
|54||Hiding in Plain Sight||BVA,Ramson Badbonez||MrsDennisNewsagent | |||
|- | |||
|55||Search No More||Lukie D||MrsDennisNewsagent | |||
|- | |||
|56||Kool Keith's A#1||Princess Superstar||Sonia | |||
| rowspan="5" | | |||
|- | |||
|57||Touch me, take me||Rita Wright||Sonia | |||
|- | |||
|58||Everybody (All over the World) - Dance Version||FPI Project||Sonia | |||
|- | |||
|59||California Dreamin'||Baby Huey||Sonia | |||
|- | |||
|60||Come and Be a Winner||Sharon Jones & The Dap-Kings||Sonia | |||
|- | |||
|61||Drops of Jupiter (Tell Me)||Train||Vix Robinson | |||
| rowspan="5" | | |||
|- | |||
|62||You're Out Wasting||Andy Shauf||Vix Robinson | |||
|- | |||
|63||Set The Fire To The Third Bar||Snow Patrol,Martha Wainwright||Vix Robinson | |||
|- | |||
|64||Old Red Eyes Is Back||The Beautiful South||Vix Robinson | |||
|- | |||
|65||Atomic Soda||Babybird||Vix Robinson | |||
|- | |||
|66||Spit It Out||Slipknot||Bunj | |||
| rowspan="2" | | |||
|- | |||
|67||Joy, Peace and Happiness - Live||Ladysmith Black Mambazo||Bunj | |||
|- | |||
|68||The Rat||The Walkmen||James Clay | |||
| rowspan="4" | | |||
|- | |||
|69||Go With The Flow||Queens of the Stone Age||James Clay | |||
|- | |||
|70||Destiny||Zero 7,Sia,Sophie Barker||James Clay | |||
|- | |||
|71||Missing Me||Lack Of Afro,Jack Tyson-Charles||James Clay | |||
|} | |} | ||
edits