1,306
edits
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| broadcast_date=Tuesday 04th June 2024 | | broadcast_date=Tuesday 04th June 2024 | ||
| length=2h14m <ref>Mixcloud post.</ref> | | length=2h14m <ref>Mixcloud post.</ref> | ||
| tracks= | | tracks=38 | ||
| premix=15min of reggae selections curated by The Reggae Fam | | premix=15min of reggae selections curated by The Reggae Fam | ||
| postmix= | | postmix= | ||
Line 40: | Line 40: | ||
===The Pre-mix: selections introduced by Matt from Consett=== | ===The Pre-mix: selections introduced by Matt from Consett=== | ||
# | #Street Dance by Skarra Mucci | ||
#Caught You Dancing by Steel Pulse | |||
#Me Love To Sing (DJ Vadim Remix) by The Hempolics | |||
#Nanny Skank by U Roy | |||
#You Know It Dub by Bob Andy | |||
===Tracks played=== | ===Tracks played=== | ||
Line 74: | Line 78: | ||
|UB40 | |UB40 | ||
|- | |- | ||
|Redemption Song (Live) | |||
|Lauryn Hill feat. Ziggy Marley | |||
|- | |||
|Crabwalking | |Crabwalking | ||
|Prince Jazzbo | |Prince Jazzbo |
edits