2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EpisodeInfobox|image=|caption=|broadcast_date=Friday 05th July 2024|length= | {{EpisodeInfobox|image=|caption=|broadcast_date=Friday 05th July 2024|length=3h 48m 12s<ref>Length taken from the Mixcloud file.</ref>|tracks=28|premix=|postmix=|prevep=[[Live and Dangerous 043]]|nextep=[[Live and Dangerous 045]]|patreon=[https://www.patreon.com/posts/mfc-reply-ready-96849229 PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep44/}}}} | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep44/}}}} | ||
Line 29: | Line 29: | ||
#On Your Own (2012 Remaster) by Blur | #On Your Own (2012 Remaster) by Blur | ||
#For My Lover by Tracy Chapman | #For My Lover by Tracy Chapman | ||
# | #Fisherman's Blues (2006 Remaster) by The Waterboys | ||
#Give Thanks (feat Stick Figure) by Iya Terra | |||
#Mother by IDLES | |||
#Too Late To Turn Back Now by Cornelius Brothers & Sister Rose | |||
#Hometown by The K's | |||
#Walking On A Dream by Empire Of The Sun | |||
#Borderline by Madonna | |||
#You Stole The Sun From My Heart by Manic Street Preachers | |||
#Nice Up by Dub Pistols | |||
#Remember Me (Original Mix) by Blue Boy | |||
#He's the Greatest Dancer by (1995 Remaster) by Sister Sledge | |||
#Got To Be Real by Cheryl Lynn | |||
#You Make Me Feel (Mighty Real) by Sylvester | |||
#Blame it On the Boogie (John Luongo Disco Mix) by The Jacksons | |||
#Disco Inferno by The Trammps | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Matt's mate Paul Ritchie rang in despite feeling a bit rubbish, to discuss all things recovery, election fever and the destruction of the Tories. Paul's selections can be found at 16, 17 and 18, 18 is brand new and rather good. | |||
===== Song for the Lovers. ===== | ===== Song for the Lovers. ===== | ||
Matt | Matt nominated tracks 13 and 14 for Trish and for all of us as well. | ||
====== Banger v Clanger ====== | ====== Banger v Clanger ====== | ||
The wheel of misfortune has been spun and it is 1996. | The wheel of misfortune has been spun and it is 1996. However time ran out and it is rolled over to next week. | ||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
Line 46: | Line 59: | ||
== Episode notes == | == Episode notes == | ||
Post election shuffle, let's party. The Bell of booze has been rung and discussion centres around Matt's T and bits in yer juice. | Post election shuffle, let's party. The Bell of booze has been rung and discussion centres around Matt's T and bits in yer juice. The ladies from Wales rang in (Karen, Zoe, Caroline, Domi and Ceri) and discussed their trip to Wales prior to seeing the Manics in Cardiff on Saturday. | ||
== References == | == References == |
edits