Weekly Wipe 201: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=11th February-18th February
   | date=11th February-18th February
   | no_tracks=76
   | no_tracks=71
   | link=
   | link=
}}
}}
Line 16: Line 16:
|-
|-
|1||Ride On||AC/DC||jimmy g
|1||Ride On||AC/DC||jimmy g
| rowspan="5" |
| rowspan="4" |
|-
|-
|2||Caught in the Middle||Bare Jams||jimmy g
|2||Everything Burns (feat. Beartooth)||Tom Morello,Beartooth||jimmy g
|-
|-
|3||Everything Burns (feat. Beartooth)||Tom Morello,Beartooth||jimmy g
|3||I Did This To Myself||Thundercat,Lil Yachty,Flying Lotus||jimmy g
|-
|-
|4||I Did This To Myself||Thundercat,Lil Yachty,Flying Lotus||jimmy g
|4||The Place That I Work||Saint Sister,Lisa Hannigan||jimmy g
|-
|-
|5||The Place That I Work||Saint Sister,Lisa Hannigan||jimmy g
|5||Right Here, Right Now||Fatboy Slim||Andy From Accrington
|-
| rowspan="3" |
|6||Right Here, Right Now||Fatboy Slim||Andy From Accrington
| rowspan="5" |
|-
|-
|7||White Horses||Wolf Alice||Andy From Accrington
|6||Unbreakable||Lorna Shore||Andy From Accrington
|-
|-
|8||Unbreakable||Lorna Shore||Andy From Accrington
|7||Indigo Dust||HENGE||Andy From Accrington
|-
|-
|9||Indigo Dust||HENGE||Andy From Accrington
|8||The Man Comes Around||Pulp||Jude from Leeds
|-
|10||Never Fight A Man With A Perm||IDLES||Andy From Accrington
|-
|11||The Man Comes Around||Pulp||Jude from Leeds
| rowspan="5" |
| rowspan="5" |
|-
|-
|12||Talkin' Bout a Revolution||Tracy Chapman||Jude from Leeds
|9||Talkin' Bout a Revolution||Tracy Chapman||Jude from Leeds
|-
|13||Running the World||Jarvis Cocker||Jude from Leeds
|-
|-
|14||All You Fascists||Billy Bragg,Wilco||Jude from Leeds
|10||Running the World||Jarvis Cocker||Jude from Leeds
|-
|-
|15||Fight The Power||Public Enemy||Jude from Leeds
|11||All You Fascists||Billy Bragg,Wilco||Jude from Leeds
|-
|-
|16||I Believe in Rainbows||Mart Rodger,Allan Dent,Roger Browne,Colin Smith,Charlie Bentley,Terry Brunt,Pete Staples||MrsDennisNewsagent
|12||Fight The Power||Public Enemy||Jude from Leeds
| rowspan="5" |
|-
|-
|17||Sea Legs||The Shins||MrsDennisNewsagent
|13||I Believe in Rainbows||Mart Rodger,Allan Dent,Roger Browne,Colin Smith,Charlie Bentley,Terry Brunt,Pete Staples||MrsDennisNewsagent
| rowspan="4" |
|-
|-
|18||Not Ideal||Mên An Tol||MrsDennisNewsagent
|14||Not Ideal||Mên An Tol||MrsDennisNewsagent
|-
|-
|19||Not Enough||Daughter||MrsDennisNewsagent
|15||Not Enough||Daughter||MrsDennisNewsagent
|-
|-
|20||If Tomorrow Starts Without Me||Bill Ryder-Jones||MrsDennisNewsagent
|16||If Tomorrow Starts Without Me||Bill Ryder-Jones||MrsDennisNewsagent
|-
|-
|21||Tico-Tico||Urszula Dudziak,Walk Away||star*a*d
|17||Tico-Tico||Urszula Dudziak,Walk Away||star*a*d
| rowspan="1" |
| rowspan="1" |
|-
|-
|22||Outside World - Remastered Version||Midnight Oil||Bunj
|18||Outside World - Remastered Version||Midnight Oil||Bunj
| rowspan="3" |
| rowspan="4" |
|-
|19||Ghost Town||Lankum||Bunj
|-
|-
|23||Ghost Town||Lankum||Bunj
|20||Move Like An Animal||Dream Nails||Bunj
|-
|-
|24||Move Like An Animal||Dream Nails||Bunj
|21||I Believe In Love||Tyler Ballgame||Bunj
|-
|-
|25||Underdog||Sly & The Family Stone||Matt from Consett
|22||Underdog||Sly & The Family Stone||Matt from Consett
| rowspan="1" |
| rowspan="1" |
|-
|-
|26||Piece of the Pie||The Nextmen||Shazala
|23||Piece of the Pie||The Nextmen||Shazala
| rowspan="5" |
| rowspan="5" |
|-
|-
|27||A Walk To Remember||Jacob Gurevitsch||Shazala
|24||A Walk To Remember||Jacob Gurevitsch||Shazala
|-
|-
|28||Sodade||Cesária Evora||Shazala
|25||Sodade||Cesária Evora||Shazala
|-
|-
|29||Ragbag||Club des Belugas,Thomas Siffling||Shazala
|26||Ragbag||Club des Belugas,Thomas Siffling||Shazala
|-
|-
|30||Emjiba||Khaya Mahlangu||Shazala
|27||Emjiba||Khaya Mahlangu||Shazala
|-
|-
|31||More||Ida Maria||Max
|28||More||Ida Maria||Max
| rowspan="5" |
| rowspan="5" |
|-
|-
|32||steamroller||better joy||Max
|29||steamroller||better joy||Max
|-
|-
|33||I am not maternal||Otoboke Beaver||Max
|30||I am not maternal||Otoboke Beaver||Max
|-
|-
|34||COME CLOSER||TOMORA,AURORA,Tom Rowlands||Max
|31||COME CLOSER||TOMORA,AURORA,Tom Rowlands||Max
|-
|-
|35||Victim Of Luck||Metric||Max
|32||Victim Of Luck||Metric||Max
|-
|-
|36||fall in love with the dj||Lucky Iris||Gina
|33||fall in love with the dj||Lucky Iris||Gina
| rowspan="5" |
| rowspan="5" |
|-
|-
|37||Aux Romanticiser||The Itch||Gina
|34||Aux Romanticiser||The Itch||Gina
|-
|-
|38||I.D.C.||Chalk||Gina
|35||I.D.C.||Chalk||Gina
|-
|-
|39||Get Along||pyncher||Gina
|36||Get Along||pyncher||Gina
|-
|-
|40||5words||RIP Magic||Gina
|37||5words||RIP Magic||Gina
|-
|-
|41||How Do||Sneaker Pimps||Jim Silvester
|38||How Do||Sneaker Pimps||Jim Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|42||Burn It Down||Ratboys||Jim Silvester
|39||Burn It Down||Ratboys||Jim Silvester
|-
|-
|43||She Got Game||Public Enemy,Flau'jae,Retina MC,Cindy Blackman Santana,Blu DeTiger,Grace Bowers,Elizabeth Beisel||Jim Silvester
|40||She Got Game||Public Enemy,Flau'jae,Retina MC,Cindy Blackman Santana,Blu DeTiger,Grace Bowers,Elizabeth Beisel||Jim Silvester
|-
|-
|44||You Bliss||Nightmares On Wax,Adrian Sherwood||Jim Silvester
|41||You Bliss||Nightmares On Wax,Adrian Sherwood||Jim Silvester
|-
|-
|45||WAP (What a Predicament)||The Claypool Lennon Delirium,Les Claypool,Sean Ono Lennon||Jim Silvester
|42||WAP (What a Predicament)||The Claypool Lennon Delirium,Les Claypool,Sean Ono Lennon||Jim Silvester
|-
|-
|46||The Wise Man's Song (Original Theme from Small Prophets)||Cinder Well||MazzaVazza
|43||The Wise Man's Song (Original Theme from Small Prophets)||Cinder Well||MazzaVazza
| rowspan="1" |
| rowspan="1" |
|-
|-
|47||I Believe In Love||Tyler Ballgame||Bunj
|44||team deathmatch||Some Images of Paradise||ScottFromDevon
| rowspan="1" |
|-
|48||team deathmatch||Some Images of Paradise||ScottFromDevon
| rowspan="5" |
| rowspan="5" |
|-
|-
|49||Legs In A Snare||Lip Critic||ScottFromDevon
|45||Legs In A Snare||Lip Critic||ScottFromDevon
|-
|-
|50||Nazi Teeth||Dead Pioneers,Cheap Perfume||ScottFromDevon
|46||Nazi Teeth||Dead Pioneers,Cheap Perfume||ScottFromDevon
|-
|-
|51||No Play||Boss Cass||ScottFromDevon
|47||No Play||Boss Cass||ScottFromDevon
|-
|-
|52||I Go Up, You Go Down||My Precious Bunny||ScottFromDevon
|48||I Go Up, You Go Down||My Precious Bunny||ScottFromDevon
|-
|-
|53||You Are Not A Cowboy||Vehicle||Kathryn K
|49||You Are Not A Cowboy||Vehicle||Kathryn K
| rowspan="2" |
| rowspan="2" |
|-
|-
|54||Oh Honey!||Paige Kennedy||Kathryn K
|50||Oh Honey!||Paige Kennedy||Kathryn K
|-
|-
|55||Time to Get Away||LCD Soundsystem||Vicky Robinson
|51||Time to Get Away||LCD Soundsystem||Vicky Robinson
| rowspan="5" |
| rowspan="5" |
|-
|-
|56||Unknown Brother||The Black Keys||Vicky Robinson
|52||Unknown Brother||The Black Keys||Vicky Robinson
|-
|-
|57||Living For The City||Stevie Wonder||Vicky Robinson
|53||Living For The City||Stevie Wonder||Vicky Robinson
|-
|-
|58||World’s Strongest Man||Gaz Coombes||Vicky Robinson
|54||World’s Strongest Man||Gaz Coombes||Vicky Robinson
|-
|-
|59||Sixteen Saltines||Jack White||Vicky Robinson
|55||Sixteen Saltines||Jack White||Vicky Robinson
|-
|-
|60||Scooby||corook||Kathryn K
|56||Scooby||corook||Kathryn K
| rowspan="2" |
| rowspan="2" |
|-
|-
|61||Organoid||Dream Nails||Kathryn K
|57||Organoid||Dream Nails||Kathryn K
|-
|-
|62||Somethinggreater - Single Version||Parcels||Mandy
|58||Somethinggreater - Single Version||Parcels||Mandy
| rowspan="1" |
| rowspan="1" |
|-
|-
|63||Dawn Chorus||Beth Orton||Bill Bee
|59||Dawn Chorus||Beth Orton||Bill Bee
| rowspan="5" |
| rowspan="5" |
|-
|-
|64||A Real Hero||Electric Youth,College||Bill Bee
|60||A Real Hero||Electric Youth,College||Bill Bee
|-
|-
|65||Honey||Ora Cogan||Bill Bee
|61||Honey||Ora Cogan||Bill Bee
|-
|-
|66||Cursive||Mandy, Indiana||Bill Bee
|62||Cursive||Mandy, Indiana||Bill Bee
|-
|-
|67||Lovely Day||Bill Withers||Bill Bee
|63||Lovely Day||Bill Withers||Bill Bee
|-
|68||Caught in the Middle||Bare Jams||Shazala
| rowspan="1" |
|-
|-
|69||Did You Miss Me?||The Cooper Temple Clause||Happy Valley Neil
|64||Did You Miss Me?||The Cooper Temple Clause||Happy Valley Neil
| rowspan="5" |
| rowspan="5" |
|-
|-
|70||There Ain't No Fool in Ferguson||Mclusky||Happy Valley Neil
|65||There Ain't No Fool in Ferguson||Mclusky||Happy Valley Neil
|-
|-
|71||Comin' Over Here||Asian Dub Foundation,Stewart Lee||Happy Valley Neil
|66||Comin' Over Here||Asian Dub Foundation,Stewart Lee||Happy Valley Neil
|-
|-
|72||Total Invasion||Killing Joke||Happy Valley Neil
|67||Total Invasion||Killing Joke||Happy Valley Neil
|-
|-
|73||I Got Cash||Brooklyn Funk Essentials,Everton Sylvester||Happy Valley Neil
|68||I Got Cash||Brooklyn Funk Essentials,Everton Sylvester||Happy Valley Neil
|-
|-
|74||White Horses||Wolf Alice||Shazala
|69||Darkest Den||Robyn Errico||Angela Fuller
| rowspan="3" |
| rowspan="3" |
|-
|-
|75||Never Fight A Man With A Perm||IDLES||Shazala
|70||The Observer||Hundreds||Angela Fuller
|-
|-
|76||Sea Legs||The Shins||Shazala
|71||It's Raining Today||Scott Walker||Angela Fuller
|}
|}


1,310

edits