Weekly Wipe 201: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 16: Line 16:
|-
|-
|1||Ride On||AC/DC||jimmy g
|1||Ride On||AC/DC||jimmy g
| rowspan="5" |
| rowspan="4" |
|-
|-
|2||Caught in the Middle||Bare Jams||jimmy g
|2||Everything Burns (feat. Beartooth)||Tom Morello,Beartooth||jimmy g
|-
|-
|3||Everything Burns (feat. Beartooth)||Tom Morello,Beartooth||jimmy g
|3||I Did This To Myself||Thundercat,Lil Yachty,Flying Lotus||jimmy g
|-
|-
|4||I Did This To Myself||Thundercat,Lil Yachty,Flying Lotus||jimmy g
|4||The Place That I Work||Saint Sister,Lisa Hannigan||jimmy g
|-
|-
|5||The Place That I Work||Saint Sister,Lisa Hannigan||jimmy g
|5||Right Here, Right Now||Fatboy Slim||Andy From Accrington
|-
| rowspan="3" |
|6||Right Here, Right Now||Fatboy Slim||Andy From Accrington
| rowspan="5" |
|-
|7||White Horses||Wolf Alice||Andy From Accrington
|-
|8||Unbreakable||Lorna Shore||Andy From Accrington
|-
|-
|9||Indigo Dust||HENGE||Andy From Accrington
|6||Unbreakable||Lorna Shore||Andy From Accrington
|-
|-
|10||Never Fight A Man With A Perm||IDLES||Andy From Accrington
|7||Indigo Dust||HENGE||Andy From Accrington
|-
|-
|11||The Man Comes Around||Pulp||Jude from Leeds
|8||The Man Comes Around||Pulp||Jude from Leeds
| rowspan="5" |
| rowspan="5" |
|-
|-
|12||Talkin' Bout a Revolution||Tracy Chapman||Jude from Leeds
|9||Talkin' Bout a Revolution||Tracy Chapman||Jude from Leeds
|-
|-
|13||Running the World||Jarvis Cocker||Jude from Leeds
|10||Running the World||Jarvis Cocker||Jude from Leeds
|-
|-
|14||All You Fascists||Billy Bragg,Wilco||Jude from Leeds
|11||All You Fascists||Billy Bragg,Wilco||Jude from Leeds
|-
|-
|15||Fight The Power||Public Enemy||Jude from Leeds
|12||Fight The Power||Public Enemy||Jude from Leeds
|-
|-
|16||I Believe in Rainbows||Mart Rodger,Allan Dent,Roger Browne,Colin Smith,Charlie Bentley,Terry Brunt,Pete Staples||MrsDennisNewsagent
|13||I Believe in Rainbows||Mart Rodger,Allan Dent,Roger Browne,Colin Smith,Charlie Bentley,Terry Brunt,Pete Staples||MrsDennisNewsagent
| rowspan="5" |
| rowspan="4" |
|-
|-
|17||Sea Legs||The Shins||MrsDennisNewsagent
|14||Not Ideal||Mên An Tol||MrsDennisNewsagent
|-
|-
|18||Not Ideal||Mên An Tol||MrsDennisNewsagent
|15||Not Enough||Daughter||MrsDennisNewsagent
|-
|-
|19||Not Enough||Daughter||MrsDennisNewsagent
|16||If Tomorrow Starts Without Me||Bill Ryder-Jones||MrsDennisNewsagent
|-
|-
|20||If Tomorrow Starts Without Me||Bill Ryder-Jones||MrsDennisNewsagent
|17||Tico-Tico||Urszula Dudziak,Walk Away||star*a*d
| rowspan="1" |
|-
|-
|21||Tico-Tico||Urszula Dudziak,Walk Away||star*a*d
|18||Outside World - Remastered Version||Midnight Oil||Bunj
| rowspan="1" |
| rowspan="4" |
|-
|-
|22||Outside World - Remastered Version||Midnight Oil||Bunj
|19||Ghost Town||Lankum||Bunj
| rowspan="3" |
|-
|-
|23||Ghost Town||Lankum||Bunj
|20||Move Like An Animal||Dream Nails||Bunj
|-
|-
|24||Move Like An Animal||Dream Nails||Bunj
|21||I Believe In Love||Tyler Ballgame||Bunj
|-
|-
|25||Underdog||Sly & The Family Stone||Matt from Consett
|22||Underdog||Sly & The Family Stone||Matt from Consett
| rowspan="1" |
| rowspan="1" |
|-
|-
|26||Piece of the Pie||The Nextmen||Shazala
|23||Piece of the Pie||The Nextmen||Shazala
| rowspan="5" |
| rowspan="5" |
|-
|-
|27||A Walk To Remember||Jacob Gurevitsch||Shazala
|24||A Walk To Remember||Jacob Gurevitsch||Shazala
|-
|-
|28||Sodade||Cesária Evora||Shazala
|25||Sodade||Cesária Evora||Shazala
|-
|-
|29||Ragbag||Club des Belugas,Thomas Siffling||Shazala
|26||Ragbag||Club des Belugas,Thomas Siffling||Shazala
|-
|-
|30||Emjiba||Khaya Mahlangu||Shazala
|27||Emjiba||Khaya Mahlangu||Shazala
|-
|-
|31||More||Ida Maria||Max
|28||More||Ida Maria||Max
| rowspan="5" |
| rowspan="5" |
|-
|-
|32||steamroller||better joy||Max
|29||steamroller||better joy||Max
|-
|-
|33||I am not maternal||Otoboke Beaver||Max
|30||I am not maternal||Otoboke Beaver||Max
|-
|-
|34||COME CLOSER||TOMORA,AURORA,Tom Rowlands||Max
|31||COME CLOSER||TOMORA,AURORA,Tom Rowlands||Max
|-
|-
|35||Victim Of Luck||Metric||Max
|32||Victim Of Luck||Metric||Max
|-
|-
|36||fall in love with the dj||Lucky Iris||Gina
|33||fall in love with the dj||Lucky Iris||Gina
| rowspan="5" |
| rowspan="5" |
|-
|-
|37||Aux Romanticiser||The Itch||Gina
|34||Aux Romanticiser||The Itch||Gina
|-
|-
|38||I.D.C.||Chalk||Gina
|35||I.D.C.||Chalk||Gina
|-
|-
|39||Get Along||pyncher||Gina
|36||Get Along||pyncher||Gina
|-
|-
|40||5words||RIP Magic||Gina
|37||5words||RIP Magic||Gina
|-
|-
|41||How Do||Sneaker Pimps||Jim Silvester
|38||How Do||Sneaker Pimps||Jim Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|42||Burn It Down||Ratboys||Jim Silvester
|39||Burn It Down||Ratboys||Jim Silvester
|-
|-
|43||She Got Game||Public Enemy,Flau'jae,Retina MC,Cindy Blackman Santana,Blu DeTiger,Grace Bowers,Elizabeth Beisel||Jim Silvester
|40||She Got Game||Public Enemy,Flau'jae,Retina MC,Cindy Blackman Santana,Blu DeTiger,Grace Bowers,Elizabeth Beisel||Jim Silvester
|-
|-
|44||You Bliss||Nightmares On Wax,Adrian Sherwood||Jim Silvester
|41||You Bliss||Nightmares On Wax,Adrian Sherwood||Jim Silvester
|-
|-
|45||WAP (What a Predicament)||The Claypool Lennon Delirium,Les Claypool,Sean Ono Lennon||Jim Silvester
|42||WAP (What a Predicament)||The Claypool Lennon Delirium,Les Claypool,Sean Ono Lennon||Jim Silvester
|-
|-
|46||The Wise Man's Song (Original Theme from Small Prophets)||Cinder Well||MazzaVazza
|43||The Wise Man's Song (Original Theme from Small Prophets)||Cinder Well||MazzaVazza
| rowspan="1" |
| rowspan="1" |
|-
|-
|47||I Believe In Love||Tyler Ballgame||Bunj
|44||team deathmatch||Some Images of Paradise||ScottFromDevon
| rowspan="1" |
| rowspan="5" |
|-
|45||Legs In A Snare||Lip Critic||ScottFromDevon
|-
|46||Nazi Teeth||Dead Pioneers,Cheap Perfume||ScottFromDevon
|-
|47||No Play||Boss Cass||ScottFromDevon
|-
|-
|48||team deathmatch||Some Images of Paradise||ScottFromDevon
|48||I Go Up, You Go Down||My Precious Bunny||ScottFromDevon
| rowspan="5" |
|-
|-
|49||Legs In A Snare||Lip Critic||ScottFromDevon
|49||You Are Not A Cowboy||Vehicle||Kathryn K
| rowspan="2" |
|-
|-
|50||Nazi Teeth||Dead Pioneers,Cheap Perfume||ScottFromDevon
|50||Oh Honey!||Paige Kennedy||Kathryn K
|-
|-
|51||Time to Get Away||LCD Soundsystem||Vicky Robinson
|51||Time to Get Away||LCD Soundsystem||Vicky Robinson
1,311

edits

Navigation menu