Weekly Wipe 208: Difference between revisions

no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=1st April-8th April | no_tracks=66 | link= }} The 208th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {| class="wikitable"} ! # !! Artist !! Song !! Added by !! Notes |- | 1 || Anna Calvi, Matt Berninger || Is This All There Is? || rowspan="5"...")
 
No edit summary
 
Line 41: Line 41:
| 14 || C.J. Lewis || Sweets For My Sweet ||  
| 14 || C.J. Lewis || Sweets For My Sweet ||  
|-
|-
| 15 || Music video • Billie Eilish || bellyache ||  
| 15 || Billie Eilish || bellyache ||  
|-
|-
| 16 || Joe Glass || Man Who Lost His Diamond || rowspan="5" | Martin Rix ||  
| 16 || Joe Glass || Man Who Lost His Diamond || rowspan="5" | Martin Rix ||  
|-
|-
| 17 || Music video • Lande Hekt || Lucky Now ||  
| 17 || Lande Hekt || Lucky Now ||  
|-
|-
| 18 || Girl Scout || Operator ||  
| 18 || Girl Scout || Operator ||  
|-
|-
| 19 || Music video • Anna Calvi, Iggy Pop || God's Lonely Man ||  
| 19 || Anna Calvi, Iggy Pop || God's Lonely Man ||  
|-
|-
| 20 || Happy Mondays || Twenty Four Hour Party People ||  
| 20 || Happy Mondays || Twenty Four Hour Party People ||  
Line 57: Line 57:
| 22 || Getdown Services || Scrub It ||  
| 22 || Getdown Services || Scrub It ||  
|-
|-
| 23 || Music video • Telehealth || Things I've Killed ||  
| 23 || Telehealth || Things I've Killed ||  
|-
|-
| 24 || Music video • Lambrini Girls || Cult of Celebrity ||  
| 24 || Lambrini Girls || Cult of Celebrity ||  
|-
|-
| 25 || RIP Magic || 5words ||  
| 25 || RIP Magic || 5words ||  
Line 65: Line 65:
| 26 || Gabriels || Love and Hate in a Different Time || rowspan="5" | Zoe French ||  
| 26 || Gabriels || Love and Hate in a Different Time || rowspan="5" | Zoe French ||  
|-
|-
| 27 || Music video • Wet Leg || CPR ||  
| 27 || Wet Leg || CPR ||  
|-
|-
| 28 || ugly ozo || hi, how are you? ||  
| 28 || ugly ozo || hi, how are you? ||  
|-
|-
| 29 || Music video • Yard Act || We Make Hits ||  
| 29 || Yard Act || We Make Hits ||  
|-
|-
| 30 || The Godfathers || Going Wrong ||  
| 30 || The Godfathers || Going Wrong ||  
Line 75: Line 75:
| 31 || alt-J || Matilda || rowspan="1" | RachelD ||  
| 31 || alt-J || Matilda || rowspan="1" | RachelD ||  
|-
|-
| 32 || Music video • Death In Vegas || Dirt || rowspan="5" | Jim Silvester ||  
| 32 || Death In Vegas || Dirt || rowspan="5" | Jim Silvester ||  
|-
|-
| 33 || Music video • Lip Critic || Legs In A Snare ||  
| 33 || Lip Critic || Legs In A Snare ||  
|-
|-
| 34 || Stabbing Westward, Wink || Torn Apart (with Wink) ||  
| 34 || Stabbing Westward, Wink || Torn Apart (with Wink) ||  
Line 91: Line 91:
| 39 || The Rolling Stones || Fool To Cry - Remastered 2009 ||  
| 39 || The Rolling Stones || Fool To Cry - Remastered 2009 ||  
|-
|-
| 40 || Music video • The Stone Roses || Fools Gold - Remastered 2009 ||  
| 40 || The Stone Roses || Fools Gold - Remastered 2009 ||  
|-
|-
| 41 || The Doobie Brothers || What a Fool Believes ||  
| 41 || The Doobie Brothers || What a Fool Believes ||  
Line 111: Line 111:
| 49 || Underworld || Dark & Long - Dark Train / Remastered 2014 || rowspan="1" | Andy From Accrington ||  
| 49 || Underworld || Dark & Long - Dark Train / Remastered 2014 || rowspan="1" | Andy From Accrington ||  
|-
|-
| 50 || Music video • The Cinematic Orchestra, Patrick Watson || To Build A Home || rowspan="3" | Jude from Leeds ||  
| 50 || The Cinematic Orchestra, Patrick Watson || To Build A Home || rowspan="3" | Jude from Leeds ||  
|-
|-
| 51 || Jacob Alon || Don't Fall Asleep ||  
| 51 || Jacob Alon || Don't Fall Asleep ||  
Line 119: Line 119:
| 53 || The Reytons || Billy Big Bollocks || rowspan="5" | Bill Bee ||  
| 53 || The Reytons || Billy Big Bollocks || rowspan="5" | Bill Bee ||  
|-
|-
| 54 || Music video • Idlewild || A Modern Way of Letting Go ||  
| 54 || Idlewild || A Modern Way of Letting Go ||  
|-
|-
| 55 || Opus Kink || Come Over, Do Me Wrong ||  
| 55 || Opus Kink || Come Over, Do Me Wrong ||  
Line 133: Line 133:
| 60 || scab || Blunt Force Trauma ||  
| 60 || scab || Blunt Force Trauma ||  
|-
|-
| 61 || Music video • Slayyyter || YES GODDD ||  
| 61 || Slayyyter || YES GODDD ||  
|-
|-
| 62 || BigXthaPlug, Ella Langley || Hell At Night (feat. Ella Langley) ||  
| 62 || BigXthaPlug, Ella Langley || Hell At Night (feat. Ella Langley) ||  
|-
|-
| 63 || Music video • Kungs, Cookin' On 3 Burners || This Girl (Kungs Vs. Cookin' On 3 Burners) || rowspan="4" | Mandy ||  
| 63 || Kungs, Cookin' On 3 Burners || This Girl (Kungs Vs. Cookin' On 3 Burners) || rowspan="4" | Mandy ||  
|-
|-
| 64 || Music video • Richard Hawley || Coles Corner ||  
| 64 || Richard Hawley || Coles Corner ||  
|-
|-
| 65 || Sea Power || Machineries of Joy ||  
| 65 || Sea Power || Machineries of Joy ||  
1,310

edits