1,144
edits
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| date=5th July-12th July | | date=5th July-12th July | ||
| no_tracks= | | no_tracks=97 | ||
| link= | | link= | ||
}} | }} | ||
The | The 65th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''', a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 5th July. | ||
== Track selections == | == Track selections == | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Track !! Artist(s) !! Added By | ! Track !! Artist(s) !! Added By | ||
Line 96: | Line 96: | ||
|- | |- | ||
|She Danced That Night With The Mare And She Kissed The Yellow Teeth||Donna Candy||ScottFromDevon | |She Danced That Night With The Mare And She Kissed The Yellow Teeth||Donna Candy||ScottFromDevon | ||
|- | |||
|I'm Not Your Dog||Baxter Dury||Hannah | |||
| rowspan="5" | | |||
|- | |||
|Too Late Now||Wet Leg||Hannah | |||
|- | |||
|Sunrise - Original Mix||Pulp||Hannah | |||
|- | |||
|Weeds||Pulp||Hannah | |||
|- | |||
|Do You Remember The First Time?||Pulp||Hannah | |||
|- | |||
|DOUBT||Jeff Rosenstock||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|Shelflife||Rosa Mota||James Silvester | |||
|- | |||
|London Is The Place||Kool Keith,We Are The Horsemen||James Silvester | |||
|- | |||
|Car Chase||Public Image Ltd.||James Silvester | |||
|- | |||
|Hippodrome||Jamie T||James Silvester | |||
|- | |||
|Sinner||The Last Dinner Party||Gina | |||
| rowspan="5" | | |||
|- | |||
|Cherish||She's In Parties||Gina | |||
|- | |||
|changer||bar italia||Gina | |||
|- | |||
|Long Grass||Will Butler + Sister Squares,Will Butler,Sister Squares||Gina | |||
|- | |||
|THIS HERE AIN'T WATER||BIG SPECIAL||Gina | |||
|- | |||
|Do I Wanna Know?||Arctic Monkeys||Donovan Jones | |||
| rowspan="5" | | |||
|- | |||
|Walk Like A Panther - 7" Version||The All Seeing I||Donovan Jones | |||
|- | |||
|Silent Running - 2019 Version||Mike + The Mechanics||Donovan Jones | |||
|- | |||
|Ride The Wild Wind - Early Version With Guide Vocal||Queen||Donovan Jones | |||
|- | |||
|Fly Like an Eagle||Seal||Donovan Jones | |||
|- | |||
|Last Time Every Time Forever||Grian Chatten||Jamie B | |||
| rowspan="5" | | |||
|- | |||
|You! Me! Dancing!||Los Campesinos!||Jamie B | |||
|- | |||
|Open Up||kwes.,Sampha,Tirzah||Jamie B | |||
|- | |||
|Out of Time||Blur||Jamie B | |||
|- | |||
|Blue Cassette||Friendly Fires||Jamie B | |||
|- | |||
|Only Happy When It Rains||Garbage||Jamie Stocker | |||
| rowspan="5" | | |||
|- | |||
|Come As You Are||Nirvana||Jamie Stocker | |||
|- | |||
|Celebrity Skin||Hole||Jamie Stocker | |||
|- | |||
|On And On||Curtis Harding||Jamie Stocker | |||
|- | |||
|Escape - From The "Coffy" Soundtrack||Roy Ayers||Jamie Stocker | |||
|- | |||
|The Red Telephone - 2015 Remaster||Love||Kathryn Kaupa | |||
| rowspan="5" | | |||
|- | |||
|Red Receiver||Sons And Daughters||Kathryn Kaupa | |||
|- | |||
|Alone Again Or - 2015 Remaster||Love||Kathryn Kaupa | |||
|- | |||
|Alone, Together||The Strokes||Kathryn Kaupa | |||
|- | |||
|The Daily Planet - 2015 Remaster||Love||Kathryn Kaupa | |||
|- | |||
|String Theory||Lanterns on the Lake||LisaW | |||
| rowspan="1" | | |||
|- | |||
|Break In||NewDad||Jude from Leeds | |||
| rowspan="5" | | |||
|- | |||
|Behave Myself||She Drew The Gun||Jude from Leeds | |||
|- | |||
|La La Love You||Pixies||Jude from Leeds | |||
|- | |||
|A Night Like This||The Cure||Jude from Leeds | |||
|- | |||
|the last great american dynasty||Taylor Swift||Jude from Leeds | |||
|- | |||
|Half Full Glass Of Wine||Tame Impala||ML | |||
| rowspan="5" | | |||
|- | |||
|Say It Now - Remastered||Françoise Hardy||ML | |||
|- | |||
|Sold out of Love||The Nude Party||ML | |||
|- | |||
|No Place to Fall||Isobel Campbell,Mark Lanegan||ML | |||
|- | |||
|An Ending (Ascent) - Remastered 2005||Brian Eno||ML | |||
|- | |||
|The Trader - Remastered 2000||The Beach Boys||Joe | |||
| rowspan="5" | | |||
|- | |||
|Who's the One||Wheat||Joe | |||
|- | |||
|Is There A Ghost||Band of Horses||Joe | |||
|- | |||
|Older||Band of Horses||Joe | |||
|- | |||
|Welcome Sailor||The Imagined Village||Joe | |||
|- | |||
|Hip Hop Is Dead||Nas,will.i.am||Shazala | |||
| rowspan="5" | | |||
|- | |||
|Just a Moment (feat. Quan)||Nas,FerQuan||Shazala | |||
|- | |||
|Thief's Theme||Nas||Shazala | |||
|- | |||
|N.Y. State of Mind||Nas||Shazala | |||
|- | |||
|The Message||Nas||Shazala | |||
|- | |||
|Pink Cigarette||Mr. Bungle||thechaoswarrior | |||
| rowspan="5" | | |||
|- | |||
|Have A Cigar - 2011 Remaster||Pink Floyd||thechaoswarrior | |||
|- | |||
|Cigarettes & Alcohol||Oasis||thechaoswarrior | |||
|- | |||
|Smokebelch I||The Sabres Of Paradise||thechaoswarrior | |||
|- | |||
|Firestarter||The Prodigy||thechaoswarrior | |||
|- | |||
|Loving Arms||Lack Of Afro,Greg Blackman||andyandgwenan | |||
| rowspan="1" | | |||
|} | |} | ||
edits