The Chain (playlist): Difference between revisions
Sarlitchin (talk | contribs) |
|||
(42 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
'''The Chain''' is a playlist created by Gina on the [[Community Garden Radio Discord]]. It is a never-ending collaborative playlist on Spotify<ref>https://open.spotify.com/playlist/5ott1YByKstaj77ygUNUlL</ref> which invites Gardeners to add songs to the playlist with tedious links from the previous one in the playlist. According to Gina, it is the "same concept as Radcliffe & Maconie" with their feature on [[BBC Radio 6 Music]]<ref>https://www.thechain.uk | '''The Chain''' is a playlist created by Gina on the [[Community Garden Radio Discord]]. It is a never-ending collaborative playlist on {{Spotify|#=playlist/5ott1YByKstaj77ygUNUlL}}Spotify<ref group="externalLinks">https://open.spotify.com/playlist/5ott1YByKstaj77ygUNUlL</ref> which invites Gardeners to add songs to the playlist with tedious or tenuous links from the previous one in the playlist. According to Gina, it is the "same concept as Radcliffe & Maconie" with their feature on [[BBC Radio 6 Music]]<ref group="externalLinks">https://www.thechain.uk.</ref> | ||
The Chain Game was started on 28th September 2022, born from discussion on the #mixes [[List_of_Discord_channels|Discord Channel]]. | The Chain Game was started on 28th September 2022, born from discussion on the #mixes [[List_of_Discord_channels|Discord Channel]]. A dedicated thread<ref group="externalLinks">https://discord.com/channels/928605062337552444/1024623470379814912</ref> was set up for discussion. | ||
== Current chain == | ==Current chain== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 31: | Line 31: | ||
|4 | |4 | ||
|Supergrass | |Supergrass | ||
|Mary | |Mary | ||
|Gina | |Gina | ||
|Song title - Mary | |Song title - Mary | ||
Line 39: | Line 39: | ||
|Electioneering | |Electioneering | ||
|max | |max | ||
|Geography - Supergrass and Radiohead formed in Oxford | |Geography - Supergrass and Radiohead formed in Oxford<ref>https://en.wikipedia.org/wiki/Supergrass</ref><ref>https://en.wikipedia.org/wiki/Radiohead</ref> | ||
|- | |- | ||
|6 | |6 | ||
Line 45: | Line 45: | ||
|Ignoreland | |Ignoreland | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Song theme - voting and governments | |Song theme - voting and governments | ||
|- | |- | ||
|7 | |7 | ||
|The Sunshine Underground | |The Sunshine Underground | ||
|I Ain't Losing Any Sleep | |I Ain't Losing Any Sleep | ||
|Kathryn | |Kathryn | ||
|Artist to song title - sleep | |Artist to song title - sleep | ||
|- | |- | ||
Line 72: | Line 72: | ||
|- | |- | ||
|11 | |11 | ||
|Charli | |Charli XCX | ||
|Lightning | |Lightning | ||
|max | |max | ||
Line 96: | Line 96: | ||
|- | |- | ||
|15 | |15 | ||
|The | |The Beatles | ||
|Penny Lane | |Penny Lane | ||
|max | |max | ||
|Song title - penny | |Song title - penny | ||
Line 108: | Line 108: | ||
|- | |- | ||
|17 | |17 | ||
|The | |The Stone Roses | ||
|She Bangs the Drums | |She Bangs the Drums | ||
|Gina | |Gina | ||
Line 123: | Line 123: | ||
|Coldplay | |Coldplay | ||
|ScottFromDevon | |ScottFromDevon | ||
|Song title to artist - Lizzo plays the flute | |Song title to artist - Lizzo plays the flute<ref>https://en.wikipedia.org/wiki/Lizzo</ref> | ||
|- | |- | ||
|20 | |20 | ||
|Coldplay | |Coldplay | ||
|Yellow | |Yellow | ||
Line 132: | Line 132: | ||
|- | |- | ||
|21 | |21 | ||
|Taylor | |Taylor Swift | ||
|Red (Taylor's Version) | |Red (Taylor's Version) | ||
|max | |max | ||
Line 142: | Line 142: | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title - red | |Song title - red | ||
|- | |- | ||
|23 | |23 | ||
|Peter | |Peter Gabriel | ||
|The Book Of Love | |The Book Of Love | ||
|max | |max | ||
Line 156: | Line 157: | ||
|- | |- | ||
|25 | |25 | ||
|The | |The Slow Readers Club | ||
|Lunatic | |Lunatic | ||
|Gina | |Gina | ||
Line 168: | Line 169: | ||
|- | |- | ||
|27 | |27 | ||
|CeeLo | |CeeLo Green | ||
|Fuck You | |Fuck You | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Artist - CeeLo Green was in Gnarls Barkley | |||
|Artist - CeeLo Green was in Gnarls Barkley<ref>https://en.wikipedia.org/wiki/CeeLo_Green</ref> | |||
|- | |- | ||
|28 | |28 | ||
Line 180: | Line 182: | ||
|- | |- | ||
|29 | |29 | ||
|Fucked | |Fucked Up | ||
|The Other Shoe | |The Other Shoe | ||
|ScottFromDevon | |ScottFromDevon | ||
|Song title - fuck | |Song title - fuck | ||
|- | |- | ||
|30 | |30 | ||
|My Vitriol | |My Vitriol | ||
|Cemented Shoes | |Cemented Shoes | ||
|Pete | |Pete | ||
|Song title - shoes | |Song title - shoes | ||
|- | |- | ||
|31 | |31 | ||
|Johnny | |Johnny Boy | ||
|You Are The | |You Are The Generation That Bought More Shoes And You Get What You Deserve | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title - shoes | |Song title - shoes | ||
Line 205: | Line 207: | ||
|33 | |33 | ||
|Rainbow | |Rainbow | ||
|Since You Been Gone | |Since You Been Gone | ||
|Lauren | |Lauren in Liverpool | ||
|Song lyric to title - "since you went away" | |Song lyric to title - "since you went away"<ref>https://www.petshopboys.co.uk/lyrics/what-have-i-done-to-deserve-this</ref> | ||
|- | |- | ||
|34 | |34 | ||
Line 219: | Line 221: | ||
|Superman | |Superman | ||
|ScottFromDevon | |ScottFromDevon | ||
|Multiple | |Multiple - Artist - the same band members between The Wedding Present<ref>https://en.wikipedia.org/wiki/The_Wedding_Present</ref> and Cinerama<ref>https://en.wikipedia.org/wiki/Cinerama_(band)</ref>, and Gone was on the extended album Bizarro<ref>https://www.discogs.com/release/6253492-The-Wedding-Present-Bizarro</ref> who is a Superman villain<ref>https://en.wikipedia.org/wiki/Bizarro</ref> | ||
|- | |- | ||
|36 | |36 | ||
Line 228: | Line 230: | ||
|- | |- | ||
|37 | |37 | ||
|Get | |Get Cape. Wear Cape. Fly | ||
|Once More with | |Once More with Feeling | ||
|Gina | |Gina | ||
|Song title to artist - Superman, cape | |Song title to artist - Superman, cape | ||
Line 237: | Line 239: | ||
|What You Feel - Reprise | |What You Feel - Reprise | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Song title to song lyric and soundtrack - "once more with feeling"; this is also the name of the musical episode of Buffy the Vampire Slayer from which this song comes | |Song title to song lyric and soundtrack - "once more with feeling"<ref>https://genius.com/Buffy-the-vampire-slayer-what-you-feel-reprise-annotated</ref>; this is also the name of the musical episode of Buffy the Vampire Slayer from which this song comes<ref>https://en.wikipedia.org/wiki/Once_More,_with_Feeling_(Buffy_the_Vampire_Slayer)</ref> | ||
|- | |- | ||
|39 | |39 | ||
|Janelle | |Janelle Monáe | ||
|Make Me Feel | |Make Me Feel | ||
|max | |max | ||
Line 254: | Line 256: | ||
|MARINA | |MARINA | ||
|Venus Fly Trap | |Venus Fly Trap | ||
|Lauren | |Lauren in Liverpool | ||
|Song title - venus fly traps | |Song title - venus fly traps | ||
|- | |- | ||
Line 264: | Line 266: | ||
|- | |- | ||
|43 | |43 | ||
|Belinda | |Belinda Carlisle | ||
|Heaven Is a Place On | |Heaven Is a Place On Earth | ||
|max | |max | ||
|Song title - planets in our Solar System | |Song title - planets in our Solar System | ||
Line 272: | Line 274: | ||
|The Futureheads | |The Futureheads | ||
|The No. 1 Song in Heaven | |The No. 1 Song in Heaven | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title - Heaven | |Song title - Heaven | ||
|- | |- | ||
|45 | |45 | ||
|Pigs | |Pigs Pigs Pigs Pigs Pigs Pigs Pigs | ||
|Hell's Teeth | |Hell's Teeth | ||
|Pete | |Pete | ||
|Song title - Heaven and Hell | |Song title - Heaven and Hell | ||
Line 287: | Line 289: | ||
|Artist to song title - pigs | |Artist to song title - pigs | ||
|- | |- | ||
|47 | |47 | ||
|Fat | |Fat White Family | ||
|Touch The Leather | |Touch The Leather | ||
|Gina | |Gina | ||
Line 300: | Line 302: | ||
|- | |- | ||
|49 | |49 | ||
|Toy | |Toy Dolls | ||
|Nellie the Elephant - | |Nellie the Elephant - 1984 Version | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Geography - (half of) Little Mix and Toy Dolls are from South Shields | |Geography - (half of) Little Mix and Toy Dolls are from South Shields<ref>https://en.wikipedia.org/wiki/List_of_bands_from_Newcastle-upon-Tyne</ref> | ||
|- | |- | ||
|50 | |50 | ||
|Randy Newman | |Randy Newman | ||
|You've Got a Friend in Me - From "Toy | |You've Got a Friend in Me - From "Toy Story" | ||
|max | |max | ||
|Artist to soundtrack - toys | |Artist to soundtrack - toys | ||
|- | |- | ||
|51 | |51 | ||
|Neil | |Neil Young | ||
|Old Man | |Old Man | ||
|Lauren | |Lauren in Liverpool | ||
|Artist to song title - new man/old man | |Artist to song title - new man/old man | ||
|- | |- | ||
|52 | |52 | ||
|Crosby, Stills & Nash | |Crosby, Stills & Nash | ||
|Cathedral | |Cathedral | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Artist - Neil Young was in Crosby, Stills, Nash & Young with CS&N | |Artist - Neil Young was in the supergroup Crosby, Stills, Nash & Young with CS&N<ref>https://en.wikipedia.org/wiki/Crosby,_Stills,_Nash_%26_Young</ref> | ||
|- | |- | ||
|53 | |53 | ||
|Heidi | |Heidi Talbot | ||
|Cathedrals | |Cathedrals | ||
|Lauren | |Lauren in Liverpool | ||
|Song title - cathedrals | |Song title - cathedrals | ||
|- | |- | ||
Line 336: | Line 338: | ||
|- | |- | ||
|55 | |55 | ||
|The | |The Sundays | ||
|Here's Where the | |Here's Where the Story Ends | ||
|ScottFromDevon | |ScottFromDevon | ||
|Song title to artist - Sunday | |Song title to artist - Sunday | ||
Line 343: | Line 345: | ||
|56 | |56 | ||
|The Strokes | |The Strokes | ||
|The End Has No End | |The End Has No End | ||
|Gina | |Gina | ||
|Song title - ends | |Song title - ends | ||
|- | |- | ||
|57 | |57 | ||
|Nine | |Nine Inch Nails | ||
|The Beginning Of The | |The Beginning Of The End | ||
|max | |max | ||
|Song title - ends | |Song title - ends | ||
|- | |- | ||
|58 | |58 | ||
Line 357: | Line 359: | ||
|Precious Things | |Precious Things | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Artist to song lyric - "Demigods with their nine inch nails", a specific reference by Tori Amos to the band | |Artist to song lyric - "Demigods with their nine inch nails"<ref>https://genius.com/Tori-amos-precious-things-lyrics</ref>, a specific reference by Tori Amos to the band<ref>https://www.nin.wiki/index.php?title=In_pop_culture</ref> | ||
|- | |- | ||
|59 | |59 | ||
|The | |The Coral | ||
|Simon Diamond | |Simon Diamond | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
Line 372: | Line 374: | ||
|- | |- | ||
|61 | |61 | ||
|Manic | |Manic Street Preachers | ||
|Umbrella | |Umbrella | ||
|Gina | |Gina | ||
|Artist to song title - Rihanna | |Artist to song title - Manic Street Preachers covered Rihanna's hit Umbrella<ref>https://en.wikipedia.org/wiki/Umbrella_(song)#Cover_versions_and_remixes</ref> | ||
|- | |- | ||
|62 | |62 | ||
Line 384: | Line 386: | ||
|- | |- | ||
|63 | |63 | ||
|Tegan | |Tegan and Sara | ||
|Monday Monday Monday | |Monday Monday Monday | ||
|max | |max | ||
Line 396: | Line 398: | ||
|- | |- | ||
|65 | |65 | ||
|Vampire | |Vampire Weekend | ||
|A-Punk | |A-Punk | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
Line 411: | Line 413: | ||
|Poison Arrow | |Poison Arrow | ||
|Jimmy G | |Jimmy G | ||
|Geography - Arctic Monkeys and ABC are both from Sheffield | |Geography - Arctic Monkeys and ABC are both from Sheffield<ref>https://en.wikipedia.org/wiki/List_of_musicians_from_Sheffield</ref> | ||
|- | |- | ||
|68 | |68 | ||
Line 420: | Line 422: | ||
|- | |- | ||
|69 | |69 | ||
|Sonic | |Sonic Youth | ||
|Superstar | |Superstar | ||
|Lauren | |Lauren in Liverpool | ||
|Artist - sonic | |Artist - sonic | ||
|- | |- | ||
Line 429: | Line 431: | ||
|Top Of The World | |Top Of The World | ||
|ScottFromDevon | |ScottFromDevon | ||
|Multiple | |Multiple - Song theme - superstars, top of the world. Superstar is a cover of a song also released by Carpenters<ref>https://en.wikipedia.org/wiki/Superstar_(Delaney_and_Bonnie_song)#Other_notable_versions</ref> | ||
|- | |- | ||
|71 | |71 | ||
|The Saw | |The Saw Doctors | ||
|I Useta Lover | |I Useta Lover | ||
|Jimmy G | |Jimmy G | ||
|Artists - carpenters are saw doctors | |Artists - carpenters are saw doctors | ||
|- | |- | ||
Line 440: | Line 442: | ||
|blink-182 | |blink-182 | ||
|All The Small Things | |All The Small Things | ||
|Gina | |Gina | ||
| | |Artist to album cover - doctors and nurses<ref>https://www.discogs.com/master/38033-Blink-182-Enema-Of-The-State</ref> | ||
|- | |- | ||
|73 | |73 | ||
Line 456: | Line 458: | ||
|- | |- | ||
|75 | |75 | ||
|Travis | |Travis | ||
|Baby One More Time - | |Baby One More Time - In Session | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title - baby | |Song title - baby | ||
|- | |- | ||
Line 468: | Line 470: | ||
|- | |- | ||
|77 | |77 | ||
|Viagra | |Viagra Boys | ||
|Punk Rock Loser | |Punk Rock Loser | ||
|ScottFromDevon | |ScottFromDevon | ||
|Multiple | |Multiple - Artist to song title - punk. Song title to artist - viagra offers men the chance of 'one more time' (Sid James laugh<ref group="externalLinks">https://catsingangs.uk/cartinfo?cart=xb6TPhAuRAM</ref>) | ||
|- | |- | ||
|78 | |78 | ||
|LCD Soundsystem | |LCD Soundsystem | ||
|Daft Punk Is Playing at My House | |Daft Punk Is Playing at My House | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title - punk (also an artist to song title from 76 - Daft Punk) | |Song title - punk (also an artist to song title from 76 - Daft Punk) | ||
|- | |- | ||
|79 | |79 | ||
|The | |The Animals | ||
|House of the Rising | |House of the Rising Sun | ||
|Gina | |Gina | ||
|Song title - house | |Song title - house | ||
Line 487: | Line 489: | ||
|80 | |80 | ||
|Alphaville | |Alphaville | ||
|Big in Japan | |Big in Japan | ||
|max | |max | ||
|Song title - the Japanese flag features a rising sun | |Song title - the Japanese flag features a rising sun | ||
Line 495: | Line 497: | ||
|Stranded | |Stranded | ||
|Jimmy G | |Jimmy G | ||
|Song title to artist - Gojira is the Japanese pronounciation of Godzilla | |Song title to artist - Gojira is the Japanese pronounciation of Godzilla<ref>https://en.wikipedia.org/wiki/Godzilla</ref> | ||
|- | |- | ||
|82 | |82 | ||
|CHVRCHES | |CHVRCHES | ||
|Death Stranding | |Death Stranding | ||
|max | |max | ||
Line 504: | Line 506: | ||
|- | |- | ||
|83 | |83 | ||
|Alvvays | |Alvvays | ||
|Archie, Marry Me | |Archie, Marry Me | ||
|Gina | |Gina | ||
|Artist - using v as an alternative letter | |Artist - using v as an alternative letter | ||
|- | |- | ||
|84 | |84 | ||
|The Rankin Family | |The Rankin Family | ||
|An T-Each Ruadh (The Red Horse) | |An T-Each Ruadh (The Red Horse) | ||
|Jimmy G | |Jimmy G | ||
|Artist - Molly (Alvvays) is the daughter of John Morris Rankin from The Rankin Family | |Artist - Molly (Alvvays) is the daughter of John Morris Rankin from The Rankin Family<ref>https://en.wikipedia.org/wiki/Alvvays#Formation_and_early_years_(2011%E2%80%932015)</ref><ref>https://en.wikipedia.org/wiki/The_Rankin_Family</ref> | ||
|- | |- | ||
|85 | |85 | ||
|America | |America | ||
|A Horse with No Name | |A Horse with No Name | ||
|max | |max | ||
|Song title - horse | |Song title - horse | ||
|- | |- | ||
Line 527: | Line 529: | ||
|Song title - America | |Song title - America | ||
|- | |- | ||
|87 | |87 | ||
|Don | |Don McLean | ||
|American Pie | |American Pie | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
Line 540: | Line 542: | ||
|- | |- | ||
|89 | |89 | ||
|Arrested | |Arrested Development | ||
|Mr. Wendal | |Mr. Wendal | ||
|Gina | |Gina | ||
Line 552: | Line 554: | ||
|- | |- | ||
|91 | |91 | ||
|Less | |Less Than Jake | ||
|Soundtrack of My Life | |Soundtrack of My Life | ||
|Lauren | |Lauren in Liverpool | ||
|Soundtrack to song title - soundtrack | |Soundtrack to song title - soundtrack | ||
|- | |- | ||
|92 | |92 | ||
Line 564: | Line 566: | ||
|- | |- | ||
|93 | |93 | ||
|Emerson | |Emerson Niceuns | ||
|Harry Styles' Hair | |Harry Styles' Hair Style | ||
|Lauren | |Lauren in Liverpool | ||
|Artist to song title - Harry Styles | |Artist to song title - Harry Styles | ||
|- | |- | ||
Line 573: | Line 575: | ||
|Style | |Style | ||
|max | |max | ||
|Multiple | |Multiple - song title - style, plus Taylor Swift dated Harry Styles | ||
|- | |- | ||
|95 | |95 | ||
|Sisters | |Sisters of Mercy | ||
|1959 | |1959 | ||
|Lauren | |Lauren in Liverpool | ||
|Song album to song title - number 94 is from the album 1989, linking to 1959 as a year ending in 9 | |Song album to song title - number 94 is from the album 1989, linking to 1959 as a year ending in 9 | ||
|- | |- | ||
Line 585: | Line 587: | ||
|Sing Little Birdie | |Sing Little Birdie | ||
|Jimmy G | |Jimmy G | ||
|Song title - 1959 was the year that Sing Little Birdie | |Song title - 1959 was the year that Sing Little Birdie entered Eurovision<ref>https://en.wikipedia.org/wiki/Sing,_Little_Birdie</ref> | ||
|- | |- | ||
|97 | |97 | ||
|They | |They Might Be Giants | ||
|Birdhouse in Your | |Birdhouse in Your Soul | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title - birds | |Song title - birds | ||
|- | |- | ||
|98 | |98 | ||
|Goldfinger | |Goldfinger | ||
|Superman | |Superman | ||
|max | |max | ||
|Song title to soundtrack - Birdhouse sponsor Tony Hawk and Superman is on the Tony Hawk game soundtrack | |Song title to soundtrack - Birdhouse sponsor Tony Hawk<ref>https://www.birdhouseskateboards.com/pages/tony-hawk</ref> and Superman is on the Tony Hawk game soundtrack<ref>https://www.imdb.com/title/tt0271232/soundtrack/</ref> | ||
|- | |- | ||
|99 | |99 | ||
|Stevie | |Stevie Wonder | ||
|Superstition | |Superstition | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
Line 607: | Line 609: | ||
|100 | |100 | ||
|Air | |Air | ||
|Talisman | |Talisman | ||
|Gina | |Gina | ||
|Song title - superstitious things | |Song title - superstitious things | ||
|- | |- | ||
|101 | |101 | ||
|Sia | |Sia | ||
|Breathe Me | |Breathe Me | ||
|Lauren | |Lauren in Liverpool | ||
|Artist to song title - air and breathing | |Artist to song title - air and breathing | ||
|- | |- | ||
|102 | |102 | ||
|Erasure | |Erasure | ||
|Breath of Life | |Breath of Life | ||
|max | |max | ||
|Song title - breathing | |Song title - breathing | ||
Line 626: | Line 628: | ||
|Wheatus | |Wheatus | ||
|Teenage Dirtbag | |Teenage Dirtbag | ||
|Lauren | |Lauren in Liverpool | ||
|Artist - Wheatus' other hit was a cover of an Erasure track | |Artist - Wheatus' other hit was a cover of an Erasure track<ref>https://en.wikipedia.org/wiki/A_Little_Respect#Wheatus_version</ref> | ||
|- | |- | ||
|104 | |104 | ||
Line 636: | Line 638: | ||
|- | |- | ||
|105 | |105 | ||
|The | |The Foundations | ||
|Build Me Up Buttercup | |Build Me Up Buttercup | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Artist to song title - bread and butter | |Artist to song title - bread and butter | ||
|- | |- | ||
Line 648: | Line 650: | ||
|- | |- | ||
|107 | |107 | ||
|The | |The Move | ||
|Flowers In The Rain | |Flowers In The Rain | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
Line 660: | Line 662: | ||
|- | |- | ||
|109 | |109 | ||
|Monty | |Monty Python | ||
|Lumberjack Song | |Lumberjack Song | ||
|Gina | |Gina | ||
|Artist to song title - chainsaws and lumberjacks | |Artist to song title - chainsaws and lumberjacks | ||
|- | |- | ||
Line 672: | Line 675: | ||
|- | |- | ||
|111 | |111 | ||
|Goat | |Goat Girl | ||
|Viper Fish | |Viper Fish | ||
|Lauren | |Lauren in Liverpool | ||
|Song title - snakes and vipers | |Song title - snakes and vipers | ||
|- | |- | ||
Line 684: | Line 687: | ||
|- | |- | ||
|113 | |113 | ||
|Foxes | |Foxes | ||
|Gentleman | |Gentleman | ||
|max | |max | ||
Line 693: | Line 696: | ||
|The Middle | |The Middle | ||
|Jimmy G | |Jimmy G | ||
|Artist - Foxes' big break was on a song with Zedd | |Artist - Foxes' big break was on a song with Zedd<ref>https://en.wikipedia.org/wiki/Clarity_(Zedd_song)</ref> | ||
|- | |- | ||
|115 | |115 | ||
|Sam | |Sam Fender | ||
|Howdon Aldi Death | |Howdon Aldi Death Queue | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title - the middle aisle in Aldi | |Song title - the middle aisle in Aldi | ||
|- | |- | ||
|116 | |116 | ||
|White Lies | |White Lies | ||
|Death | |Death | ||
|max | |max | ||
Line 710: | Line 713: | ||
|Blur | |Blur | ||
|Death of a Party | |Death of a Party | ||
|Lauren | |Lauren in Liverpool | ||
|Song title - death | |Song title - death | ||
|- | |- | ||
|118 | |118 | ||
|Perfume | |Perfume | ||
|Party Maker | |Party Maker | ||
|max | |max | ||
|Song title - party | |Song title - party | ||
|- | |- | ||
|119 | |119 | ||
|Perfume | |Perfume Genius | ||
|On the Floor | |On the Floor | ||
|Lauren | |Lauren in Liverpool | ||
|Artist - perfume | |Artist - perfume | ||
|- | |- | ||
Line 729: | Line 732: | ||
|Scentless Apprentice | |Scentless Apprentice | ||
|Gina | |Gina | ||
|Artist and song title to song title - 'scentless' if your perfume is on the floor! | |Artist and song title to song title - 'scentless' if your perfume is on the floor! | ||
|- | |- | ||
|121 | |121 | ||
|Cass | |'Mama' Cass Elliot | ||
|Make Your Own Kind Of | |Make Your Own Kind Of Music | ||
|max | |max | ||
|Soundtrack - both Scentless Apprentice and Make Your Own Kind of Music were used in Lost | |Soundtrack - both Scentless Apprentice and Make Your Own Kind of Music were used in Lost<ref>https://www.imdb.com/title/tt1004798/soundtrack/</ref><ref>https://www.imdb.com/title/tt0636285/soundtrack</ref> | ||
|- | |- | ||
|122 | |122 | ||
Line 744: | Line 747: | ||
|- | |- | ||
|123 | |123 | ||
|The | |The Beatles | ||
|The Long And Winding | |The Long And Winding Road | ||
|Lauren | |Lauren in Liverpool | ||
|Song title - long roads | |Song title - long roads | ||
|- | |- | ||
|124 | |124 | ||
Line 753: | Line 756: | ||
|Jealousy | |Jealousy | ||
|max | |max | ||
|Song title to artist - Will Young's first song after winning Pop Idol was a cover of The Long and Winding Road | |Song title to artist - Will Young's first song after winning Pop Idol was a cover of The Long and Winding Road<ref>https://www.discogs.com/master/95460-Will-Young-Gareth-Gates-The-Long-And-Winding-Road-Suspicious-Minds</ref> | ||
|- | |- | ||
|125 | |125 | ||
|Gin | |Gin Blossoms | ||
|Til I Hear It From | |Til I Hear It From You | ||
|Jimmy G | |Jimmy G | ||
|Song title to artist - Hey Jealousy is a track by Gin Blossoms | |Song title to artist - Hey Jealousy is a track by Gin Blossoms | ||
|- | |- | ||
|126 | |126 | ||
|Snoop Dogg | |Snoop Dogg | ||
|Gin and Juice | |Gin and Juice | ||
Line 770: | Line 773: | ||
|Squeeze | |Squeeze | ||
|Cool For Cats | |Cool For Cats | ||
|Lauren | |Lauren in Liverpool | ||
|Song title to artist - juice is squeezed | |Song title to artist - juice is squeezed | ||
|- | |- | ||
Line 780: | Line 783: | ||
|- | |- | ||
|129 | |129 | ||
|Florence | |Florence + The Machine | ||
|Dog Days Are Over | |Dog Days Are Over | ||
|max | |max | ||
Line 792: | Line 795: | ||
|- | |- | ||
|131 | |131 | ||
|The | |The Surfing Magazines | ||
|Pink Ice Cream | |Pink Ice Cream | ||
|ScottFromDevon | |ScottFromDevon | ||
|Artist to song title - pink | |Artist to song title - pink | ||
|- | |- | ||
Line 801: | Line 804: | ||
|Lets Go Surfing | |Lets Go Surfing | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Artist to song title - surfing | |Artist to song title - surfing | ||
|- | |- | ||
|133 | |133 | ||
|Butthole | |Butthole Surfers | ||
|Whatever (I Had A | |Whatever (I Had A Dream) | ||
|Lauren | |Lauren in Liverpool | ||
|Song title to artist - surfing | |Song title to artist - surfing | ||
|- | |- | ||
|134 | |134 | ||
|The Beach Boys | |The Beach Boys | ||
|Surfin' U.S.A. | |Surfin' U.S.A. | ||
|max | |max | ||
|Artist to song title - surfing | |Artist to song title - surfing | ||
|- | |- | ||
|135 | |135 | ||
|Wilson | |Wilson Phillips | ||
|Hold On | |Hold On | ||
|Jimmy G | |Jimmy G | ||
|Artist - Brian Wilson is in The Beach Boys and his daughters are in Wilson Phillips | |Artist - Brian Wilson is in The Beach Boys and his daughters are in Wilson Phillips<ref>https://en.wikipedia.org/wiki/Wilson_Phillips</ref> | ||
|- | |- | ||
|136 | |136 | ||
|Placebo | |Placebo | ||
|Hang on to Your IQ | |Hang on to Your IQ | ||
Line 836: | Line 840: | ||
|Darren Hayman | |Darren Hayman | ||
|I Tried and I Tried and I Failed | |I Tried and I Tried and I Failed | ||
|ScottFromDevon | |ScottFromDevon | ||
|Song title - Someone might think they are stupid if | |Song title - Someone might think they are stupid if they tried and tried and failed | ||
|- | |- | ||
|139 | |139 | ||
|Hefner | |Hefner | ||
|The Greedy Ugly | |The Greedy Ugly People | ||
|Jimmy G | |Jimmy G | ||
|Musician - Darren Hayman was lead singer of Hefner | |Musician - Darren Hayman was the lead singer of Hefner<ref>https://en.wikipedia.org/wiki/Darren_Hayman</ref> | ||
|- | |- | ||
|140 | |140 | ||
|Suede | |Suede | ||
|Beautiful Ones | |Beautiful Ones | ||
|max | |max | ||
|Song title - ugly / beautiful | |Song title - ugly / beautiful | ||
|- | |- | ||
|141 | |141 | ||
|The | |The Bluetones | ||
|Down At The Reservoir | |Down At The Reservoir | ||
|Lauren | |Lauren in Liverpool | ||
|Song theme - misfits | |Song theme - misfits | ||
|- | |- | ||
Line 864: | Line 868: | ||
|- | |- | ||
|143 | |143 | ||
|At the | |At the Drive-In | ||
|One Armed Scissor | |One Armed Scissor | ||
|Lauren | |Lauren in Liverpool | ||
|Artist - drive-in movies | |Artist - drive-in movies | ||
|- | |- | ||
Line 876: | Line 880: | ||
|- | |- | ||
|145 | |145 | ||
|David | |David Bowie, Mick Jagger | ||
|Dancing in the Street | |Dancing in the Street | ||
|Lauren | |Lauren in Liverpool | ||
|Song title - dancing | |Song title - dancing | ||
|- | |- | ||
Line 885: | Line 889: | ||
|Wishing You Were Here | |Wishing You Were Here | ||
|Jimmy G | |Jimmy G | ||
|Musician - Neil Conti played drums on Dancing in the Street, and also on Wishing You Were Here | |Musician - Neil Conti played drums on Dancing in the Street<ref>https://www.discogs.com/release/398746-David-Bowie-And-Mick-Jagger-Dancing-In-The-Street</ref>, and also on Wishing You Were Here<ref>https://www.discogs.com/release/1230584-Alison-Moyet-Hoodoo</ref> | ||
|- | |- | ||
|147 | |147 | ||
Line 894: | Line 898: | ||
|- | |- | ||
|148 | |148 | ||
|The Reverend Peyton's Big | |The Reverend Peyton's Big Damn Band | ||
|Pot Roast and Kisses | |Pot Roast and Kisses | ||
|Jimmy G | |Jimmy G | ||
|Artist - Yazoo were named after Yazoo Records who signed TRPBDB | |Artist - Yazoo were named after Yazoo Records<ref>https://en.wikipedia.org/wiki/Yazoo_%28band%29#cite_ref-lawsuit-name_17-0</ref> who signed TRPBDB<ref>https://en.wikipedia.org/wiki/Yazoo_Records#Artists</ref> | ||
|- | |- | ||
|149 | |149 | ||
|The | |The Pipettes | ||
