Weekly Wipe 134: Difference between revisions

From Shaun Keaveny's Community Garden Radio
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:
   | date=30th October-6th November
   | date=30th October-6th November


   | no_tracks=58
   | no_tracks=59


   | link=
   | link=
Line 20: Line 20:
|-
|-
|1||The Land of Make Believe||Bucks Fizz||jimmy g
|1||The Land of Make Believe||Bucks Fizz||jimmy g
| rowspan="5" |
| rowspan="4" |
|-
|-
|2||Yes - Full Version||McAlmont & Butler||jimmy g
|2||Yes - Full Version||McAlmont & Butler||jimmy g
Line 28: Line 28:
|4||Nine Acre Dust - Chemical Brothers Remix||The Charlatans||jimmy g
|4||Nine Acre Dust - Chemical Brothers Remix||The Charlatans||jimmy g
|-
|-
|5||Have It All||Jason Mraz||jimmy g
|5||Beware||Lou Courtney||Sonia
| rowspan="3" |
|-
|6||The Horror||RJD2||Sonia
|-
|7||There's A Ghost In My House||R. Dean Taylor||Sonia
|-
|-
|6||Beware||Lou Courtney||Sonia
|8||Ghost Town||Hot 8 Brass Band||Micheal
| rowspan="5" |
| rowspan="5" |
|-
|-
|7||The Horror||RJD2||Sonia
|9||I Put A Spell On You||Nina Simone||Micheal
|-
|-
|8||There's A Ghost In My House||R. Dean Taylor||Sonia
|10||Coffin Nails||MF DOOM||Micheal
|-
|-
|9||Ain't The Devil Happy||Jeru The Damaja||Sonia
|11||Witch For A Night||Sugar Pie DeSanto||Micheal
|-
|-
|10||Witchoo||Durand Jones & The Indications,Durand Jones,Aaron Frazer||Sonia
|12||Spooky||Classics IV||Micheal
|-
|-
|11||Ghost Town||Hot 8 Brass Band||Micheal
|13||Our Velocity||Maximo Park||Kathryn K
| rowspan="5" |
| rowspan="5" |
|-
|-
|12||I Put A Spell On You||Nina Simone||Micheal
|14||Calendars and Clocks||The Coral||Kathryn K
|-
|-
|13||Coffin Nails||MF DOOM||Micheal
|15||Love + Pain||Clor||Kathryn K
|-
|-
|14||Witch For A Night||Sugar Pie DeSanto||Micheal
|16||On My Own||Vincent Vincent And The Villains||Kathryn K
|-
|-
|15||Spooky||Classics IV||Micheal
|17||Chicken Payback||The Bees||Kathryn K
|-
|-
|16||Our Velocity||Maximo Park||Kathryn K
|18||Waxwing||Sorry||Gina
| rowspan="5" |
| rowspan="4" |
|-
|-
|17||Calendars and Clocks||The Coral||Kathryn K
|19||Never Have I Ever||Gemma Rogers||Gina
|-
|-
|18||Love + Pain||Clor||Kathryn K
|20||BLAH BLAH BLAH||The Clockworks||Gina
|-
|-
|19||On My Own||Vincent Vincent And The Villains||Kathryn K
|21||Shotgun||Flat Party||Gina
|-
|-
|20||Chicken Payback||The Bees||Kathryn K
|22||Crow||Tunng||Bill Bee
|-
|21||Waxwing||Sorry||Gina
| rowspan="5" |
| rowspan="5" |
|-
|-
|22||Never Have I Ever||Gemma Rogers||Gina
|23||You Are Could I ?||King Creosote||Bill Bee
|-
|-
|23||BLAH BLAH BLAH||The Clockworks||Gina
|24||Na Le - Phaxe Remix||Omiki,Phaxe||Bill Bee
|-
|-
|24||Shotgun||Flat Party||Gina
|25||Ouroboros||Goat||Bill Bee
|-
|-
|25||Square Route||AK/DK,TVAM||Gina
|26||YSHK||The Dharma Chain||Bill Bee
|-
|-
|26||Crow||Tunng||Bill Bee
|27||Disease||Lady Gaga||macs
| rowspan="5" |
| rowspan="5" |
|-
|-
|27||You Are Could I ?||King Creosote||Bill Bee
|28||Aquamarine||Addison Rae||macs
|-
|-
|28||Na Le - Phaxe Remix||Omiki,Phaxe||Bill Bee
|29||Panic Attack||Halsey||macs
|-
|-
|29||Ouroboros||Goat||Bill Bee
|30||Lowlife - Demo||Green Day||macs
|-
|-
|30||YSHK||The Dharma Chain||Bill Bee
|31||All That She Wants||Ace of Base||macs
|-
|-
|31||Disease||Lady Gaga||macs
|32||I'm So Tired - 2018 Mix||The Beatles||Daniel Evans
| rowspan="5" |
| rowspan="3" |
|-
|-
|32||Aquamarine||Addison Rae||macs
|33||Let Me Sleep (Next to the Mirror)||Idlewild||Daniel Evans
|-
|-
|33||Panic Attack||Halsey||macs
|34||In My Room - Remastered||The Beach Boys||Daniel Evans
|-
|-
|34||Lowlife - Demo||Green Day||macs
|35||Live The Dream||Cast||MrsDennisNewsagent
| rowspan="5" |
|-
|-
|35||All That She Wants||Ace of Base||macs
|36||Live||Discoco||MrsDennisNewsagent
|-
|-
|36||I'm So Tired - 2018 Mix||The Beatles||Daniel Evans
|37||Live For You||Thee Sacred Souls||MrsDennisNewsagent
| rowspan="3" |
|-
|-
|37||Let Me Sleep (Next to the Mirror)||Idlewild||Daniel Evans
|38||Live||Lenny Kravitz||MrsDennisNewsagent
|-
|-
|38||In My Room - Remastered||The Beach Boys||Daniel Evans
|39||Lively Up Yourself||Bob Marley & The Wailers||MrsDennisNewsagent
|-
|-
|39||Live The Dream||Cast||MrsDennisNewsagent
|40||Arsehole||Fat Earthers||ScottFromDevon
| rowspan="5" |
| rowspan="5" |
|-
|-
|40||Live||Discoco||MrsDennisNewsagent
|41||Agnes||Anna B Savage,Anna Mieke||ScottFromDevon
|-
|-
|41||Live For You||Thee Sacred Souls||MrsDennisNewsagent
|42||Apples + Oranges||Blood Wizard||ScottFromDevon
|-
|-
|42||Live||Lenny Kravitz||MrsDennisNewsagent
|43||Big Udder Blues||Jeanie and The White Boys||ScottFromDevon
|-
|-
|43||Lively Up Yourself||Bob Marley & The Wailers||MrsDennisNewsagent
|44||La Corriente||Calva Louise||ScottFromDevon
|-
|-
|44||Arsehole||Fat Earthers||ScottFromDevon
|45||Surprise! You're Dead!||Faith No More||Toby
| rowspan="5" |
| rowspan="5" |
|-
|-
|45||Agnes||Anna B Savage,Anna Mieke||ScottFromDevon
|46||Fear of the Dark - Live '01||Iron Maiden||Toby
|-
|-
|46||Apples + Oranges||Blood Wizard||ScottFromDevon
|47||Dance Macabre||Ghost||Toby
|-
|-
|47||Big Udder Blues||Jeanie and The White Boys||ScottFromDevon
|48||Runnin' With The Devil||Van Halen||Toby
|-
|-
|48||La Corriente||Calva Louise||ScottFromDevon
|49||bury a friend||Billie Eilish||Toby
|-
|-
|49||Surprise! You're Dead!||Faith No More||Toby
|50||Can't Fire Me I'm Raving||Problem Patterns,METRAH||Robin
| rowspan="5" |
| rowspan="5" |
|-
|-
|50||Fear of the Dark - Live '01||Iron Maiden||Toby
|51||Comfortably Numb||Body Count,David Gilmour||Robin
|-
|-
|51||Dance Macabre||Ghost||Toby
|52||POW 2011 - Original Edit||Lethal Bizzle,Jme,Wiley,Chipmunk,Face,P Money,Ghetts,Kano||Robin
|-
|-
|52||Runnin' With The Devil||Van Halen||Toby
|53||Big Dreams||Amyl and The Sniffers||Robin
|-
|-
|53||bury a friend||Billie Eilish||Toby
|54||Arise||Sepultura||Robin
|-
|-
|54||Can't Fire Me I'm Raving||Problem Patterns,METRAH||Robin
|55||Looking Back||Laura Marling||James Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|55||Comfortably Numb||Body Count,David Gilmour||Robin
|56||It's Mine||Amyl and The Sniffers||James Silvester
|-
|-
|56||POW 2011 - Original Edit||Lethal Bizzle,Jme,Wiley,Chipmunk,Face,P Money,Ghetts,Kano||Robin
|57||Fine Jail||Meryl Streek||James Silvester
|-
|-
|57||Big Dreams||Amyl and The Sniffers||Robin
|58||Moving Pictures||The Cribs||James Silvester
|-
|-
|58||Arise||Sepultura||Robin
|59||Yesterday Went Too Soon||Feeder||James Silvester
|}
|}


{{WWNavbox}}
{{WWNavbox}}

Latest revision as of 09:50, 6 November 2024

The 134th edition of the Weekly Wipe a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 30th October.

Track selections

No. Track Artist(s) Added By Theme
1 The Land of Make Believe Bucks Fizz jimmy g
2 Yes - Full Version McAlmont & Butler jimmy g
3 Duel of the Fates John Williams,London Symphony Orchestra jimmy g
4 Nine Acre Dust - Chemical Brothers Remix The Charlatans jimmy g
5 Beware Lou Courtney Sonia
6 The Horror RJD2 Sonia
7 There's A Ghost In My House R. Dean Taylor Sonia
8 Ghost Town Hot 8 Brass Band Micheal
9 I Put A Spell On You Nina Simone Micheal
10 Coffin Nails MF DOOM Micheal
11 Witch For A Night Sugar Pie DeSanto Micheal
12 Spooky Classics IV Micheal
13 Our Velocity Maximo Park Kathryn K
14 Calendars and Clocks The Coral Kathryn K
15 Love + Pain Clor Kathryn K
16 On My Own Vincent Vincent And The Villains Kathryn K
17 Chicken Payback The Bees Kathryn K
18 Waxwing Sorry Gina
19 Never Have I Ever Gemma Rogers Gina
20 BLAH BLAH BLAH The Clockworks Gina
21 Shotgun Flat Party Gina
22 Crow Tunng Bill Bee
23 You Are Could I ? King Creosote Bill Bee
24 Na Le - Phaxe Remix Omiki,Phaxe Bill Bee
25 Ouroboros Goat Bill Bee
26 YSHK The Dharma Chain Bill Bee
27 Disease Lady Gaga macs
28 Aquamarine Addison Rae macs
29 Panic Attack Halsey macs
30 Lowlife - Demo Green Day macs
31 All That She Wants Ace of Base macs
32 I'm So Tired - 2018 Mix The Beatles Daniel Evans
33 Let Me Sleep (Next to the Mirror) Idlewild Daniel Evans
34 In My Room - Remastered The Beach Boys Daniel Evans
35 Live The Dream Cast MrsDennisNewsagent
36 Live Discoco MrsDennisNewsagent
37 Live For You Thee Sacred Souls MrsDennisNewsagent
38 Live Lenny Kravitz MrsDennisNewsagent
39 Lively Up Yourself Bob Marley & The Wailers MrsDennisNewsagent
40 Arsehole Fat Earthers ScottFromDevon
41 Agnes Anna B Savage,Anna Mieke ScottFromDevon
42 Apples + Oranges Blood Wizard ScottFromDevon
43 Big Udder Blues Jeanie and The White Boys ScottFromDevon
44 La Corriente Calva Louise ScottFromDevon
45 Surprise! You're Dead! Faith No More Toby
46 Fear of the Dark - Live '01 Iron Maiden Toby
47 Dance Macabre Ghost Toby
48 Runnin' With The Devil Van Halen Toby
49 bury a friend Billie Eilish Toby
50 Can't Fire Me I'm Raving Problem Patterns,METRAH Robin
51 Comfortably Numb Body Count,David Gilmour Robin
52 POW 2011 - Original Edit Lethal Bizzle,Jme,Wiley,Chipmunk,Face,P Money,Ghetts,Kano Robin
53 Big Dreams Amyl and The Sniffers Robin
54 Arise Sepultura Robin
55 Looking Back Laura Marling James Silvester
56 It's Mine Amyl and The Sniffers James Silvester
57 Fine Jail Meryl Streek James Silvester
58 Moving Pictures The Cribs James Silvester
59 Yesterday Went Too Soon Feeder James Silvester