Weekly Wipe 239: Difference between revisions

no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=4th November-11th November | no_tracks=66 | link= }} The 239th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {| class="wikitable"} ! # !! Artist !! Song !! Added by !! Notes |- | 1 || Jesse Welles || Whirlwind || rowspan="5" | Jimmy G || |- | 2...")
 
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=4th November-11th November
   | date=4th November-11th November
   | no_tracks=66
   | no_tracks=77
   | link=
   | link=
}}
}}
Line 144: Line 144:
|-
|-
| 66 || Clark || Relentless Opponent ||
| 66 || Clark || Relentless Opponent ||
|-
| 67 || Billy Ocean || Red Light Spells Danger || rowspan="3" | star*a*d ||
|-
| 68 || La Muchacha || Igualada ||
|-
| 69 || Puscifer || Polar Bear ||
|-
| 70 || Good Health Good Wealth || Call My Mates Up || rowspan="1" | MazzaVazza ||
|-
| 71 || New York Vocal Collective || Man I Need || rowspan="2" | Shazala ||
|-
| 72 || New York Vocal Collective || Blackbird ||
|-
| 73 || The Lake Poets || Shipyards || rowspan="5" | Kathryn K ||
|-
| 74 || The Duke Spirit || This Ship Was Built to Last ||
|-
| 75 || Pit Pony || Tide Of Doubt ||
|-
| 76 || The Blueskins || Love Boat ||
|-
| 77 || Lulu || The Boat That I Row ||
|-
|-
|}
|}
1,479

edits