1,087
edits
m (→The Show) |
m (fixed formatting) |
||
Line 16: | Line 16: | ||
==The Show== | ==The Show== | ||
==Beds used== | |||
*"Parkinson" Theme (5:04) | *"Parkinson" Theme (5:04) | ||
*"Bergerac" Theme (10:06, 38:00) | *"Bergerac" Theme (10:06, 38:00) | ||
Line 25: | Line 25: | ||
*"Hawaiian Wedding Song" by The Waikiki Beach Boys (56:20) | *"Hawaiian Wedding Song" by The Waikiki Beach Boys (56:20) | ||
==[[The cartwall|Clips]] used== | |||
*Friday floor fillers (5:45) | *Friday floor fillers (5:45) | ||
*Stop touching it! (9:59) | *Stop touching it! (9:59) | ||
Line 40: | Line 40: | ||
*Teams meeting (1:10:17) | *Teams meeting (1:10:17) | ||
*Sharon (1:10:34) | *Sharon (1:10:34) | ||
==Tracks played== | ==Tracks played== | ||
===The Wedding Playlist=== | |||
{{The Wedding Playlist|oldsongtitle=In The Flesh|oldartist= Blondie |oldlink={{SpotifyTextLink |# = track/4D7ZvtLOG19HmtqKC8l0BI}}|newsongtitle=Black Hot Soup (DJ Shadow "My Own Reality" Re-Write)|newartist=King Gizzard & The Lizard Wizard, DJ Shadow|newlink={{SpotifyTextLink |# = track/4dXsEEQarPsh8udGfRUE30}}|borrowedsongtitle=Dead Ringer for Love (with Cher)|borrowedartist=Meat Loaf, Cher|borrowedlink={{SpotifyTextLink |# = track/42fWVeJE1fcefKhXi6SJSn}}|bluesongtitle=Backlash Blues|blueartist=Nina Simone|bluelink={{SpotifyTextLink |# = track/2bdapwYVEGpGWxlx3iooAB}}}} | {{The Wedding Playlist|oldsongtitle=In The Flesh|oldartist= Blondie |oldlink={{SpotifyTextLink |# = track/4D7ZvtLOG19HmtqKC8l0BI}}|newsongtitle=Black Hot Soup (DJ Shadow "My Own Reality" Re-Write)|newartist=King Gizzard & The Lizard Wizard, DJ Shadow|newlink={{SpotifyTextLink |# = track/4dXsEEQarPsh8udGfRUE30}}|borrowedsongtitle=Dead Ringer for Love (with Cher)|borrowedartist=Meat Loaf, Cher|borrowedlink={{SpotifyTextLink |# = track/42fWVeJE1fcefKhXi6SJSn}}|bluesongtitle=Backlash Blues|blueartist=Nina Simone|bluelink={{SpotifyTextLink |# = track/2bdapwYVEGpGWxlx3iooAB}}}} | ||
===Full track list=== | |||
*Save You - Pearl Jam | {{SpotifyTextLink |# = track/4ilxCIvCVtBppVykx9UDaX}} | *Save You - Pearl Jam | {{SpotifyTextLink |# = track/4ilxCIvCVtBppVykx9UDaX}} | ||
*In The Flesh - Blondie | {{SpotifyTextLink |# = track/4D7ZvtLOG19HmtqKC8l0BI}} | *In The Flesh - Blondie | {{SpotifyTextLink |# = track/4D7ZvtLOG19HmtqKC8l0BI}} | ||
Line 62: | Line 54: | ||
*Fly Tipper - [[Shaun Keaveny]] | [https://www.patreon.com/posts/fly-tipper-drums-61619805 Patreon] | *Fly Tipper - [[Shaun Keaveny]] | [https://www.patreon.com/posts/fly-tipper-drums-61619805 Patreon] | ||
*The National Anthem - Radiohead | {{SpotifyTextLink |# = track/4Wgj6jzoI2gYlumXdYAB8U}} | *The National Anthem - Radiohead | {{SpotifyTextLink |# = track/4Wgj6jzoI2gYlumXdYAB8U}} | ||
==#Content== | |||
*Middle-aged shout-outs (13:27, 45:02) | |||
*[[The Open Arms]] (various points throughout) | |||
*(Live stream signal drop out) (33:39) | |||
*Except from Nadine Dorries' novel "Thick with Guinness, Begorrah" (47:15) | |||
*Fly Tipper (51:40) | |||
*Poem by Neil Thomas (58:46) | |||
==Episode notes== | ==Episode notes== |
edits