Weekly Wipe 176: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=13th August-20th August
   | date=13th August-20th August
   | no_tracks=49
   | no_tracks=56
   | link=
   | link=
}}
}}
Line 115: Line 115:
|-
|-
|46||You're The First, The Last, My Everything||Barry White||Shazala
|46||You're The First, The Last, My Everything||Barry White||Shazala
| rowspan="4" |
| rowspan="5" |
|-
|-
|47||Best of My Love||The Emotions||Shazala
|47||Best of My Love||The Emotions||Shazala
Line 122: Line 122:
|-
|-
|49||Baby We Better Try To Get It Together||Barry White||Shazala
|49||Baby We Better Try To Get It Together||Barry White||Shazala
|-
|50||Get Down Saturday Night||Oliver Cheatham||Shazala
|-
|51||Freedom||Wham!||Angela Fuller
| rowspan="5" |
|-
|52||Red Light Spells Danger||Billy Ocean||Angela Fuller
|-
|53||A Little Respect||Erasure||Angela Fuller
|-
|54||Sweet Disposition||The Temper Trap||Angela Fuller
|-
|55||Blinding Lights||The Weeknd||Angela Fuller
|-
|56||Their Law (Ain't Our Law) - Edit||Pop Will Eat Itself||Bunj
| rowspan="1" |
|}
|}


1,143

edits