The Chain (playlist): Difference between revisions
Jump to navigation
Jump to search
(→Current chain: pasted in songs from playlist) |
(links) |
||
Line 39: | Line 39: | ||
|Electioneering | |Electioneering | ||
|max | |max | ||
|Supergrass and Radiohead formed in Oxford | |Geography - Supergrass and Radiohead formed in Oxford | ||
|- | |- | ||
|6 | |6 | ||
Line 75: | Line 75: | ||
|Lightning | |Lightning | ||
|max | |max | ||
| | |Song title - thunder and lightning | ||
|- | |- | ||
|12 | |12 | ||
Line 81: | Line 81: | ||
|Storm In A Teacup | |Storm In A Teacup | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - storms | ||
|- | |- | ||
|13 | |13 | ||
Line 87: | Line 87: | ||
|Pennyroyal Tea | |Pennyroyal Tea | ||
|Pete | |Pete | ||
| | |Song title - tea | ||
|- | |- | ||
|14 | |14 | ||
|Stone Temple Pilots | |Stone Temple Pilots | ||
|Pretty Penny | |Pretty Penny | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - penny | ||
|- | |- | ||
|15 | |15 | ||
Line 99: | Line 99: | ||
|Penny Lane | |Penny Lane | ||
|max | |max | ||
| | |Song title - penny | ||
|- | |- | ||
|16 | |16 | ||
Line 109: | Line 109: | ||
|17 | |17 | ||
|The Stone Roses | |The Stone Roses | ||
|She Bangs the Drums | |She Bangs the Drums | ||
|Gina | |Gina | ||
| | |Song title - pounding, banging | ||
|- | |- | ||
|18 | |18 | ||
Line 129: | Line 129: | ||
|Yellow | |Yellow | ||
|ScottFromDevon | |ScottFromDevon | ||
| | |Song title to artist - Coldplay | ||
|- | |- | ||
|21 | |21 | ||
|Taylor Swift | |Taylor Swift | ||
|Red (Taylor's | |Red (Taylor's Version) | ||
|max | |max | ||
| | |Song title - colours | ||
|- | |- | ||
|22 | |22 | ||
|Love | |Love | ||
|My Little Red Book | |My Little Red Book | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - red | ||
|- | |- | ||
|23 | |23 | ||
Line 147: | Line 147: | ||
|The Book Of Love | |The Book Of Love | ||
|max | |max | ||
| | |Song title - books | ||
|- | |- | ||
|24 | |24 | ||
Line 153: | Line 153: | ||
|Books From Boxes | |Books From Boxes | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - books | ||
|- | |- | ||
|25 | |25 | ||
Line 159: | Line 159: | ||
|Lunatic | |Lunatic | ||
|Gina | |Gina | ||
| | |Song title to artist - books, reading | ||
|- | |- | ||
|26 | |26 | ||
Line 165: | Line 165: | ||
|Crazy | |Crazy | ||
|max | |max | ||
| | |Song title - craziness | ||
|- | |- | ||
|27 | |27 | ||
Line 177: | Line 177: | ||
|F.U.R.B. (F U Right Back) | |F.U.R.B. (F U Right Back) | ||
|max | |max | ||
| | |Song title - fuck you | ||
|- | |- | ||
|29 | |29 | ||
Line 183: | Line 183: | ||
|The Other Shoe | |The Other Shoe | ||
|ScottFromDevon | |ScottFromDevon | ||
| | |Song title - fuck | ||
|- | |- | ||
|30 | |30 | ||
Line 189: | Line 189: | ||
|Cemented Shoes | |Cemented Shoes | ||
|Pete | |Pete | ||
| | |Song title - shoes | ||
|- | |- | ||
|31 | |31 | ||
Line 195: | Line 195: | ||
|You Are The Generation That Bought More Shoes And You Get What You Deserve | |You Are The Generation That Bought More Shoes And You Get What You Deserve | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - shoes | ||
|- | |- | ||
|32 | |32 | ||
|Pet Shop Boys, Dusty Springfield | |Pet Shop Boys, Dusty Springfield | ||
|What Have I Done to Deserve This? (with Dusty | |What Have I Done to Deserve This? (with Dusty Springfield) | ||
|max | |max | ||
| | |Song title - deserved | ||
|- | |- | ||
|33 | |33 | ||
Line 207: | Line 207: | ||
|Since You Been Gone | |Since You Been Gone | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song lyric to title - "since you went away" | ||
|- | |- | ||
|34 | |34 | ||
Line 213: | Line 213: | ||
|Gone | |Gone | ||
|ScottFromDevon | |ScottFromDevon | ||
| | |Song title - gone | ||
|- | |- | ||
|35 | |35 | ||
|Cinerama | |Cinerama | ||
|Superman | |Superman | ||
|ScottFromDevon | |ScottFromDevon | ||
Line 225: | Line 225: | ||
|Sunshine Superman | |Sunshine Superman | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - Superman | ||
|- | |- | ||
|37 | |37 | ||
Line 231: | Line 231: | ||
|Once More with Feeling | |Once More with Feeling | ||
|Gina | |Gina | ||
| | |Song title to artist - Superman, cape | ||
|- | |- | ||
|38 | |38 | ||
Line 237: | Line 237: | ||
|What You Feel - Reprise | |What You Feel - Reprise | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title to song lyric - "once more with feeling" | ||
|- | |- | ||
|39 | |39 | ||
Line 243: | Line 243: | ||
|Make Me Feel | |Make Me Feel | ||
|max | |max | ||
| | |Song title - feelings | ||
|- | |- | ||
|40 | |40 | ||
|Grimes | |Grimes | ||
|Venus Fly | |Venus Fly (feat. Janelle Monáe) | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist - Janelle Monáe is featured | ||
|- | |- | ||
|41 | |41 | ||
Line 255: | Line 255: | ||
|Venus Fly Trap | |Venus Fly Trap | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - venus fly traps | ||
|- | |- | ||
|42 | |42 | ||
Line 261: | Line 261: | ||
|Girl From Mars | |Girl From Mars | ||
|Gina | |Gina | ||
| | |Song title - planets in our Solar System | ||
|- | |- | ||
|43 | |43 | ||
Line 267: | Line 267: | ||
|Heaven Is a Place On Earth | |Heaven Is a Place On Earth | ||
|max | |max | ||
| | |Song title - planets in our Solar System | ||
|- | |- | ||
|44 | |44 | ||
Line 273: | Line 273: | ||
|The No. 1 Song in Heaven | |The No. 1 Song in Heaven | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - Heaven | ||
|- | |- | ||
|45 | |45 | ||
Line 279: | Line 279: | ||
|Hell's Teeth | |Hell's Teeth | ||
|Pete | |Pete | ||
| | |Song title - Heaven and Hell | ||
|- | |- | ||
|46 | |46 | ||
|Suede | |Suede | ||
|We Are The Pigs | |We Are The Pigs | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist to song title - pigs | ||
|- | |- | ||
|47 | |47 | ||
Line 291: | Line 291: | ||
|Touch The Leather | |Touch The Leather | ||
|Gina | |Gina | ||
| | |Artist to song title - suede, leather | ||
|- | |- | ||
|48 | |48 | ||
Line 297: | Line 297: | ||
|Touch | |Touch | ||
|max | |max | ||
| | |Song title - touch | ||
|- | |- | ||
|49 | |49 | ||
Line 303: | Line 303: | ||
|Nellie the Elephant - 1984 Version | |Nellie the Elephant - 1984 Version | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Geography - Little Mix and Toy Dolls are from South Shields | ||
|- | |- | ||
|50 | |50 | ||
|Randy Newman | |Randy Newman | ||
|You've Got a Friend in Me - From "Toy Story" | |You've Got a Friend in Me - From "Toy Story" | ||
|max | |max | ||
| | |Artist to soundtrack - toys | ||
|- | |- | ||
|51 | |51 | ||
Line 315: | Line 315: | ||
|Old Man | |Old Man | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist to song title - new man/old man | ||
|- | |- | ||
|52 | |52 | ||
Line 321: | Line 321: | ||
|Cathedral | |Cathedral | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Artist - Neil Young was in Crosby, Stills, Nash & Young with CS&N | ||
|- | |- | ||
|53 | |53 | ||
Line 327: | Line 327: | ||
|Cathedrals | |Cathedrals | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - cathedrals | ||
|- | |- | ||
|54 | |54 | ||
Line 333: | Line 333: | ||
|Church on Sunday | |Church on Sunday | ||
|max | |max | ||
| | |Song title - cathedrals and churches | ||
|- | |- | ||
|55 | |55 | ||
Line 339: | Line 339: | ||
|Here's Where the Story Ends | |Here's Where the Story Ends | ||
|ScottFromDevon | |ScottFromDevon | ||
| | |Song title to artist - Sunday | ||
|- | |- | ||
|56 | |56 | ||
Line 345: | Line 345: | ||
|The End Has No End | |The End Has No End | ||
|Gina | |Gina | ||
| | |Song title - ends | ||
|- | |- | ||
|57 | |57 | ||
Line 351: | Line 351: | ||
|The Beginning Of The End | |The Beginning Of The End | ||
|max | |max | ||
| | |Song title - ends | ||
|- | |- | ||
|58 | |58 | ||
|Tori Amos | |Tori Amos | ||
|Precious Things | |Precious Things | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist to song lyric - "With their pretty nine inch nails" | ||
|- | |- | ||
|59 | |59 | ||
Line 363: | Line 363: | ||
|Simon Diamond | |Simon Diamond | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - precious gemstone | ||
|- | |- | ||
|60 | |60 | ||
Line 369: | Line 369: | ||
|Diamonds | |Diamonds | ||
|max | |max | ||
| | |Song title - diamonds | ||
|- | |- | ||
|61 | |61 | ||
Line 375: | Line 375: | ||
|Umbrella | |Umbrella | ||
|Gina | |Gina | ||
| | |Artist to song title - Rihanna had a hit with Umbrella | ||
|- | |- | ||
|62 | |62 | ||
Line 381: | Line 381: | ||
|Manic Monday | |Manic Monday | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist to song title - mania | ||
|- | |- | ||
|63 | |63 | ||
Line 387: | Line 387: | ||
|Monday Monday Monday | |Monday Monday Monday | ||
|max | |max | ||
| | |Song title - Mondays | ||
|- | |- | ||
|64 | |64 | ||
Line 393: | Line 393: | ||
|7 Days | |7 Days | ||
|Gina | |Gina | ||
| | |Song title - the week | ||
|- | |- | ||
|65 | |65 | ||
Line 399: | Line 399: | ||
|A-Punk | |A-Punk | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title to artist - the week/end | ||
|- | |- | ||
|66 | |66 | ||
Line 405: | Line 405: | ||
|Perhaps Vampires Is A Bit Strong But… | |Perhaps Vampires Is A Bit Strong But… | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist to song title - vampires | ||
|- | |- | ||
|67 | |67 | ||
Line 417: | Line 417: | ||
|Strychnine | |Strychnine | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - poison | ||
|- | |- | ||
|69 | |69 | ||
Line 423: | Line 423: | ||
|Superstar | |Superstar | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist - sonic | ||
|- | |- | ||
|70 | |70 | ||
Line 429: | Line 429: | ||
|Top Of The World | |Top Of The World | ||
|ScottFromDevon | |ScottFromDevon | ||
| | |Song theme - superstarts, top of the world | ||
|- | |- | ||
|71 | |71 | ||
Line 435: | Line 435: | ||
|I Useta Lover | |I Useta Lover | ||
|Jimmy G | |Jimmy G | ||
| | |Artists - carpenters are saw doctors | ||
|- | |- | ||
|72 | |72 | ||
Line 447: | Line 447: | ||
|Eyes Wide Open | |Eyes Wide Open | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Artist to song title - blinking or not blinking | ||
|- | |- | ||
|74 | |74 | ||
Line 459: | Line 459: | ||
|Baby One More Time - In Session | |Baby One More Time - In Session | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - baby | ||
|- | |- | ||
|76 | |76 | ||
Line 465: | Line 465: | ||
|One More Time | |One More Time | ||
|max | |max | ||
| | |Song title - one more time | ||
|- | |- | ||
|77 | |77 | ||
Line 471: | Line 471: | ||
|Punk Rock Loser | |Punk Rock Loser | ||
|ScottFromDevon | |ScottFromDevon | ||
| | |Song title to artist - viagra offers men the chance of 'one more time' (Sid James laugh) | ||
|- | |- | ||
|78 | |78 | ||
Line 477: | Line 477: | ||
|Daft Punk Is Playing at My House | |Daft Punk Is Playing at My House | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Artist to song title (from 76) - Daft Punk | ||
|- | |- | ||
|79 | |79 | ||
Line 483: | Line 483: | ||
|House of the Rising Sun | |House of the Rising Sun | ||
|Gina | |Gina | ||
| | |Song title - house | ||
|- | |- | ||
|80 | |80 | ||
Line 501: | Line 501: | ||
|Death Stranding | |Death Stranding | ||
|max | |max | ||
| | |Song title - stranded | ||
|- | |- | ||
|83 | |83 | ||
Line 507: | Line 507: | ||
|Archie, Marry Me | |Archie, Marry Me | ||
|Gina | |Gina | ||
| | |Artist - using v as an alternative letter | ||
|- | |- | ||
|84 | |84 | ||
Line 516: | Line 516: | ||
|- | |- | ||
|85 | |85 | ||
|America | |America | ||
|A Horse with No Name | |A Horse with No Name | ||
|max | |max | ||
| | |Song title - horse | ||
|- | |- | ||
|86 | |86 | ||
Line 525: | Line 525: | ||
|America | |America | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - America | ||
|- | |- | ||
|87 | |87 | ||
Line 531: | Line 531: | ||
|American Pie | |American Pie | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - America | ||
|- | |- | ||
|88 | |88 | ||
Line 537: | Line 537: | ||
|Cherry Pie | |Cherry Pie | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - pie | ||
|- | |- | ||
|89 | |89 | ||
Line 549: | Line 549: | ||
|Everything Is AWESOME!!! (feat. The Lonely Island) | |Everything Is AWESOME!!! (feat. The Lonely Island) | ||
|max | |max | ||
| | |Artist to soundtrack - Will Arnett was in Arrested Development and in the film the Lego Movie of which this is the soundtrack | ||
|- | |- | ||
|91 | |91 | ||
Line 555: | Line 555: | ||
|Soundtrack of My Life | |Soundtrack of My Life | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Soundtrack to song title - soundtrack | ||
|- | |- | ||
|92 | |92 | ||
Line 567: | Line 567: | ||
|Harry Styles' Hair Style | |Harry Styles' Hair Style | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist to song title - Harry Styles | ||
|- | |- | ||
|94 | |94 | ||
Line 573: | Line 573: | ||
|Style | |Style | ||
|max | |max | ||
| | |Multiple: song title - style, plus Taylor Swift dated Harry Styles | ||
|- | |- | ||
|95 | |95 | ||
Line 579: | Line 579: | ||
|1959 | |1959 | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song album to song title - number 94 is from the album 1989, linking to 1959 as a year ending in 9 | ||
|- | |- | ||
|96 | |96 | ||
|Teddy Johnson, Pearl Carr | |Teddy Johnson, Pearl Carr | ||
|Sing Little Birdie | |Sing Little Birdie | ||
|Jimmy G | |Jimmy G | ||
| | |Song title - 1959 was the year that Sing Little Birdie won Eurovision | ||
|- | |- | ||
|97 | |97 | ||
Line 591: | Line 591: | ||
|Birdhouse in Your Soul | |Birdhouse in Your Soul | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - birds | ||
|- | |- | ||
|98 | |98 | ||
Line 603: | Line 603: | ||
|Superstition - Single Version | |Superstition - Single Version | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title to artist - Super > Wonder | ||
|- | |- | ||
|100 | |100 | ||
Line 609: | Line 609: | ||
|Talisman | |Talisman | ||
|Gina | |Gina | ||
| | |Song title - superstitious things | ||
|- | |- | ||
|101 | |101 | ||
Line 615: | Line 615: | ||
|Breathe Me | |Breathe Me | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist to song title - air and breathing | ||
|- | |- | ||
|102 | |102 | ||
Line 621: | Line 621: | ||
|Breath of Life - 7" Mix | |Breath of Life - 7" Mix | ||
|max | |max | ||
| | |Song title - breathing | ||
|- | |- | ||
|103 | |103 | ||
Line 627: | Line 627: | ||
|Teenage Dirtbag | |Teenage Dirtbag | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist - Wheatus' other hit was a cover of an Erasure track | ||
|- | |- | ||
|104 | |104 | ||
Line 633: | Line 633: | ||
|Make It with You | |Make It with You | ||
|Gina | |Gina | ||
| | |Artist - bread is made from wheat | ||
|- | |- | ||
|105 | |105 | ||
Line 639: | Line 639: | ||
|Build Me Up Buttercup | |Build Me Up Buttercup | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Artist to song title - bread and butter | ||
|- | |- | ||
|106 | |106 | ||
Line 645: | Line 645: | ||
|Life Is a Flower | |Life Is a Flower | ||
|max | |max | ||
| | |Song title - flowers | ||
|- | |- | ||
|107 | |107 | ||
Line 651: | Line 651: | ||
|Flowers In The Rain | |Flowers In The Rain | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - flowers | ||
|- | |- | ||
|108 | |108 | ||
Line 657: | Line 657: | ||
|Love Your Money | |Love Your Money | ||
|ScottFromDevon | |ScottFromDevon | ||
| | |Song title to artist - flowers | ||
|- | |- | ||
|109 | |109 | ||
Line 663: | Line 663: | ||
|Lumberjack Song | |Lumberjack Song | ||
|Gina | |Gina | ||
| | |Artist to song title - chainsaws and lumberjacks | ||
|- | |- | ||
|110 | |110 | ||
Line 669: | Line 669: | ||
|Snakes (from the series Arcane League of Legends) | |Snakes (from the series Arcane League of Legends) | ||
|max | |max | ||
| | |Artist to song title - pythons and snakes | ||
|- | |- | ||
|111 | |111 | ||
Line 675: | Line 675: | ||
|Viper Fish | |Viper Fish | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - snakes and vipers | ||
|- | |- | ||
|112 | |112 | ||
Line 681: | Line 681: | ||
|Ladies for Babies (Goats for Love) | |Ladies for Babies (Goats for Love) | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Artist to song title - goats | ||
|- | |- | ||
|113 | |113 | ||
Line 687: | Line 687: | ||
|Gentleman | |Gentleman | ||
|max | |max | ||
| | |Song title - ladies and gentlemen | ||
|- | |- | ||
|114 | |114 | ||
Line 699: | Line 699: | ||
|Howdon Aldi Death Queue | |Howdon Aldi Death Queue | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - the middle aisle in Aldi | ||
|- | |- | ||
|116 | |116 | ||
Line 705: | Line 705: | ||
|Death | |Death | ||
|max | |max | ||
| | |Song title - death | ||
|- | |- | ||
|117 | |117 | ||
Line 711: | Line 711: | ||
|Death of a Party - 2012 Remaster | |Death of a Party - 2012 Remaster | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - death | ||
|- | |- | ||
|118 | |118 | ||
Line 717: | Line 717: | ||
|Party Maker | |Party Maker | ||
|max | |max | ||
| | |Song title - party | ||
|- | |- | ||
|119 | |119 | ||
Line 723: | Line 723: | ||
|On the Floor | |On the Floor | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist - perfume | ||
|- | |- | ||
|120 | |120 | ||
Line 729: | Line 729: | ||
|Scentless Apprentice | |Scentless Apprentice | ||
|Gina | |Gina | ||
| | |Artist and song title to song title - 'scentless' if your perfume is on the floor! | ||
|- | |- | ||
|121 | |121 | ||
Line 741: | Line 741: | ||
|Take The Long Road And Walk It | |Take The Long Road And Walk It | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title to artist - music | ||
|- | |- | ||
|123 | |123 | ||
Line 747: | Line 747: | ||
|The Long And Winding Road | |The Long And Winding Road | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - long roads | ||
|- | |- | ||
|124 | |124 | ||
Line 765: | Line 765: | ||
|Gin and Juice | |Gin and Juice | ||
|max | |max | ||
| | |Artist to song title - gin | ||
|- | |- | ||
|127 | |127 | ||
Line 771: | Line 771: | ||
|Cool For Cats | |Cool For Cats | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title to artist - juice is squeezed | ||
|- | |- | ||
|128 | |128 | ||
Line 777: | Line 777: | ||
|Macavity: The Mystery Cat | |Macavity: The Mystery Cat | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Song title - cats | ||
|- | |- | ||
|129 | |129 | ||
Line 783: | Line 783: | ||
|Dog Days Are Over | |Dog Days Are Over | ||
|max | |max | ||
| | |Song title - cats and dogs | ||
|- | |- | ||
|130 | |130 | ||
|Pink Floyd | |Pink Floyd | ||
|Welcome To The Machine | |Welcome To The Machine | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist to song title - the machines | ||
|- | |- | ||
|131 | |131 | ||
Line 795: | Line 795: | ||
|Pink Ice Cream | |Pink Ice Cream | ||
|ScottFromDevon | |ScottFromDevon | ||
| | |Artist to song title - pink | ||
|- | |- | ||
|132 | |132 | ||
Line 801: | Line 801: | ||
|Lets Go Surfing | |Lets Go Surfing | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Artist to song title - surfing | ||
|- | |- | ||
|133 | |133 | ||
Line 807: | Line 807: | ||
|Whatever (I Had A Dream) | |Whatever (I Had A Dream) | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title to artist - surfing | ||
|- | |- | ||
|134 | |134 | ||
Line 813: | Line 813: | ||
|Surfin' U.S.A. | |Surfin' U.S.A. | ||
|max | |max | ||
| | |Artist to song title - surfing | ||
|- | |- | ||
|135 | |135 | ||
Line 819: | Line 819: | ||
|Hold On | |Hold On | ||
|Jimmy G | |Jimmy G | ||
| | |Song title - hold on to your surfboard! | ||
|- | |- | ||
|136 | |136 | ||
Line 825: | Line 825: | ||
|Hang on to Your IQ | |Hang on to Your IQ | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - holding on | ||
|- | |- | ||
|137 | |137 | ||
|Garbage | |Garbage | ||
|Stupid Girl | |Stupid Girl | ||
|max | |max | ||
| | |Song title - IQ | ||
|- | |- | ||
|138 | |138 | ||
Line 849: | Line 849: | ||
|Beautiful Ones | |Beautiful Ones | ||
|max | |max | ||
| | |Song title - ugly / beautiful | ||
|- | |- | ||
|141 | |141 | ||
Line 855: | Line 855: | ||
|Down At The Reservoir | |Down At The Reservoir | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song theme - misfits | ||
|- | |- | ||
|142 | |142 | ||
Line 861: | Line 861: | ||
|My Little Buttercup (From "Three Amigos") | |My Little Buttercup (From "Three Amigos") | ||
|Jimmy G | |Jimmy G | ||
| | |Artist to soundtrack - The Bluetones covered Blue Shadows from "Three Amigos" | ||
|- | |- | ||
|143 | |143 | ||
Line 867: | Line 867: | ||
|One Armed Scissor | |One Armed Scissor | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist - drive-in movies | ||
|- | |- | ||
|144 | |144 | ||
Line 873: | Line 873: | ||
|I Don't Feel Like Dancin' | |I Don't Feel Like Dancin' | ||
|max | |max | ||
| | |Song title to artist - scissors | ||
|- | |- | ||
|145 | |145 | ||
Line 879: | Line 879: | ||
|Dancing in the Street | |Dancing in the Street | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - dancing | ||
|- | |- | ||
|146 | |146 | ||
Line 885: | Line 885: | ||
|Wishing You Were Here | |Wishing You Were Here | ||
|Jimmy G | |Jimmy G | ||
| | |Musician - Neil Conti played drums on Dancing in the Street, and also on Wishing You Were Here | ||
|- | |- | ||
|147 | |147 | ||
Line 891: | Line 891: | ||
|Only You | |Only You | ||
|max | |max | ||
| | |Musician - Alison Moyet was in Yazoo | ||
|- | |- | ||
|148 | |148 | ||
Line 903: | Line 903: | ||
|Your Kisses Are Wasted On Me | |Your Kisses Are Wasted On Me | ||
|max | |max | ||
| | |Song title - kisses | ||
|- | |- | ||
|150 | |150 | ||
Line 909: | Line 909: | ||
|Better Living Through Chemistry | |Better Living Through Chemistry | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Artist to song title - pipettes are used by chemists (amongst others) | ||
|- | |- | ||
|151 | |151 | ||
Line 915: | Line 915: | ||
|Biology | |Biology | ||
|max | |max | ||
| | |Song title - the sciences | ||
|- | |- | ||
|152 | |152 | ||
Line 921: | Line 921: | ||
|Radar Detector | |Radar Detector | ||
|Gina | |Gina | ||
| | |Song title to artist - biology > Charles ‘Darwin’ Deez | ||
|- | |- | ||
|153 | |153 | ||
Line 927: | Line 927: | ||
|We Are Detective | |We Are Detective | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| | |Song title - detecting | ||
|- | |- | ||
|154 | |154 | ||
Line 939: | Line 939: | ||
|All Star | |All Star | ||
|max | |max | ||
| | |"one of their songs was in the film" | ||
|- | |- | ||
|156 | |156 | ||
Line 945: | Line 945: | ||
|Kiss With A Fist | |Kiss With A Fist | ||
|Gina | |Gina | ||
| | |Artist to song title - euphamism for punching in the mouth | ||
|- | |- | ||
|157 | |157 | ||
Line 951: | Line 951: | ||
|Punch and Judy | |Punch and Judy | ||
|Jimmy G | |Jimmy G | ||
| | |Song title - punches | ||
|- | |- | ||
|158 | |158 | ||
Line 957: | Line 957: | ||
|The Age Of The Understatement | |The Age Of The Understatement | ||
|Gina | |Gina | ||
| | |Song title to artist - puppetshows | ||
|- | |- | ||
|159 | |159 | ||
Line 963: | Line 963: | ||
|Understatement | |Understatement | ||
|max | |max | ||
| | |Song title - understatement | ||
|- | |- | ||
|160 | |160 | ||
Line 969: | Line 969: | ||
|Hallelujah | |Hallelujah | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| | |Artist to song title - glory / Hallelujah | ||
|- | |- | ||
| | | |
Revision as of 17:12, 28 September 2022
The Chain is a playlist created by Gina on the Community Garden Radio Discord. It is a never-ending collaborative playlist which invites Gardeners to add songs to the playlist with tedious links from the previous one in the playlist. According to Gina, it is the "same concept as Radcliffe & Maconie" with their feature on BBC Radio 6 Music[1].
The Chain Game was started on 28th September 2022, born from discussion on the #mixes Discord Channel. A dedicated thread[2] was set up for discussion.
Current chain
No. | Artist | Song | Added by | Link to previous track |
---|---|---|---|---|
1 | Fleetwood Mac | The Chain | Gina | |
2 | Tina Arena | Chains | Gina | Song title - chains |
3 | Tina Turner | Proud Mary | Gina | Artist - Tinas |
4 | Supergrass | Mary | Gina | Song title - Mary |
5 | Radiohead | Electioneering | max | Geography - Supergrass and Radiohead formed in Oxford |
6 | R.E.M. | Ignoreland | Lauren in Liverpool | Song theme - voting and governments |
7 | The Sunshine Underground | I Ain't Losing Any Sleep | Kathryn | Artist to song title - sleep |
8 | Taylor Swift | Wildest Dreams (Taylor's Version) | max | Song title - sleep and dreams |
9 | Philip Oakley and Giorgio Moroder | Together in Electric Dreams | Lauren in Liverpool | Song title - dreams |
10 | AC/DC | Thunderstruck | Gina | Song title to artist - electricity |
11 | Charli XCX | Lightning | max | Song title - thunder and lightning |
12 | Milburn | Storm In A Teacup | KathrynFromSouthShields | Song title - storms |
13 | Nirvana | Pennyroyal Tea | Pete | Song title - tea |
14 | Stone Temple Pilots | Pretty Penny | Lauren in Liverpool | Song title - penny |
15 | The Beatles | Penny Lane | max | Song title - penny |
16 | Doves | Pounding | KathrynFromSouthShields | |
17 | The Stone Roses | She Bangs the Drums | Gina | Song title - pounding, banging |
18 | Hot Chip | Flutes | KathrynFromSouthShields | |
19 | Lizzo | Coldplay | ScottFromDevon | |
20 | Coldplay | Yellow | ScottFromDevon | Song title to artist - Coldplay |
21 | Taylor Swift | Red (Taylor's Version) | max | Song title - colours |
22 | Love | My Little Red Book | KathrynFromSouthShields | Song title - red |
