Beds: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Content missing}}'''A music bed''' is a piece of music, usually an instrumental song, which Shaun Keaveny will use to add ambiance between songs and other #content. Many of the music beds Shaun uses on Community Garden Radio are carried over from his BBC Radio 6 Music shows. Shaun is particularly well known for his use of Hawaiian music beds of which there are several different ones which are used. Other beds serve a specific purpose, such as the "Hill Str...") |
m (links to other wiki pages) |
||
| Line 1: | Line 1: | ||
{{Content missing}}'''A music bed''' is a piece of music, usually an instrumental song, which [[Shaun Keaveny]] will use to add ambiance between songs and other #content. Many of the music beds Shaun uses on [[Community Garden Radio]] are carried over from his [[BBC Radio 6 Music]] shows. | {{Content missing}}'''A music bed''' is a piece of music, usually an instrumental song, which [[Shaun Keaveny]] will use to add ambiance between songs and other #content. Many of the music beds Shaun uses on [[Community Garden Radio]] are carried over from his [[BBC Radio 6 Music]] shows. | ||
Shaun is particularly well known for his use of Hawaiian music beds of which there are several different ones which are used. Other beds serve a specific purpose, such as the "Hill Street Blues" theme song which signifies the last link at the end of the show. | Shaun is particularly well known for his use of Hawaiian music beds of which there are several different ones which are used. Other beds serve a specific purpose, such as the "Hill Street Blues" theme song which signifies the last link at the end of the show and is sometimes accompanied by Shaun singing ''"it's bloody Hill Street Blues"''. | ||
==List of music beds== | ==List of music beds== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Name of bed | !Name of bed | ||
! Artist | !Artist | ||
! Notes | !Notes | ||
! Streaming Link | !Streaming Link | ||
|- | |- | ||
| Aloha Oe | |Aloha Oe | ||
| George Kulokahai and His Island Serenaders | |George Kulokahai and His Island Serenaders | ||
| Hawaiian music bed | |Hawaiian music bed | ||
| {{SpotifyTextLink |# = track/4uHIxf1N1yJTT13ejj9ChU}} | | {{SpotifyTextLink |# = track/4uHIxf1N1yJTT13ejj9ChU}} | ||
|- | |- | ||
| Back Stabbers | |Back Stabbers | ||
| MFSB | |MFSB | ||
| | | | ||
| {{SpotifyTextLink |# = track/03ivJfdjm3T7UNlgfMBVr0}} | | | ||
{{SpotifyTextLink |# = track/03ivJfdjm3T7UNlgfMBVr0}} | |||
|- | |- | ||
| "Bergerac" Theme | |"Bergerac" Theme | ||
| | | | ||
| | | | ||
| {{SpotifyTextLink |# = track/1v9l3yC0kg3LplpDPVNfvk}} | |{{SpotifyTextLink |# = track/1v9l3yC0kg3LplpDPVNfvk}} | ||
|- | |- | ||
| Brokeback Mountain | |Brokeback Mountain | ||
| Gustavo Santaolalla | |Gustavo Santaolalla | ||
| | | | ||
| {{SpotifyTextLink |# = track/2MMboiwtvpKYz1jyB0FUnK}} | |{{SpotifyTextLink |# = track/2MMboiwtvpKYz1jyB0FUnK}} | ||
|- | |- | ||
| For Your Babies | |For Your Babies | ||
| Simply Red | |Simply Red | ||
| | | | ||
| {{SpotifyTextLink |# = track/58zZvqjTZdm98YhZXvsATa}} | |{{SpotifyTextLink |# = track/58zZvqjTZdm98YhZXvsATa}} | ||
|- | |- | ||
| Greatest Day | |Greatest Day | ||
| Take That | |Take That | ||
| | | | ||
| {{SpotifyTextLink |# = track/3LF54Y7TxU5vy3YKAIfiQ4}} | |{{SpotifyTextLink |# = track/3LF54Y7TxU5vy3YKAIfiQ4}} | ||
|- | |- | ||
| Groovin' With Mr Bloe | |Groovin' With Mr Bloe | ||
| Mr Bloe | |Mr Bloe | ||
| | | | ||
| {{SpotifyTextLink |# = track/1YEMMRyZbIWSt8KHu1gow9}} | | | ||
{{SpotifyTextLink |# = track/1YEMMRyZbIWSt8KHu1gow9}} | |||
|- | |- | ||
| Happy Birthday Calypso | |Happy Birthday Calypso | ||
| Cavendish Music | | Cavendish Music | ||
| Used during Birthday Boulevard segment | |Used during Birthday Boulevard segment | ||
| {{SpotifyTextLink |# = track/10cO4wxhKeOGIuM3L65dvX}} | |{{SpotifyTextLink |# = track/10cO4wxhKeOGIuM3L65dvX}} | ||
|- | |- | ||
| Hawaiian Wedding Song | |Hawaiian Wedding Song | ||
| The Waikiki Beach Boys | |The Waikiki Beach Boys | ||
| Hawaiian music bed | |Hawaiian music bed | ||
| {{SpotifyTextLink |# = track/1jblMNUEPHS3MRYm9oP8W0}} | |{{SpotifyTextLink |# = track/1jblMNUEPHS3MRYm9oP8W0}} | ||
|- | |- | ||
| "Hill Street Blues" Theme | |"Hill Street Blues" Theme | ||
| | | | ||
| Used during the final link of the show | |Used during the final link of the show | ||
| {{SpotifyTextLink |# = track/51p3jvvaTRllGIxdmRVnRr}} | |{{SpotifyTextLink |# = track/51p3jvvaTRllGIxdmRVnRr}} | ||
|- | |- | ||
| I've Got My Love To Keep Me Warm | |I've Got My Love To Keep Me Warm | ||
| Klaus Wunderlich | |Klaus Wunderlich | ||
| | | | ||
| {{SpotifyTextLink |# = track/4vfeQZDTOwVT46wkCeMe4j}} | |{{SpotifyTextLink |# = track/4vfeQZDTOwVT46wkCeMe4j}} | ||
|- | |- | ||
| Machine Gun | |Machine Gun | ||
| Commodores | |Commodores | ||
| | | | ||
| {{SpotifyTextLink |# = track/3mQTPYezPCB9uUM3WpkIff}} | |{{SpotifyTextLink |# = track/3mQTPYezPCB9uUM3WpkIff}} | ||
|- | |- | ||
| Mary Jane | |Mary Jane | ||
| Breakdown Brass | |Breakdown Brass | ||
| | | | ||
| {{SpotifyTextLink |# = track/3rzD4ntxTERgickhNwGdsf}} | |{{SpotifyTextLink |# = track/3rzD4ntxTERgickhNwGdsf}} | ||
|- | |- | ||
| MASO bed | |MASO bed | ||
| | | | ||
| Used during Middle-aged shout-outs segment | | Used during Middle-aged shout-outs segment | ||
| | | | ||
|- | |- | ||
| News bed | |News bed | ||
| | | | ||
| Used during news segment | |Used during news segment | ||
| | | | ||
|- | |- | ||
| "Open Arms" ambience | |"[[The Open Arms|Open Arms]]" ambience | ||
| | | | ||
| Pub ambiance used during Open Arms links | |Pub ambiance used during Open Arms links | ||
| | | | ||
|- | |- | ||
| Paradise Maui | |Paradise Maui | ||
| David Luong | |David Luong | ||
| Hawaiian music bed | |Hawaiian music bed | ||
| {{SpotifyTextLink |# = track/2P1C5zWYEDzsbdZzqwieDw}} | | {{SpotifyTextLink |# = track/2P1C5zWYEDzsbdZzqwieDw}} | ||
|- | |- | ||
| "Parkinson" Theme | |"Parkinson" Theme | ||
| | | | ||
| Often used as the bed for the opening link | |Often used as the bed for the opening link | ||
| [https://youtu.be/7eB8g4B-1ns Open on YouTube] | | [https://youtu.be/7eB8g4B-1ns Open on YouTube] | ||
|- | |- | ||
| "Rhubarb and Custard" Theme | |"Rhubarb and Custard" Theme | ||
| | | | ||
| | | | ||
| {{SpotifyTextLink |# = track/03UAXOJPTv6yojj8NdLc3o}} | |{{SpotifyTextLink |# = track/03UAXOJPTv6yojj8NdLc3o}} | ||
|- | |- | ||
| "The Rockford Files" Theme | |"The Rockford Files" Theme | ||
| | | | ||
| | | | ||
| {{SpotifyTextLink |# = track/5ZX5pIdGQaeHxtHHe7v6ku}} | | {{SpotifyTextLink |# = track/5ZX5pIdGQaeHxtHHe7v6ku}} | ||
|- | |- | ||
| Si Si Si San Miguel! | |Si Si Si San Miguel! | ||
| | | | ||
| San Miguel time! | | San Miguel time! | ||
| [https://youtu.be/ergp9LXLQdU Open on Youtube] | | [https://youtu.be/ergp9LXLQdU Open on Youtube] | ||
|- | |- | ||
| "Steptoe & Son" Theme | |"Steptoe & Son" Theme | ||
| | | | ||
| | | | ||
| {{SpotifyTextLink |# = track/5kY9xrmM2fALSI6cjBNURf}} | |{{SpotifyTextLink |# = track/5kY9xrmM2fALSI6cjBNURf}} | ||
|- | |- | ||
| "Succession" Main Title Theme | | "Succession" Main Title Theme | ||
| Nicholas Britell | |Nicholas Britell | ||
| Often used in conjunction with the Logan Roy | |Often used in conjunction with the Logan Roy [[The cartwall|cartwall clip]] | ||
| {{SpotifyTextLink |# = track/3jI7Yeg7a2d7BMc8CxABVM}} | | {{SpotifyTextLink |# = track/3jI7Yeg7a2d7BMc8CxABVM}} | ||
|- | |- | ||
| Sunday Samba | |Sunday Samba | ||
| Alfonso Santisteban | |Alfonso Santisteban | ||
| | | | ||
| {{SpotifyTextLink |# = track/2hxPSBsGDmTwMTCsWe8BtN}} | |{{SpotifyTextLink |# = track/2hxPSBsGDmTwMTCsWe8BtN}} | ||
|- | |- | ||
| Sunshine, Lollipops and Rainbows (Instrumental) | |Sunshine, Lollipops and Rainbows (Instrumental) | ||
| Lesley Gore | | Lesley Gore | ||
| | | | ||
| {{SpotifyTextLink |# = track/0xVJSCKZMKSK5lToIHsz8E}} | |{{SpotifyTextLink |# = track/0xVJSCKZMKSK5lToIHsz8E}} | ||
|- | |- | ||
| "This Is Your Life" Theme | |"This Is Your Life" Theme | ||
| | | | ||
| Sometimes used as the bed for the opening link | |Sometimes used as the bed for the opening link | ||
| {{SpotifyTextLink |# = track/1xaHMrXnxsLBu40to1Tpcm}} | |{{SpotifyTextLink |# = track/1xaHMrXnxsLBu40to1Tpcm}} | ||
|- | |- | ||
| "Taxi" Theme | |"Taxi" Theme | ||
| | | | ||
| | | | ||
| {{SpotifyTextLink |# = track/4JAB2xUNvW88jyq8hB9cvM}} | |{{SpotifyTextLink |# = track/4JAB2xUNvW88jyq8hB9cvM}} | ||
|} | |} | ||
==References== | ==References== | ||
<references /> | <references /> | ||
Revision as of 13:25, 3 August 2022
It would be great if someone could fill it in!
A music bed is a piece of music, usually an instrumental song, which Shaun Keaveny will use to add ambiance between songs and other #content. Many of the music beds Shaun uses on Community Garden Radio are carried over from his BBC Radio 6 Music shows.
Shaun is particularly well known for his use of Hawaiian music beds of which there are several different ones which are used. Other beds serve a specific purpose, such as the "Hill Street Blues" theme song which signifies the last link at the end of the show and is sometimes accompanied by Shaun singing "it's bloody Hill Street Blues".
List of music beds
| Name of bed | Artist | Notes | Streaming Link |
|---|---|---|---|
| Aloha Oe | George Kulokahai and His Island Serenaders | Hawaiian music bed | |
| Back Stabbers | MFSB | ||
| "Bergerac" Theme | |||
| Brokeback Mountain | Gustavo Santaolalla | ||
| For Your Babies | Simply Red | ||
| Greatest Day | Take That | ||
| Groovin' With Mr Bloe | Mr Bloe | ||
| Happy Birthday Calypso | Cavendish Music | Used during Birthday Boulevard segment | |
| Hawaiian Wedding Song | The Waikiki Beach Boys | Hawaiian music bed | |
| "Hill Street Blues" Theme | Used during the final link of the show | ||
| I've Got My Love To Keep Me Warm | Klaus Wunderlich | ||
| Machine Gun | Commodores | ||
| Mary Jane | Breakdown Brass | ||
| MASO bed | Used during Middle-aged shout-outs segment | ||
| News bed | Used during news segment | ||
| "Open Arms" ambience | Pub ambiance used during Open Arms links | ||
| Paradise Maui | David Luong | Hawaiian music bed | |
| "Parkinson" Theme | Often used as the bed for the opening link | Open on YouTube | |
| "Rhubarb and Custard" Theme | |||
| "The Rockford Files" Theme | |||
| Si Si Si San Miguel! | San Miguel time! | Open on Youtube | |
| "Steptoe & Son" Theme | |||
| "Succession" Main Title Theme | Nicholas Britell | Often used in conjunction with the Logan Roy cartwall clip | |
| Sunday Samba | Alfonso Santisteban | ||
| Sunshine, Lollipops and Rainbows (Instrumental) | Lesley Gore | ||
| "This Is Your Life" Theme | Sometimes used as the bed for the opening link | ||
| "Taxi" Theme |