Weekly Wipe 176: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=13th August-20th August
   | date=13th August-20th August
   | no_tracks=35
   | no_tracks=49
   | link=
   | link=
}}
}}
Line 91: Line 91:
|-
|-
|35||The Contented Commuter||Barbara||ScottFromDevon
|35||The Contented Commuter||Barbara||ScottFromDevon
|-
|36||Michael Caine||Madness||Toby
| rowspan="5" |
|-
|37||John Lennon||Arkells||Toby
|-
|38||Elton John||Miya Folick||Toby
|-
|39||davina mccall||Wet Leg||Toby
|-
|40||The Jamie Oliver Petrol Station||CMAT||Toby
|-
|41||Summer Song||Sydney Minsky Sargeant||Gina
| rowspan="5" |
|-
|42||easy come, easy go||Lava La Rue||Gina
|-
|43||I Forgot||Good Health Good Wealth||Gina
|-
|44||One For The Road||Arctic Monkeys||Gina
|-
|45||Everybody Scream||Florence + The Machine||Gina
|-
|46||You're The First, The Last, My Everything||Barry White||Shazala
| rowspan="4" |
|-
|47||Best of My Love||The Emotions||Shazala
|-
|48||Never Too Much||Luther Vandross||Shazala
|-
|49||Baby We Better Try To Get It Together||Barry White||Shazala
|}
|}


1,143

edits