Weekly Wipe 179: Difference between revisions

no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=10th September-17th September | no_tracks=47 | link= }} The 179th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {| class="wikitable" |- ! No. !! Track !! Artist(s) !! Added By !Theme |- |1||To Have So Many - Revisited||John Smith,Lisa Hannigan,...")
 
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=10th September-17th September
   | date=10th September-17th September
   | no_tracks=47
   | no_tracks=51
   | link=
   | link=
}}
}}
Line 117: Line 117:
|46||Edwouldn't Wouldn'twouldn't||Hoggs Bison||ScottFromDevon
|46||Edwouldn't Wouldn'twouldn't||Hoggs Bison||ScottFromDevon
|-
|-
|47||To Have So Many - Revisited||John Smith,Lisa Hannigan,The Staves||Shazala
|47||Burn This Flag||Bad Breeding||Jim Silvester
| rowspan="1" |
| rowspan="5" |
|-
|48||Shake Your Blood (feat. Lemmy Kilmister)||Probot,Lemmy||Jim Silvester
|-
|49||Zeroes And Ones - The Prodigy Versus Jesus Jones Mix||Jesus Jones||Jim Silvester
|-
|50||Speakers Push the Air||Pretty Girls Make Graves||Jim Silvester
|-
|51||exhaust||Earl Sweatshirt||Jim Silvester
|}
|}


1,144

edits