1,287
edits
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|- | |- | ||
|26||Five Get Over Excited||The Housemartins||Daniel Evans | |26||Five Get Over Excited||The Housemartins||Daniel Evans | ||
| rowspan=" | | rowspan="4" | | ||
|- | |- | ||
|27||62 Richmond||Del Barber||Daniel Evans | |27||62 Richmond||Del Barber||Daniel Evans | ||
| Line 79: | Line 79: | ||
|29||Spaceman In Tulsa||Counting Crows||Daniel Evans | |29||Spaceman In Tulsa||Counting Crows||Daniel Evans | ||
|- | |- | ||
|30 | |30||Fire||Kasabian||Andy From Accrington | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |31||Swamp Thing||The Grid||Andy From Accrington | ||
|- | |- | ||
| | |32||YYZ||Rush||Andy From Accrington | ||
|- | |- | ||
| | |33||Aces High - 2015 Remaster||Iron Maiden||Andy From Accrington | ||
|- | |- | ||
| | |34||Don't Give Up||Peter Gabriel||Andy From Accrington | ||
|- | |- | ||
| | |35||Foxes||Silk Cuts||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |36||Whistlejacket||pushbike||ScottFromDevon | ||
|- | |- | ||
| | |37||Loose Ends||The Maisonettes||ScottFromDevon | ||
|- | |- | ||
| | |38||Red Brick||The New Eves||ScottFromDevon | ||
|- | |- | ||
| | |39||HOLD UP (ALL FIREARMS IN THE UNITED KINGDOM)||SILVERWINGKILLER||ScottFromDevon | ||
|- | |- | ||
| | |40||That Thing You Do!||The Wonders||ardinno | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |41||El Sonidito||Hechizeros Band||ardinno | ||
|- | |- | ||
| | |42||WWE: Worlds Apart (Sami Zayn)||WWE,CFO$||ardinno | ||
|- | |- | ||
| | |43||Why Do Fools Fall in Love?||Frankie Valli & The Four Seasons||ardinno | ||
|- | |- | ||
| | |44||Hey, Good Lookin'||Hank Williams||ardinno | ||
|- | |- | ||
| | |45||The Fate of Ophelia||Taylor Swift||Jude from Leeds | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
| | |46||Grown Ups||Pulp||Jude from Leeds | ||
|- | |- | ||
| | |47||Matches||Katherine Priddy||thetuftii | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
| | |48||The Girl from Detroit City||Suzi Quatro||Jim Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |49||Steady Rollin'||Two Gallants||Jim Silvester | ||
|- | |- | ||
| | |50||Belfast||Neon Neon||Jim Silvester | ||
|- | |- | ||
| | |51||Krystal Ball||Guerilla Toss||Jim Silvester | ||
|- | |- | ||
| | |52||We Mean It, Man!||Gogol Bordello||Jim Silvester | ||
|- | |- | ||
| | |53||Disinfectant||Peter Perrett||Angela Fuller | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |54||The Last Time I Saw the Old Man||The Divine Comedy||Angela Fuller | ||
|- | |- | ||
| | |55||I Believe In Love||Tyler Ballgame||Angela Fuller | ||
|- | |- | ||
| | |56||Fool||Nadine Shah||Angela Fuller | ||
|- | |- | ||
| | |57||Hyacinth House - Débranché||Supergrass||Angela Fuller | ||
|- | |- | ||
| | |58||In Your Eyes||Edwyn Collins||MazzaVazza | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
| | |59||Disco Dream||Coach Party||MazzaVazza | ||
|- | |- | ||
| | |60||God||Gia Ford||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |61||What I Really Want To Know||Flip Top Head||Gina | ||
|- | |- | ||
| | |62||Don't Throw Rocks||Westside Cowboy||Gina | ||
|- | |- | ||
| | |63||Today Might Be The Hit||Sorry||Gina | ||
|- | |- | ||
| | |64||I Like It Like That||Fcukers||Gina | ||
|- | |- | ||
| | |65||Midnight Hour - Live in London||Praise Lubangu||Kev | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|67|| | |66||Sirens - Live in London||Praise Lubangu||Kev | ||
|- | |||
|67||Citadels - Live in London||Praise Lubangu||Kev | |||
|- | |- | ||
|68|| | |68||Make it Home - Live in London||Praise Lubangu,David Carpenter||Kev | ||
|- | |- | ||
|69|| | |69||Now to Him - Live in London||Praise Lubangu||Kev | ||
|- | |- | ||
|70|| | |70||Blue Skies||Willie Nelson|| | ||
|} | |} | ||
edits