Weekly Wipe 183: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 71: Line 71:
|-
|-
|26||Five Get Over Excited||The Housemartins||Daniel Evans
|26||Five Get Over Excited||The Housemartins||Daniel Evans
| rowspan="5" |
| rowspan="4" |
|-
|-
|27||62 Richmond||Del Barber||Daniel Evans
|27||62 Richmond||Del Barber||Daniel Evans
Line 79: Line 79:
|29||Spaceman In Tulsa||Counting Crows||Daniel Evans
|29||Spaceman In Tulsa||Counting Crows||Daniel Evans
|-
|-
|30||123||Len Barry||Daniel Evans
|30||Fire||Kasabian||Andy From Accrington
|-
|31||Fire||Kasabian||Andy From Accrington
| rowspan="5" |
| rowspan="5" |
|-
|-
|32||Swamp Thing||The Grid||Andy From Accrington
|31||Swamp Thing||The Grid||Andy From Accrington
|-
|-
|33||YYZ||Rush||Andy From Accrington
|32||YYZ||Rush||Andy From Accrington
|-
|-
|34||Aces High - 2015 Remaster||Iron Maiden||Andy From Accrington
|33||Aces High - 2015 Remaster||Iron Maiden||Andy From Accrington
|-
|-
|35||Don't Give Up||Peter Gabriel||Andy From Accrington
|34||Don't Give Up||Peter Gabriel||Andy From Accrington
|-
|-
|36||Foxes||Silk Cuts||ScottFromDevon
|35||Foxes||Silk Cuts||ScottFromDevon
| rowspan="5" |
| rowspan="5" |
|-
|-
|37||Whistlejacket||pushbike||ScottFromDevon
|36||Whistlejacket||pushbike||ScottFromDevon
|-
|-
|38||Loose Ends||The Maisonettes||ScottFromDevon
|37||Loose Ends||The Maisonettes||ScottFromDevon
|-
|-
|39||Red Brick||The New Eves||ScottFromDevon
|38||Red Brick||The New Eves||ScottFromDevon
|-
|-
|40||HOLD UP (ALL FIREARMS IN THE UNITED KINGDOM)||SILVERWINGKILLER||ScottFromDevon
|39||HOLD UP (ALL FIREARMS IN THE UNITED KINGDOM)||SILVERWINGKILLER||ScottFromDevon
|-
|-
|41||That Thing You Do!||The Wonders||ardinno
|40||That Thing You Do!||The Wonders||ardinno
| rowspan="5" |
| rowspan="5" |
|-
|-
|42||El Sonidito||Hechizeros Band||ardinno
|41||El Sonidito||Hechizeros Band||ardinno
|-
|-
|43||WWE: Worlds Apart (Sami Zayn)||WWE,CFO$||ardinno
|42||WWE: Worlds Apart (Sami Zayn)||WWE,CFO$||ardinno
|-
|-
|44||Why Do Fools Fall in Love?||Frankie Valli & The Four Seasons||ardinno
|43||Why Do Fools Fall in Love?||Frankie Valli & The Four Seasons||ardinno
|-
|-
|45||Hey, Good Lookin'||Hank Williams||ardinno
|44||Hey, Good Lookin'||Hank Williams||ardinno
|-
|-
|46||The Fate of Ophelia||Taylor Swift||Jude from Leeds
|45||The Fate of Ophelia||Taylor Swift||Jude from Leeds
| rowspan="2" |
| rowspan="2" |
|-
|-
|47||Grown Ups||Pulp||Jude from Leeds
|46||Grown Ups||Pulp||Jude from Leeds
|-
|-
|48||Matches||Katherine Priddy||thetuftii
|47||Matches||Katherine Priddy||thetuftii
| rowspan="1" |
| rowspan="1" |
|-
|-
|49||The Girl from Detroit City||Suzi Quatro||Jim Silvester
|48||The Girl from Detroit City||Suzi Quatro||Jim Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|50||Steady Rollin'||Two Gallants||Jim Silvester
|49||Steady Rollin'||Two Gallants||Jim Silvester
|-
|-
|51||Belfast||Neon Neon||Jim Silvester
|50||Belfast||Neon Neon||Jim Silvester
|-
|-
|52||Krystal Ball||Guerilla Toss||Jim Silvester
|51||Krystal Ball||Guerilla Toss||Jim Silvester
|-
|-
|53||We Mean It, Man!||Gogol Bordello||Jim Silvester
|52||We Mean It, Man!||Gogol Bordello||Jim Silvester
|-
|-
|54||Disinfectant||Peter Perrett||Angela Fuller
|53||Disinfectant||Peter Perrett||Angela Fuller
| rowspan="5" |
| rowspan="5" |
|-
|-
|55||The Last Time I Saw the Old Man||The Divine Comedy||Angela Fuller
|54||The Last Time I Saw the Old Man||The Divine Comedy||Angela Fuller
|-
|-
|56||I Believe In Love||Tyler Ballgame||Angela Fuller
|55||I Believe In Love||Tyler Ballgame||Angela Fuller
|-
|-
|57||Fool||Nadine Shah||Angela Fuller
|56||Fool||Nadine Shah||Angela Fuller
|-
|-
|58||Hyacinth House - Débranché||Supergrass||Angela Fuller
|57||Hyacinth House - Débranché||Supergrass||Angela Fuller
|-
|-
|59||In Your Eyes||Edwyn Collins||MazzaVazza
|58||In Your Eyes||Edwyn Collins||MazzaVazza
| rowspan="2" |
| rowspan="2" |
|-
|-
|60||Disco Dream||Coach Party||MazzaVazza
|59||Disco Dream||Coach Party||MazzaVazza
|-
|-
|61||God||Gia Ford||Gina
|60||God||Gia Ford||Gina
| rowspan="5" |
| rowspan="5" |
|-
|-
|62||What I Really Want To Know||Flip Top Head||Gina
|61||What I Really Want To Know||Flip Top Head||Gina
|-
|-
|63||Don't Throw Rocks||Westside Cowboy||Gina
|62||Don't Throw Rocks||Westside Cowboy||Gina
|-
|-
|64||Today Might Be The Hit||Sorry||Gina
|63||Today Might Be The Hit||Sorry||Gina
|-
|-
|65||I Like It Like That||Fcukers||Gina
|64||I Like It Like That||Fcukers||Gina
|-
|-
|66||Midnight Hour - Live in London||Praise Lubangu||Kev
|65||Midnight Hour - Live in London||Praise Lubangu||Kev
| rowspan="5" |
| rowspan="5" |
|-
|-
|67||Sirens - Live in London||Praise Lubangu||Kev
|66||Sirens - Live in London||Praise Lubangu||Kev
|-
|67||Citadels - Live in London||Praise Lubangu||Kev
|-
|-
|68||Citadels - Live in London||Praise Lubangu||Kev
|68||Make it Home - Live in London||Praise Lubangu,David Carpenter||Kev
|-
|-
|69||Make it Home - Live in London||Praise Lubangu,David Carpenter||Kev
|69||Now to Him - Live in London||Praise Lubangu||Kev
|-
|-
|70||Now to Him - Live in London||Praise Lubangu||Kev
|70||Blue Skies||Willie Nelson||
|}
|}


1,287

edits