1,311
edits
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| caption1=Example | | caption1=Example | ||
| date=11th February-18th February | | date=11th February-18th February | ||
| no_tracks= | | no_tracks=71 | ||
| link= | | link= | ||
}} | }} | ||
| Line 16: | Line 16: | ||
|- | |- | ||
|1||Ride On||AC/DC||jimmy g | |1||Ride On||AC/DC||jimmy g | ||
| rowspan=" | | rowspan="4" | | ||
|- | |- | ||
|2|| | |2||Everything Burns (feat. Beartooth)||Tom Morello,Beartooth||jimmy g | ||
|- | |- | ||
|3|| | |3||I Did This To Myself||Thundercat,Lil Yachty,Flying Lotus||jimmy g | ||
|- | |- | ||
|4||I | |4||The Place That I Work||Saint Sister,Lisa Hannigan||jimmy g | ||
|- | |- | ||
|5 | |5||Right Here, Right Now||Fatboy Slim||Andy From Accrington | ||
| rowspan="3" | | |||
| rowspan=" | |||
|- | |- | ||
| | |6||Unbreakable||Lorna Shore||Andy From Accrington | ||
|- | |- | ||
| | |7||Indigo Dust||HENGE||Andy From Accrington | ||
|- | |- | ||
| | |8||The Man Comes Around||Pulp||Jude from Leeds | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |9||Talkin' Bout a Revolution||Tracy Chapman||Jude from Leeds | ||
|- | |- | ||
| | |10||Running the World||Jarvis Cocker||Jude from Leeds | ||
|- | |- | ||
| | |11||All You Fascists||Billy Bragg,Wilco||Jude from Leeds | ||
|- | |- | ||
| | |12||Fight The Power||Public Enemy||Jude from Leeds | ||
|- | |- | ||
| | |13||I Believe in Rainbows||Mart Rodger,Allan Dent,Roger Browne,Colin Smith,Charlie Bentley,Terry Brunt,Pete Staples||MrsDennisNewsagent | ||
| rowspan="4" | | |||
|- | |- | ||
| | |14||Not Ideal||Mên An Tol||MrsDennisNewsagent | ||
|- | |- | ||
| | |15||Not Enough||Daughter||MrsDennisNewsagent | ||
|- | |- | ||
| | |16||If Tomorrow Starts Without Me||Bill Ryder-Jones||MrsDennisNewsagent | ||
|- | |- | ||
| | |17||Tico-Tico||Urszula Dudziak,Walk Away||star*a*d | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
| | |18||Outside World - Remastered Version||Midnight Oil||Bunj | ||
| rowspan=" | | rowspan="4" | | ||
|- | |||
|19||Ghost Town||Lankum||Bunj | |||
|- | |- | ||
| | |20||Move Like An Animal||Dream Nails||Bunj | ||
|- | |- | ||
| | |21||I Believe In Love||Tyler Ballgame||Bunj | ||
|- | |- | ||
| | |22||Underdog||Sly & The Family Stone||Matt from Consett | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
| | |23||Piece of the Pie||The Nextmen||Shazala | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |24||A Walk To Remember||Jacob Gurevitsch||Shazala | ||
|- | |- | ||
| | |25||Sodade||Cesária Evora||Shazala | ||
|- | |- | ||
| | |26||Ragbag||Club des Belugas,Thomas Siffling||Shazala | ||
|- | |- | ||
| | |27||Emjiba||Khaya Mahlangu||Shazala | ||
|- | |- | ||
| | |28||More||Ida Maria||Max | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |29||steamroller||better joy||Max | ||
|- | |- | ||
| | |30||I am not maternal||Otoboke Beaver||Max | ||
|- | |- | ||
| | |31||COME CLOSER||TOMORA,AURORA,Tom Rowlands||Max | ||
|- | |- | ||
| | |32||Victim Of Luck||Metric||Max | ||
|- | |- | ||
| | |33||fall in love with the dj||Lucky Iris||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |34||Aux Romanticiser||The Itch||Gina | ||
|- | |- | ||
| | |35||I.D.C.||Chalk||Gina | ||
|- | |- | ||
| | |36||Get Along||pyncher||Gina | ||
|- | |- | ||
| | |37||5words||RIP Magic||Gina | ||
|- | |- | ||
| | |38||How Do||Sneaker Pimps||Jim Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |39||Burn It Down||Ratboys||Jim Silvester | ||
|- | |- | ||
| | |40||She Got Game||Public Enemy,Flau'jae,Retina MC,Cindy Blackman Santana,Blu DeTiger,Grace Bowers,Elizabeth Beisel||Jim Silvester | ||
|- | |- | ||
| | |41||You Bliss||Nightmares On Wax,Adrian Sherwood||Jim Silvester | ||
|- | |- | ||
| | |42||WAP (What a Predicament)||The Claypool Lennon Delirium,Les Claypool,Sean Ono Lennon||Jim Silvester | ||
|- | |- | ||
| | |43||The Wise Man's Song (Original Theme from Small Prophets)||Cinder Well||MazzaVazza | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
| | |44||team deathmatch||Some Images of Paradise||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |45||Legs In A Snare||Lip Critic||ScottFromDevon | ||
|- | |- | ||
| | |46||Nazi Teeth||Dead Pioneers,Cheap Perfume||ScottFromDevon | ||
|- | |- | ||
| | |47||No Play||Boss Cass||ScottFromDevon | ||
|- | |- | ||
| | |48||I Go Up, You Go Down||My Precious Bunny||ScottFromDevon | ||
|- | |- | ||
| | |49||You Are Not A Cowboy||Vehicle||Kathryn K | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
| | |50||Oh Honey!||Paige Kennedy||Kathryn K | ||
|- | |- | ||
| | |51||Time to Get Away||LCD Soundsystem||Vicky Robinson | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |52||Unknown Brother||The Black Keys||Vicky Robinson | ||
|- | |- | ||
| | |53||Living For The City||Stevie Wonder||Vicky Robinson | ||
|- | |- | ||
| | |54||World’s Strongest Man||Gaz Coombes||Vicky Robinson | ||
|- | |- | ||
| | |55||Sixteen Saltines||Jack White||Vicky Robinson | ||
|- | |- | ||
| | |56||Scooby||corook||Kathryn K | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
| | |57||Organoid||Dream Nails||Kathryn K | ||
|- | |- | ||
| | |58||Somethinggreater - Single Version||Parcels||Mandy | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
| | |59||Dawn Chorus||Beth Orton||Bill Bee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |60||A Real Hero||Electric Youth,College||Bill Bee | ||
|- | |- | ||
| | |61||Honey||Ora Cogan||Bill Bee | ||
|- | |- | ||
| | |62||Cursive||Mandy, Indiana||Bill Bee | ||
|- | |- | ||
| | |63||Lovely Day||Bill Withers||Bill Bee | ||
|- | |- | ||
| | |64||Did You Miss Me?||The Cooper Temple Clause||Happy Valley Neil | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |65||There Ain't No Fool in Ferguson||Mclusky||Happy Valley Neil | ||
|- | |- | ||
| | |66||Comin' Over Here||Asian Dub Foundation,Stewart Lee||Happy Valley Neil | ||
|- | |- | ||
| | |67||Total Invasion||Killing Joke||Happy Valley Neil | ||
|- | |- | ||
| | |68||I Got Cash||Brooklyn Funk Essentials,Everton Sylvester||Happy Valley Neil | ||
|- | |- | ||
| | |69||Darkest Den||Robyn Errico||Angela Fuller | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| | |70||The Observer||Hundreds||Angela Fuller | ||
|- | |- | ||
| | |71||It's Raining Today||Scott Walker||Angela Fuller | ||
|} | |} | ||
edits