Weekly Wipe 209: Difference between revisions

no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=8th April-15th April | no_tracks=48 | link= }} The 209th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {| class="wikitable"} ! # !! Artist !! Song !! Added by !! Notes |- | 1 || Bare Jams || How Far? || rowspan="5" | jimmy g || |- | 2 || Brown...")
 
No edit summary
 
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=8th April-15th April
   | date=8th April-15th April
   | no_tracks=48
   | no_tracks=53
   | link=
   | link=
}}
}}
Line 29: Line 29:
| 8 || Paul McCartney || Days We Left Behind ||  
| 8 || Paul McCartney || Days We Left Behind ||  
|-
|-
| 9 || annahstasia || Be Kind ||  
| 9 || Annahstasia || Be Kind ||  
|-
|-
| 10 || Kerala Dust || Closer ||  
| 10 || Kerala Dust || Closer ||  
Line 83: Line 83:
| 35 || Gentleman's Dub Club || Down to Earth ||  
| 35 || Gentleman's Dub Club || Down to Earth ||  
|-
|-
| 36 || Aaron Frazer || Bad News || rowspan="2" | Shazala ||  
| 36 || Frank Sinatra, Count Basie || Fly Me To The Moon - 2008 Remastered || rowspan="5" | Angela Fuller ||  
|-
|-
| 37 || Mamas Gun || This Is the Day - Full Band Version ||  
| 37 || David Bowie || Space Oddity - 2015 Remaster ||  
|-
|-
| 38 || Frank Sinatra, Count Basie || Fly Me To The Moon - 2008 Remastered || rowspan="3" | Angela Fuller ||  
| 38 || The Waterboys || The Whole of the Moon - 2004 Remaster ||  
|-
|-
| 39 || David Bowie || Space Oddity - 2015 Remaster ||  
| 39 || Savage Garden || To the Moon & Back ||  
|-
|-
| 40 || The Waterboys || The Whole of the Moon - 2004 Remaster ||  
| 40 || Pink Floyd || Brain Damage ||  
|-
|-
| 41 || Aaron Frazer || Bad News || rowspan="3" | Shazala ||  
| 41 || Aaron Frazer || Bad News || rowspan="3" | Shazala ||  
Line 108: Line 108:
|-
|-
| 48 || sunn O))) || Troubled Air ||  
| 48 || sunn O))) || Troubled Air ||  
|-
| 49 || Ash || Clones - 2022 Remaster || rowspan="5" | Jim Silvester ||
|-
| 50 || The Roots, Dice Raw || Clones ||
|-
| 51 || The Smashing Pumpkins || Clones (We're All) ||
|-
| 52 || Mull Historical Society || Clones ||
|-
| 53 || Pat Benatar || My Clone Sleeps Alone ||
|}
|}


1,314

edits