Weekly Wipe 210: Difference between revisions

402 bytes added ,  Yesterday at 11:01
no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=15th April-22nd April | no_tracks=37 | link= }} The 210th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {| class="wikitable"} ! # !! Artist !! Song !! Added by !! Notes |- | 1 || Olivia Rodrigo || good 4 u || rowspan="5" | jimmy g || |- | 2 ||...")
 
No edit summary
 
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=15th April-22nd April
   | date=15th April-22nd April
   | no_tracks=37
   | no_tracks=45
   | link=
   | link=
}}
}}
Line 86: Line 86:
|-
|-
| 37 || Jesca Hoop || Big Storm ||  
| 37 || Jesca Hoop || Big Storm ||  
|-
| 38 || VULIN || Arc || rowspan="5" | Biggsy ||
|-
| 39 || Dan Pye || So Lost ||
|-
| 40 || MALCOM || God Ain't Gonna Forgive Me ||
|-
| 41 || The Denabys || Make Time For You ||
|-
| 42 || I See Orange || Wine Boy ||
|-
| 43 || Lupe Fiasco || Kick, Push || rowspan="3" | Zoe French ||
|-
| 44 || Moonchild Sanelly || Scrambled Eggs ||
|-
| 45 || DJ Vadim, Sarah Jones || Your Revolution ||
|}
|}


1,319

edits