Weekly Wipe 220: Difference between revisions

4,643 bytes added ,  Thursday at 18:25
no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=24th June-1st July | no_tracks=0 | link= }} The 220th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {{WWNavbox}} Category:Community Garden Radio Discord Category:Playlists Category:Weekly Wipe")
 
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=24th June-1st July
   | date=24th June-1st July
   | no_tracks=0
   | no_tracks=84
   | link=
   | link=
}}
}}
Line 10: Line 10:


== Track selections ==
== Track selections ==
{| class="wikitable"}
! # !! Artist !! Song !! Added by !! Notes
|-
| 1 || Blur || Popscene - 2012 Remaster || rowspan="5" | jimmy g ||
|-
| 2 || Eels || Cap In Hand ||
|-
| 3 || Ferris & Sylvester || Jealous ||
|-
| 4 || Jack White || Dollar Bill ||
|-
| 5 || Oi Va Voi || Refugee ||
|-
| 6 || Chanpell Roan || HOT TO GO! || rowspan="5" | Andy From Accrington ||
|-
| 7 || Grace Jones || Warm Leatherette ||
|-
| 8 || Jamiroquai || Canned Heat ||
|-
| 9 || Glenn Frey || The Heat Is On - From "Beverly Hills Cop" Soundtrack ||
|-
| 10 || Rage Against The Machine || Wake Up ||
|-
| 11 || The Fall || Backdrop || rowspan="5" | ardinno ||
|-
| 12 || Westside Cowboy || Kick Stones (The Boys) ||
|-
| 13 || Gorillaz, Bashy, Kano, The National Orchestra for Arabic Music || White Flag (feat. Bashy, Kano and the National Orchestra for Arabic Music) ||
|-
| 14 || Sparks || (Baby, Baby) Can I Invade Your Country ||
|-
| 15 || Utah Saints || Something Good ||
|-
| 16 || Tim Burgess || Sure Enough || rowspan="5" | MrsDennisNewsagent ||
|-
| 17 || redveil || square one ||
|-
| 18 || Men I Trust || Tailwhip ||
|-
| 19 || Lizzie Esau || Bleak Sublime ||
|-
| 20 || Guided By Voices || Game Of Pricks ||
|-
| 21 || Everyone Says Hi || Don't Underestimate Yourself || rowspan="5" | Daniel Evans ||
|-
| 22 || Jellyfish || New Mistake ||
|-
| 23 || Johnny Marr || Spin ||
|-
| 24 || Thee Sinseers, Joey Quiñones || Let's Fall In Love (Again) ||
|-
| 25 || The Bros. Landreth || I Can't Win - Live at Stöl Sessions ||
|-
| 26 || Scarper || Afterglow || rowspan="5" | Biggsy ||
|-
| 27 || DIVIL || Chewing Gum ||
|-
| 28 || Cold Court || Backslang ||
|-
| 29 || Sunday Best || Cleopatra, In A Past Life ||
|-
| 30 || The Mease || The Illusion Continues ||
|-
| 31 || Yazoo || Nobody's Diary || rowspan="5" | Jim Silvester ||
|-
| 32 || Skunk Anansie || Cheers ||
|-
| 33 || Arab Strap || Fighting For You ||
|-
| 34 || Placebo || Come Home - RE:CREATED VERSION ||
|-
| 35 || Jimmy Eat World || Blister ||
|-
| 36 || Tartan Specials || Sex & Drugs & Sausage Rolls || rowspan="5" | Bill Bee ||
|-
| 37 || The Hitchers || Strachan ||
|-
| 38 || Honey Dijon, Greentea Peng || I Like It Hot ||
|-
| 39 || ANOHNI || 4 DEGREES ||
|-
| 40 || Gretel || Darkness, be my friend ||
|-
| 41 || J Mascis || Formal Introduction || rowspan="5" | ScottFromDevon ||
|-
| 42 || FoXix || Thornacho ||
|-
| 43 || Misty Miller || No One Knows ||
|-
| 44 || Kate Ireland || My Gran Is a Revolutionary ||
|-
| 45 || Vanessa Forero || Sunlight ||
|-
| 46 || Suzanne Vega || Gypsy || rowspan="5" | Martin Rix ||
|-
| 47 || Suede || Emotionally Unavailable ||
|-
| 48 || Pete Fij || Don't Bring Me Sunshine ||
|-
| 49 || Björk || Venus As A Boy ||
|-
| 50 || Joe Glass || Man Who Lost His Diamond ||
|-
| 51 || Dominique Fils-Aimé || Sun Skin || rowspan="5" | Lauren in Liverpool ||
|-
| 52 || Agoria || Edenbridge ||
|-
| 53 || Agnes Obel || Riverside ||
|-
| 54 || Graham Coxon || Isn't It Funny ||
|-
| 55 || The Cure || 10:15 Saturday Night ||
|-
| 56 || The Dillinger Escape Plan || Come To Daddy || rowspan="3" | star*a*d ||
|-
| 57 || Poe || Amazed ||
|-
| 58 || Timber Timbre || Run from Me ||
|-
| 59 || Chicane, Maire Brennan || Saltwater || rowspan="5" | Mandy ||
|-
| 60 || Rocker's Revenge, Donnie Calvin || Walking on Sunshine '82 ||
|-
| 61 || T Bird and the Breaks || It's Hot! ||
|-
| 62 || Example || Watch the Sun Come Up ||
|-
| 63 || Gentleman's Dub Club || Summer Breeze ||
|-
| 64 || Billy Idol || Hot In The City || rowspan="5" | macs ||
|-
| 65 || Taylor Swift || Cruel Summer ||
|-
| 66 || Inner Circle || Sweat (A La La La La Long) ||
|-
| 67 || Dario G || Sunchyme - Radio Edit ||
|-
| 68 || Donna Summer || Hot Stuff ||
|-
| 69 || snake eyes || i'm a daydream || rowspan="5" | Vicky Robinson ||
|-
| 70 || Elton John || Curtains ||
|-
| 71 || LEMONSUCKR || Sedated ||
|-
| 72 || Ed Harcourt || Furnaces ||
|-
| 73 || Fitzroy Holt || Foolish Man ||
|-
| 74 || Marilyn Monroe || Heatwave || rowspan="1" | Angela Fuller ||
|-
| 75 || Geese || Cobra || rowspan="5" | Gina ||
|-
| 76 || David Byrne || Strange Overtones ||
|-
| 77 || Racing Mount Pleasant || Do You Think I'm Pretty ||
|-
| 78 || Truman Sinclair || pale horse ||
|-
| 79 || Masayoshi Takanaka || OH! TENGO SUERTE ||
|-
| 80 || Green Day || Minority || rowspan="5" | Kathryn K ||
|-
| 81 || The Jam || Pretty Green ||
|-
| 82 || The Lemon Pipers || Green Tambourine ||
|-
| 83 || The Yardbirds, Eric Clapton || For Your Love ||
|-
| 84 || The Lovin' Spoonful || Summer in the City - Remastered ||
|}


{{WWNavbox}}
{{WWNavbox}}
1,370

edits