1,144
edits
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=11th October-18th October | no_tracks=0 | link= }} The 89th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 11th October. == Track selections == {| class="wikitable" |- ! No. !! Track !! Artist(s) !! Added By !Theme |} {{WWNavbox}} Cate...") |
No edit summary |
||
Line 7: | Line 7: | ||
| date=11th October-18th October | | date=11th October-18th October | ||
| no_tracks= | | no_tracks=42 | ||
| link= | | link= | ||
Line 18: | Line 18: | ||
! No. !! Track !! Artist(s) !! Added By | ! No. !! Track !! Artist(s) !! Added By | ||
!Theme | !Theme | ||
|- | |||
|1||Clair de lune L.75||Claude Debussy,Natacha Kudritskaya||jimmy g | |||
| rowspan="5" | | |||
|- | |||
|2||Mother,||Ferris & Sylvester||jimmy g | |||
|- | |||
|3||C’est Comme Ça (Re: Wet Leg)||Paramore,Wet Leg||jimmy g | |||
|- | |||
|4||Fire Of Mercy - yunè pinku remix||Hot Chip,yunè pinku||jimmy g | |||
|- | |||
|5||Love I Need You||Dale McBride||jimmy g | |||
|- | |||
|6||Give It Up||King Creosote||Hannah | |||
| rowspan="5" | | |||
|- | |||
|7||It's My Life||No Doubt||Hannah | |||
|- | |||
|8||Tomorrow's Started||Jason Lytle||Hannah | |||
|- | |||
|9||Life Is What You Make It||Weezer||Hannah | |||
|- | |||
|10||Ascension Day||Turin Brakes||Hannah | |||
|- | |||
|11||The Only One||Audioweb||ScottFromDevon | |||
| rowspan="5" | | |||
|- | |||
|12||What Lucy Found There||Man/Woman/Chainsaw||ScottFromDevon | |||
|- | |||
|13||Shut Your Mouth||Millie Manders and the Shutup||ScottFromDevon | |||
|- | |||
|14||Cosmic Coconut||Tea Eater||ScottFromDevon | |||
|- | |||
|15||Shame||Lauren Mayberry||ScottFromDevon | |||
|- | |||
|16||Higher||Carly Rae Jepsen||max | |||
| rowspan="5" | | |||
|- | |||
|17||STRUT||EMELINE||max | |||
|- | |||
|18||Only in My Dreams||Debbie Gibson||max | |||
|- | |||
|19||Maria Magdalena - Remastered 1992||Sandra||max | |||
|- | |||
|20||I Drove All Night||Céline Dion||max | |||
|- | |||
|21||Be You||Those Damn Crows||Ed Quoththeraven | |||
| rowspan="5" | | |||
|- | |||
|22||Be Yourself||Audioslave||Ed Quoththeraven | |||
|- | |||
|23||Werewolf||NYSSA||Ed Quoththeraven | |||
|- | |||
|24||White Hot Country Mess||Emily Scott Robinson||Ed Quoththeraven | |||
|- | |||
|25||Dime Store Cowgirl||Kacey Musgraves||Ed Quoththeraven | |||
|- | |||
|26||Super Sharp Shooter||The Ganja Kru||ardinno | |||
| rowspan="5" | | |||
|- | |||
|27||Bank Holiday - 2012 Remaster||Blur||ardinno | |||
|- | |||
|28||Beat Of My Drum||Nicola Roberts||ardinno | |||
|- | |||
|29||Over And Over - US Session||Hot Chip||ardinno | |||
|- | |||
|30||Danny Nedelko||IDLES||ardinno | |||
|- | |||
|31||Sudd||Adwaith||Sarlitchin | |||
| rowspan="5" | | |||
|- | |||
|32||We Give Thanks||Kokoroko||Sarlitchin | |||
|- | |||
|33||Don't Change Your Plans||Ben Folds Five||Sarlitchin | |||
|- | |||
|34||Everything’s Been Leading To This||Panda Bear,Sonic Boom||Sarlitchin | |||
|- | |||
|35||A Lady of a Certain Age - 2020 Remaster||The Divine Comedy||Sarlitchin | |||
|- | |||
|36||Leaves of Yggdrasil||Myrkur||Toby | |||
| rowspan="5" | | |||
|- | |||
|37||Sirens - Of Blood And Water (feat. Charlotte Wessels & Myrkur)||Epica,Charlotte Wessels,Myrkur||Toby | |||
|- | |||
|38||Valkyriernes Sang||Myrkur||Toby | |||
|- | |||
|39||Black Soap||Ex Cops||Toby | |||
|- | |||
|40||Definition Of A Rap Flow (Albee 3000)||R.A. The Rugged Man,Amalie Bruun||Toby | |||
|- | |||
|41||Accidental Doom||Pit Pony||Kathryn Kaupa | |||
| rowspan="2" | | |||
|- | |||
|42||(A Bit of a) Birthday||Heavy Lungs||Kathryn Kaupa | |||
|} | |} | ||
edits