Weekly Wipe 110: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:
   | date=15th May-22nd May
   | date=15th May-22nd May


   | no_tracks=57
   | no_tracks=75


   | link=
   | link=
Line 41: Line 41:
|10||Evening Star Supercharger||Sparklehorse||MrsDennisNewsagent
|10||Evening Star Supercharger||Sparklehorse||MrsDennisNewsagent
|-
|-
|11||We Share the Same Skies||The Cribs||dantrusteppaz
|11||We Share the Same Skies||The Cribs||Daniel Evans
| rowspan="4" |
| rowspan="4" |
|-
|-
|12||The Right Thing Right||Johnny Marr||dantrusteppaz
|12||The Right Thing Right||Johnny Marr||Daniel Evans
|-
|-
|13||Yoghurt||Fortune Drive||dantrusteppaz
|13||Yoghurt||Fortune Drive||Daniel Evans
|-
|-
|14||Trying Your Luck||The Strokes||dantrusteppaz
|14||Trying Your Luck||The Strokes||Daniel Evans
|-
|-
|15||Futures||Zero 7,José González||Happy Valley Neil
|15||Futures||Zero 7,José González||Happy Valley Neil
Line 144: Line 144:
|-
|-
|57||Beautiful||Alex Lloyd||DJ Skippy
|57||Beautiful||Alex Lloyd||DJ Skippy
|-
|58||Holy Ghost Superman||Mr Mayhem||amandaandross
| rowspan="1" |
|-
|59||Jackie||Sinéad O'Connor||Bill Bee
| rowspan="5" |
|-
|60||Apples||Ian Dury||Bill Bee
|-
|61||Aw, Shoot!||CMAT||Bill Bee
|-
|62||Down To The River To Pray||Alison Krauss||Bill Bee
|-
|63||Feed the Tree||Belly||Bill Bee
|-
|64||Anna||Will Butler||Gina
| rowspan="5" |
|-
|65||Howl||She Drew The Gun||Gina
|-
|66||Little Chaos||Orla Gartland||Gina
|-
|67||Boom Boom Back||Hinds,Beck||Gina
|-
|68||La Bomba||Los Bitchos||Gina
|-
|69||Mr. E's Beautiful Blues||Eels||andyandgwenan
| rowspan="2" |
|-
|70||Home||Sam Redmore,Dele Sosimi||andyandgwenan
|-
|71||Facts of Life||Lime Cordiale||Tara
| rowspan="5" |
|-
|72||What a Fool Believes||The Doobie Brothers||Tara
|-
|73||Get Dancin'||Disco Tex & His Sex-O-Lettes,Sir Monti Rock III||Tara
|-
|74||A Thousand Miles||SADBOii||Tara
|-
|75||Miscellaneous||David Devant and His Spirit Wife||Tara
|}
|}


1,143

edits