2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
#All About Love by F.I.D.E.L | #All About Love by F.I.D.E.L | ||
#I am a Cider Drinker (Paloma Blanka) by The Wurzels (Mrs DNA's selection) | #I am a Cider Drinker (Paloma Blanka) by The Wurzels (Mrs DNA's selection) | ||
#Black Math by The White Stripes (Jacob's choice) | #Black Math by The White Stripes (Jacob's jukebox choice) | ||
#Go Your Own Way by Fleetwood Mac | #Go Your Own Way by Fleetwood Mac | ||
#You Got The Love by Candi Staton | #You Got The Love by Candi Staton | ||
Line 63: | Line 63: | ||
====== Banger v Clanger ====== | ====== Banger v Clanger ====== | ||
The wheel of despair has been rung and it's 1976. KfSS is representing the people and rang in to discuss all things everything. Absolute chaos but it looks like Matt may have won it by default. | The wheel of despair has been rung and it's 1976. KfSS is representing the people and rang in to discuss all things everything. Pre-show preparations and Nadine's gigs. Absolute chaos but it looks like Matt may have won it by default. The songs were numbers 23 and 24 check out the link to Banger v Clanger for the result. | ||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
edits