2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
#Black Math by The White Stripes (Jacob's jukebox choice) | #Black Math by The White Stripes (Jacob's jukebox choice) | ||
#Go Your Own Way by Fleetwood Mac | #Go Your Own Way by Fleetwood Mac | ||
#You | #You got The Love Candi Staton (Oops!) | ||
#Young Hearts Run Free by Candi Staton | #Young Hearts Run Free by Candi Staton | ||
#Tits On The Radio by Scissor Sisters | #Tits On The Radio by Scissor Sisters | ||
'''After show 'aftershow' | '''After show 'aftershow'''' | ||
* Wrong Time by Dr John | * Wrong Time by Dr John | ||
Line 63: | Line 63: | ||
====== Banger v Clanger ====== | ====== Banger v Clanger ====== | ||
The wheel of despair has been rung and it's 1976. KfSS is representing the people and rang in to discuss all things everything. Pre-show preparations and Nadine's gigs. Absolute chaos but it looks like Matt may have won it by default. The songs were numbers 23 and 24 check out the link to Banger v Clanger for the result. | The wheel of despair has been rung and it's 1976. KfSS is representing the people and rang in to discuss all things everything. Pre-show preparations and Nadine's gigs. Absolute chaos but it looks like Matt may have won it by default. The songs were numbers 23 and 25, ignore 24 and check out the link to Banger v Clanger below for the result. | ||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
edits