2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
Line 43: | Line 43: | ||
#Young Hearts Run Free by Candi Staton | #Young Hearts Run Free by Candi Staton | ||
#Tits On The Radio by Scissor Sisters | #Tits On The Radio by Scissor Sisters | ||
' | #Dan's song to MFC | ||
#Wrong Time by Dr John | |||
#What's My Name? by Hot 8 Brass Band | |||
#Goin' Down To The Bus Stop by T Bird | |||
#Le Freak by Chic | |||
#It's Your Thing by The Islay Brothers | |||
#Cissy Strut by The Meters | |||
#Move On Up by Curtis Mayfield | |||
#Chinese Chicken by Duke Williams and the Extremes | |||
#Apache by Incredible Bongo Band | |||
#(Are You Ready) Do the Bus Stop by Fatback Band | |||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Bunj called in and the legend discussed the intro's he has provided and why he chosen the selections for tonight. Check out numbers 18, 19 and 20 for his choices for the wine up. Message from Turrell to Bunj. | Bunj called in and the legend discussed the intro's he has provided and why he chosen the selections for tonight. Check out numbers 18, 19 and 20 for his choices for the wine up. Message received from Turrell to Bunj, lovely. | ||
===== Song for the Lovers ===== | ===== Song for the Lovers ===== | ||
Line 63: | Line 61: | ||
====== Banger v Clanger ====== | ====== Banger v Clanger ====== | ||
The wheel of | The wheel of misfortune has been rung and it's 1976. KfSS is representing the people and rang in to discuss all things everything. Pre-show preparations and Nadine's gigs were top of the list. Absolute chaos but it looks like Matt may have won it by popular demand. The songs were numbers 23 and 25, ignore 24 and check out the link to Banger v Clanger below for the result. | ||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
edits