Weekly Wipe 153: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=12th March-19th March
   | date=12th March-19th March


   | no_tracks=95
   | no_tracks=100


   | link=
   | link=
Line 88: Line 88:
|31||Everytime||Britney Spears||James Silvester
|31||Everytime||Britney Spears||James Silvester
|-
|-
|32||Brother (Title)||Johnny Pate,Adam Wade||Sonia
|32||The Hucklebuck (Original Hit Recordings)||Chubby Checker||Sarlitchin
| rowspan="5" |
| rowspan="5" |
|-
|-
|33||Brothers On The Slide||Cymande||Sonia
|33||To Die a Virgin||The Divine Comedy||Sarlitchin
|-
|-
|34||Brother||Blue Lab Beats,Natalie Lindi||Sonia
|34||Elvis Look-alike Shadows||Hamish Hawk||Sarlitchin
|-
|-
|35||City of Brotherly Love||Soul Survivors||Sonia
|35||Crucified - Radio Edit||Army Of Lovers||Sarlitchin
|-
|-
|36||Brother Green (The Disco King)||Roy Ayers Ubiquity||Sonia
|36||Marcia Baïla||Les Rita Mitsouko||Sarlitchin
|-
|-
|37||The Hucklebuck (Original Hit Recordings)||Chubby Checker||Sarlitchin
|37||Dirge - Cossack Apocalypse Mix||Death In Vegas,Richard Fearless,Tim Holmes,The Chocolate Layers||ardinno
| rowspan="5" |
| rowspan="5" |
|-
|-
|38||To Die a Virgin||The Divine Comedy||Sarlitchin
|38||Your Vain Attempts||Ikara Colt||ardinno
|-
|-
|39||Elvis Look-alike Shadows||Hamish Hawk||Sarlitchin
|39||Plug Me In||Add N To (X)||ardinno
|-
|-
|40||Crucified - Radio Edit||Army Of Lovers||Sarlitchin
|40||Teenage Daughter||Fat Truckers||ardinno
|-
|-
|41||Marcia Baïla||Les Rita Mitsouko||Sarlitchin
|41||Walking With Thee||Clinic||ardinno
|-
|-
|42||Dirge - Cossack Apocalypse Mix||Death In Vegas,Richard Fearless,Tim Holmes,The Chocolate Layers||ardinno
|42||Argot||Rattle||ScottFromDevon
| rowspan="5" |
| rowspan="5" |
|-
|-
|43||Your Vain Attempts||Ikara Colt||ardinno
|43||Not Around||Morgan Noise||ScottFromDevon
|-
|-
|44||Plug Me In||Add N To (X)||ardinno
|44||Digimon||couchgagzzz||ScottFromDevon
|-
|-
|45||Teenage Daughter||Fat Truckers||ardinno
|45||Mawpao||Mumble Tide||ScottFromDevon
|-
|-
|46||Walking With Thee||Clinic||ardinno
|46||She's So High||Eaves Wilder||ScottFromDevon
|-
|-
|47||Argot||Rattle||ScottFromDevon
|47||Brother (Title)||Johnny Pate,Adam Wade||Sonia
| rowspan="5" |
| rowspan="5" |
|-
|-
|48||Not Around||Morgan Noise||ScottFromDevon
|48||Brothers On The Slide||Cymande||Sonia
|-
|-
|49||Digimon||couchgagzzz||ScottFromDevon
|49||Brother||Blue Lab Beats,Natalie Lindi||Sonia
|-
|-
|50||Mawpao||Mumble Tide||ScottFromDevon
|50||City of Brotherly Love||Soul Survivors||Sonia
|-
|-
|51||She's So High||Eaves Wilder||ScottFromDevon
|51||Brother Green (The Disco King)||Roy Ayers Ubiquity||Sonia
|-
|-
|52||Brother's Gonna Work It Out - The Mack/Soundtrack Version||Willie Hutch||Micheal
|52||Brother's Gonna Work It Out - The Mack/Soundtrack Version||Willie Hutch||Micheal
Line 230: Line 230:
|-
|-
|95||Party for One - edit||Donovan Jones||Donovan Jones
|95||Party for One - edit||Donovan Jones||Donovan Jones
|-
|96||Dear Prudence||Siouxsie and the Banshees||Bill Bee
| rowspan="5" |
|-
|97||Naked Eye||Luscious Jackson||Bill Bee
|-
|98||Art-I-Ficial||X-Ray Spex||Bill Bee
|-
|99||I Like The Way You Die||Black Honey||Bill Bee
|-
|100||Space Baby||The Limiñanas,Jon Spencer,Pascal Comelade||Bill Bee
|}
|}


1,144

edits