Weekly Wipe 156: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=26th March-2nd April
   | date=26th March-2nd April
   | no_tracks=36
   | no_tracks=46
   | link=
   | link=
}}
}}
Line 94: Line 94:
|-
|-
|36||God||STRAIGHT GIRL||ScottFromDevon
|36||God||STRAIGHT GIRL||ScottFromDevon
|-
|37||Lord, I'm Discouraged (2018 - Remaster)||The Hold Steady||Jim Silvester
| rowspan="5" |
|-
|38||Hardcore Parcel||Stuart Pearce||Jim Silvester
|-
|39||Dominator||clipping.,Daveed Diggs,Jonathan Snipes,William Hutson||Jim Silvester
|-
|40||Trying to Kill M.E.||The Streets||Jim Silvester
|-
|41||Westgate||Amyl and The Sniffers||Jim Silvester
|-
|42||Coming Home to You - 2008 Remaster||Herbie Goins & Nightimers||Bill Bee
| rowspan="5" |
|-
|43||Statue In The Square||Kae Tempest||Bill Bee
|-
|44||Legal Man||Belle and Sebastian||Bill Bee
|-
|45||I THINK I LIKE YOU||GANS||Bill Bee
|-
|46||Waiting Around To Die||The Be Good Tanyas||Bill Bee
|}
|}


1,287

edits

Navigation menu