Weekly Wipe 161: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=7th May-14th May
   | date=7th May-14th May
   | no_tracks=69
   | no_tracks=75
   | link=
   | link=
}}
}}
Line 160: Line 160:
|-
|-
|66||Seville||Luiz Bonfá||DJ Skippy AKA Para Steve
|66||Seville||Luiz Bonfá||DJ Skippy AKA Para Steve
| rowspan="4" |
| rowspan="5" |
|-
|-
|67||Somebody That I Used To Know||Gotye,Kimbra||DJ Skippy AKA Para Steve
|67||Somebody That I Used To Know||Gotye,Kimbra||DJ Skippy AKA Para Steve
Line 167: Line 167:
|-
|-
|69||Miss Sarajevo||Passengers,Luciano Pavarotti||DJ Skippy AKA Para Steve
|69||Miss Sarajevo||Passengers,Luciano Pavarotti||DJ Skippy AKA Para Steve
|-
|70||Pretty||Divorce||DJ Skippy AKA Para Steve
|-
|71||The Day We Caught The Train||Ocean Colour Scene||Angela Fuller
| rowspan="5" |
|-
|72||Northern Skies||I Am Kloot||Angela Fuller
|-
|73||Back of Love||Echo & the Bunnymen||Angela Fuller
|-
|74||Chrysanthemum||Samantha Whates,M G Boulter||Angela Fuller
|-
|75||Old Habits||Turin Brakes||Angela Fuller
|}
|}


1,144

edits

Navigation menu