2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EpisodeInfobox|image=|caption=|broadcast_date=Friday 15th August 2025|length= | {{EpisodeInfobox|image=|caption=|broadcast_date=Friday 15th August 2025|length=4h 20m 29s<ref>Length taken from the Mixcloud file.</ref>|tracks=27|premix=|postmix=|prevep=[[Live and Dangerous S2 Ep43]]|nextep=[[Live and Dangerous S2 Ep45]]|patreon=[https://www.patreon.com/posts/mfc-reply-ready-136672899? PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s02-e44/}}}} | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s02-e44/}}}} | ||
'''Live and Dangerous S2 Ep44''' is the 94th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 15th August 2025. It was hosted by [[Matt from Consett]]. | '''Live and Dangerous S2 Ep44''' is the 94th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 15th August 2025. It was hosted by [[Matt from Consett]]. | ||
Line 18: | Line 18: | ||
#Polk Salad Annie (Live) by Elvis Presley | #Polk Salad Annie (Live) by Elvis Presley | ||
# | #Danger! High Voltage by Electric Six | ||
#Stoned Love by The Supremes | |||
#The Snake by Al Wilson | |||
#Rebel Girl by Bikini Kill | |||
#Het Heartbreaker by Dream Wife | |||
#NIGHTWALKING by GANS | |||
#Love Cats by The Cure | |||
#EURO-COUNTRY by CMAT | |||
#Drumming Song by Florence + The Machine | |||
#Haircut by Reverend And The Makers | |||
#Hate Seeking Missile by Smoove & Turrell | |||
#Doo Wop (That Thing) by Ms. Lauren Hill | |||
#I Wanna Be Your Lover by Prince | |||
#Bulletproof by La Roux | |||
#Superstylin' by Groove Armada | |||
#Harlem Shuffle by Bob & Earl | |||
#High Heel Sneakers by Tommy Tucker | |||
#Got To Get you Into My Life (2004 Digital Remaster) by Cliff Bennett & The Rebel Rousers | |||
#Music Is the Girl I Love by Gentlemen's Dub Club | |||
#Heal the Pain (Remastered) by George Michael | |||
#Sea Groove by Big Boss Man | |||
#Levitating Good Times by DJ Bonzo mix | |||
#Lola's Theme by The Shapeshifters | |||
#Don't Go by Yazoo? | |||
#Good Luck by Basement Jaxx | |||
#You Got The Love by Candi Staiton | |||
===== The Wine Up ===== | ===== The Wine Up ===== | ||
Our Katherine from South Shields rang in to discuss all things Brownie camping and cooking for 27. The excellent selections can be found at numbers 17, 18 and 19. | |||
==== Song for the Lovers ==== | ==== Song for the Lovers ==== | ||
Nope | |||
===== Double Dip (New Feature) ===== | ===== Double Dip (New Feature) ===== | ||
Line 34: | Line 56: | ||
===== Banger v Clanger ===== | ===== Banger v Clanger ===== | ||
The year | The year 1993 (a year of bangers) - will we squeeze one in! The answer below. | ||
[[Banger vs. Clanger]] | [[Banger vs. Clanger]] | ||
Line 40: | Line 62: | ||
== Episode notes == | == Episode notes == | ||
The Bell of Booze has been deployed, let's be having you. | The Bell of Booze has been deployed, let's be having you! It was the night the 'Bideford's Baguette' was released upon an unexpecting public, check out the selections at ..... A quick story about Brother Jimpuss kept us concerned but somehow stimulated. Couple of songs for our Dan at numbers 20 and 21, get better soon pal. | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Live and Dangerous Episodes]] | [[Category:Live and Dangerous Episodes]] |
edits