3,178
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{EpisodeInfobox|image=|caption=|broadcast_date=Friday 09th January 2026|length=3h | {{EpisodeInfobox|image=|caption=|broadcast_date=Friday 09th January 2026|length=3h 14m 15s<ref>Length taken from the Mixcloud file.</ref>|tracks=25|premix=|postmix=|prevep=[[Live and Dangerous S3 Ep14]]|nextep=[[Live and Dangerous S3 Ep16]]|patreon=[https://www.patreon.com/posts/mfc-reply-ready-147943112? PatreonSubscriberLink] | ||
{{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s03-e15/}}}} | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s03-e15/}}}} | ||
'''Live and Dangerous S3 Ep15''' is the | '''Live and Dangerous S3 Ep15''' is the 110th episode of [[Matt from Consett]]'s Friday show, which was broadcast on Friday 09th January 2026. It was hosted by [[Matt from Consett]]. | ||
== The Show == | == The Show == | ||
| Line 10: | Line 10: | ||
==== Pre Show list ==== | ==== Pre Show list ==== | ||
* | * No pre show list this week. (see below) | ||
'''Full Track List''' | '''Full Track List''' | ||
#The Only One I Know by The Charlatans | |||
#Peace Frog (New Stereo Mix) by The Doors | #Peace Frog (New Stereo Mix) by The Doors | ||
#Turnin' My Heartbeat Up by The M.V.P's | #Turnin' My Heartbeat Up by The M.V.P's | ||
# | #Nowhere To Run by Martha Reeves & The Vandellas | ||
#Just Two Girls by Wolf Alice | |||
#the perfect pair by beabadoobee | |||
#Dark Luck by The Cribs | |||
#Jerk It Out by The Caesars | |||
#Trouble by Mica Millar | |||
#Do You Want the Truth or Something Beautiful (Radio Edit) by Paloma Faith | |||
#SLUGLIFE by BIG SPECIAL | |||
#Eat Quiche, Sleep, Repeat by Getdown Services | |||
#How Long (Betcha' Got A Chick on the Side) by The Pointer Sisters | |||
#Upside Down by Carol Cool | |||
#House of Jealous Lovers by The Rapture | |||
#Le responsable by Jacques Dutronc | |||
#Machine Gun Kelly by James Taylor | |||
#Pinball by Paul Weller | |||
#Capricorn by Vampire Weekend | |||
#Cold As Ice by M.O.P | |||
#X Gon' Give It To Ya by DMX | |||
# La Perla by Rosalia | |||
# Intergalactic by Beastie Boys (People) | |||
# It's Like That by Run-DMC & Jason Nevans (Matt) | |||
#The Weight by The Staple Singers | |||
| Line 24: | Line 46: | ||
'''Wine - Up''' | '''Wine - Up''' | ||
Nope | |||
==== Song for the Lovers ==== | ==== Song for the Lovers ==== | ||
Nope | |||
===== Band Man ===== | ===== Band Man ===== | ||
MDNA (for it is she) successfully determined the winner of this engaging game of guess the band. | |||
===== Double Dip ===== | ===== Double Dip ===== | ||
Nope | |||
===== Banger v Clanger ===== | ===== Banger v Clanger ===== | ||
The year | The year 1998 (Fresh start to the year) - will we squeeze one in? Check out below: | ||
[[Banger vs. Clanger]] | [[Banger vs. Clanger]] | ||
edits