Weekly Wipe 199: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=28th January-4th February
   | date=28th January-4th February
   | no_tracks=61
   | no_tracks=62
   | link=
   | link=
}}
}}
Line 60: Line 60:
|-
|-
|21||Sunshine After The Rain||Berri||Gina
|21||Sunshine After The Rain||Berri||Gina
| rowspan="1" |
| rowspan="5" |
|-
|-
|22||Ballistic||scab||ScottFromDevon
|22||Ballistic||scab||ScottFromDevon
Line 84: Line 84:
|31||SUPER F★CKING MEGA ST★R||MARIS||Max
|31||SUPER F★CKING MEGA ST★R||MARIS||Max
|-
|-
|32||drivers license||David Byrne||Angela Fuller
|32||100% Beau||Robbie Williams||Angela Fuller
| rowspan="4" |
| rowspan="5" |
|-
|33||drivers license||David Byrne||Angela Fuller
|-
|-
|33||PROUD TO BE SELF-HATING (irony and provocation)||Peter Perrett||Angela Fuller
|34||PROUD TO BE SELF-HATING (irony and provocation)||Peter Perrett||Angela Fuller
|-
|-
|34||The Waves||Villagers||Angela Fuller
|35||The Waves||Villagers||Angela Fuller
|-
|-
|35||Liar Liar Liar||St Francis Hotel,Gaz Coombes||Angela Fuller
|36||Liar Liar Liar||St Francis Hotel,Gaz Coombes||Angela Fuller
|-
|-
|36||Santé||Stromae||Bill Bee
|37||Santé||Stromae||Bill Bee
| rowspan="5" |
| rowspan="5" |
|-
|-
|37||Cities In Dust||Siouxsie and the Banshees||Bill Bee
|38||Cities In Dust||Siouxsie and the Banshees||Bill Bee
|-
|-
|38||Above the Neck||SOFIA ISELLA||Bill Bee
|39||Above the Neck||SOFIA ISELLA||Bill Bee
|-
|-
|39||Rat Race||The Specials||Bill Bee
|40||Rat Race||The Specials||Bill Bee
|-
|-
|40||Kelly Watch the Stars||Air||Bill Bee
|41||Kelly Watch the Stars||Air||Bill Bee
|-
|-
|41||Squish||Gretel||Gina
|42||Squish||Gretel||Gina
| rowspan="4" |
| rowspan="5" |
|-
|-
|42||Deceptacon||SPRINTS||Gina
|43||Deceptacon||SPRINTS||Gina
|-
|-
|43||Never Has Been||Ruby||Gina
|44||Never Has Been||Ruby||Gina
|-
|-
|44||Opening Night||Arctic Monkeys,War Child Records||Gina
|45||Opening Night||Arctic Monkeys,War Child Records||Gina
|-
|-
|45||Glory Box||John Martyn||annalpointer
|46||Glory Box||John Martyn||annalpointer
| rowspan="1" |
| rowspan="1" |
|-
|-
|46||The Big Sky - Special Single Mix||Kate Bush||Vicky Robinson
|47||The Big Sky - Special Single Mix||Kate Bush||Vicky Robinson
| rowspan="5" |
| rowspan="5" |
|-
|-
|47||Iron Sky||Paolo Nutini||Vicky Robinson
|48||Iron Sky||Paolo Nutini||Vicky Robinson
|-
|-
|48||Northern Skies||I Am Kloot||Vicky Robinson
|49||Northern Skies||I Am Kloot||Vicky Robinson
|-
|-
|49||Sky Starts Falling||Doves||Vicky Robinson
|50||Sky Starts Falling||Doves||Vicky Robinson
|-
|-
|50||The Sky Is A Neighborhood||Foo Fighters||Vicky Robinson
|51||The Sky Is A Neighborhood||Foo Fighters||Vicky Robinson
|-
|-
|51||Howl||She Drew The Gun||Kathryn K
|52||Howl||She Drew The Gun||Kathryn K
| rowspan="1" |
| rowspan="1" |
|-
|-
|52||Got To Have Your Love||Mantronix||Matt Adams
|53||Got To Have Your Love||Mantronix||Matt Adams
| rowspan="5" |
| rowspan="5" |
|-
|-
|53||Working Hard||Gregory Isaacs,Sly & Robbie||Matt Adams
|54||Working Hard||Gregory Isaacs,Sly & Robbie||Matt Adams
|-
|-
|54||Towards the Sun||Alexi Murdoch||Matt Adams
|55||Towards the Sun||Alexi Murdoch||Matt Adams
|-
|-
|55||Make Amends||True Funk Players||Matt Adams
|56||Make Amends||True Funk Players||Matt Adams
|-
|-
|56||Chala (My Soul Is On A Loop)||Barry Can't Swim,Aster Aweke||Matt Adams
|57||Chala (My Soul Is On A Loop)||Barry Can't Swim,Aster Aweke||Matt Adams
|-
|-
|57||High Hopes||Bruce Springsteen||Bunj
|58||High Hopes||Bruce Springsteen||Bunj
| rowspan="5" |
| rowspan="5" |
|-
|-
|58||Maybe (I’m Wired)||Crisp Addiction,Nick Everall,Alan Cole||Bunj
|59||Maybe (I’m Wired)||Crisp Addiction,Nick Everall,Alan Cole||Bunj
|-
|-
|59||Unhinged||Dom Martin||Bunj
|60||Unhinged||Dom Martin||Bunj
|-
|-
|60||Hey Corporate Vandals||Fred Hostetler||Bunj
|61||Hey Corporate Vandals||Fred Hostetler||Bunj
|-
|-
|61||Saku||BICEP,Clara La San||Bunj
|62||Saku||BICEP,Clara La San||Bunj
|}
|}


{{WWNavbox}}
{{WWNavbox}}
1,241

edits

Navigation menu