Weekly Wipe 201: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=11th February-18th February
   | date=11th February-18th February
   | no_tracks=76
   | no_tracks=68
   | link=
   | link=
}}
}}
Line 131: Line 131:
|51||No Play||Boss Cass||ScottFromDevon
|51||No Play||Boss Cass||ScottFromDevon
|-
|-
|52||I Go Up, You Go Down||My Precious Bunny||ScottFromDevon
|52||Unknown Brother||The Black Keys||Vicky Robinson
|-
|-
|53||You Are Not A Cowboy||Vehicle||Kathryn K
|53||Living For The City||Stevie Wonder||Vicky Robinson
| rowspan="2" |
|-
|-
|54||Oh Honey!||Paige Kennedy||Kathryn K
|54||World’s Strongest Man||Gaz Coombes||Vicky Robinson
|-
|-
|55||Time to Get Away||LCD Soundsystem||Vicky Robinson
|55||Sixteen Saltines||Jack White||Vicky Robinson
| rowspan="5" |
|-
|56||Unknown Brother||The Black Keys||Vicky Robinson
|-
|57||Living For The City||Stevie Wonder||Vicky Robinson
|-
|58||World’s Strongest Man||Gaz Coombes||Vicky Robinson
|-
|59||Sixteen Saltines||Jack White||Vicky Robinson
|-
|-
|60||Scooby||corook||Kathryn K
|56||Scooby||corook||Kathryn K
| rowspan="2" |
| rowspan="4" |
|-
|-
|61||Organoid||Dream Nails||Kathryn K
|57||Organoid||Dream Nails||Kathryn K
|-
|-
|62||Somethinggreater - Single Version||Parcels||Mandy
|58||Somethinggreater - Single Version||Parcels||Mandy
| rowspan="1" |
| rowspan="1" |
|-
|-
|63||Dawn Chorus||Beth Orton||Bill Bee
|59||Dawn Chorus||Beth Orton||Bill Bee
| rowspan="5" |
| rowspan="5" |
|-
|-
|64||A Real Hero||Electric Youth,College||Bill Bee
|60||A Real Hero||Electric Youth,College||Bill Bee
|-
|-
|65||Honey||Ora Cogan||Bill Bee
|61||Honey||Ora Cogan||Bill Bee
|-
|-
|66||Cursive||Mandy, Indiana||Bill Bee
|62||Cursive||Mandy, Indiana||Bill Bee
|-
|-
|67||Lovely Day||Bill Withers||Bill Bee
|63||Lovely Day||Bill Withers||Bill Bee
|-
|-
|69||Did You Miss Me?||The Cooper Temple Clause||Happy Valley Neil
|64||Did You Miss Me?||The Cooper Temple Clause||Happy Valley Neil
| rowspan="5" |
| rowspan="5" |
|-
|-
|70||There Ain't No Fool in Ferguson||Mclusky||Happy Valley Neil
|65||There Ain't No Fool in Ferguson||Mclusky||Happy Valley Neil
|-
|-
|71||Comin' Over Here||Asian Dub Foundation,Stewart Lee||Happy Valley Neil
|66||Comin' Over Here||Asian Dub Foundation,Stewart Lee||Happy Valley Neil
|-
|-
|72||Total Invasion||Killing Joke||Happy Valley Neil
|67||Total Invasion||Killing Joke||Happy Valley Neil
|-
|-
|73||I Got Cash||Brooklyn Funk Essentials,Everton Sylvester||Happy Valley Neil
|68||I Got Cash||Brooklyn Funk Essentials,Everton Sylvester||Happy Valley Neil
|}
|}


1,311

edits

Navigation menu