Weekly Wipe 213: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=6th May-13th May
   | date=6th May-13th May
   | no_tracks=74
   | no_tracks=90
   | link=
   | link=
}}
}}
Line 9: Line 9:
The 213rd edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]].
The 213rd edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]].


{| class="wikitable"}
{| class="wikitable"}
{| class="wikitable"}
! # !! Artist !! Song !! Added by !! Notes
! # !! Artist !! Song !! Added by !! Notes
Line 23: Line 22:
| 5 || Vantage || 50//50 ||  
| 5 || Vantage || 50//50 ||  
|-
|-
| 6 || Selena Gomez, benny blanco, The Marías || Ojos Tristes (with The Marías) || rowspan="5" | Sarlitchin ||  
| 6 || Selena Gomez, benny blanco, The Marías || Ojos Tristes (with The Marías) || rowspan="5" | Sarlictich ||  
|-
|-
| 7 || Naarly, Sickluv, Thabza De Soul || What I Need ||  
| 7 || Naarly, Sickluv, Thabza De Soul || What I Need ||  
Line 73: Line 72:
| 30 || Crosby, Stills, Nash & Young || Ohio ||  
| 30 || Crosby, Stills, Nash & Young || Ohio ||  
|-
|-
| 31 || Nightbus || Angles Mortz || rowspan="5" | Zoe French ||  
| 31 || Nightbus || Angles Mortz || rowspan="4" | Zoe French ||  
|-
|-
| 32 || Lime Garden || Lifestyle ||  
| 32 || Lime Garden || Lifestyle ||  
|-
|-
| 33 || Passion Pit || The Reeling ||  
| 33 || The Bluetones || Marblehead Johnson ||
|-
| 34 || Blondie || Rapture ||
|-
| 35 || Turnstile || LOOK OUT FOR ME || rowspan="5" | macs ||
|-
| 36 || Yellowcard || Lights And Sounds ||
|-
| 37 || The Mad Capsule Markets || PULSE ||
|-
| 38 || The Living End || Prisoner of Society ||
|-
| 39 || Iron Maiden || 2 Minutes to Midnight - 2015 Remaster ||
|-
| 40 || Matilda Shakes || Little Chicago || rowspan="5" | Biggsy ||
|-
| 41 || Year of the Dog || Ariel Becky ||
|-
| 42 || Saint Clair || Too Young To Notice ||
|-
| 43 || KEON || Hold Of Life ||
|-
| 44 || VULIN || Òrla ||
|-
| 45 || TOPSY TURVY || Five Guitars || rowspan="5" | ScottFromDevon ||
|-
| 46 || Ducks Ltd. || Easy Come, Easy Go ||
|-
| 47 || Nxdia || Balance Beam ||
|-
| 48 || Personal Trainer || Punch Drunk Love ||
|-
| 49 || Shaking Hand || The Shining ||  
|-
|-
| 34 || The Bluetones || Marblehead Johnson ||  
| 50 || Cusk || Blu Tac Piano || rowspan="5" | Gina ||  
|-
|-
| 35 || Blondie || Rapture ||  
| 51 || Pollyfromthedirt || Cherry seeds ||  
|-
|-
| 36 || Turnstile || LOOK OUT FOR ME || rowspan="5" | macs ||  
| 52 || Antony Szmierek || Chalk ||  
|-
|-
| 37 || Yellowcard || Lights And Sounds ||  
| 53 || SCALER, Art School Girlfriend || Mirage ||  
|-
|-
| 38 || The Mad Capsule Markets || PULSE ||  
| 54 || Bathing Suits || Empathy (Edit) ||  
|-
|-
| 39 || The Living End || Prisoner of Society ||  
| 55 || Beans on Toast || 2016 || rowspan="5" | Jim Silvester ||  
|-
|-
| 40 || Iron Maiden || 2 Minutes to Midnight - 2015 Remaster ||  
| 56 || Bloc Party || Two More Years ||  
|-
|-
| 41 || Matilda Shakes || Little Chicago || rowspan="5" | Biggsy ||  
| 57 || Noah And The Whale || 5 Years Time ||  
|-
|-
| 42 || Year of the Dog || Ariel Becky ||  
| 58 || David Bowie || Five Years - 2012 Remaster ||  
|-
|-
| 43 || Saint Clair || Too Young To Notice ||  
| 59 || Spacehog || In the Meantime ||  
|-
|-
| 44 || KEON || Hold Of Life ||  
| 60 || Pearl Jam || Dance Of The Clairvoyants || rowspan="3" | star*a*d ||  
|-
|-
| 45 || VULIN || Òrla ||  
| 61 || Urszula Dudziak || By Myself ||  
|-
|-
| 46 || TOPSY TURVY || Five Guitars || rowspan="5" | ScottFromDevon ||  
| 62 || George Michael || Cowboys and Angels - Remastered ||  
|-
|-
| 47 || Ducks Ltd. || Easy Come, Easy Go ||  
| 63 || SILENT-K || Work Work (Over-Time) || rowspan="5" | fleurione ||  
|-
|-
| 48 || Nxdia || Balance Beam ||  
| 64 || Gurriers || Des Goblin ||  
|-
|-
| 49 || Personal Trainer || Punch Drunk Love ||  
| 65 || Courting || Tennis ||  
|-
|-
| 50 || Shaking Hand || The Shining ||  
| 66 || Basht. || Vain ||  
|-
|-
| 51 || Cusk || Blu Tac Piano || rowspan="5" | Gina ||  
| 67 || Westside Cowboy || Strange Taxidermy ||  
|-
|-
| 52 || Pollyfromthedirt || Cherry seeds ||  
| 68 || The Jam || Pretty Green || rowspan="5" | Kathryn K ||  
|-
|-
| 53 || Antony Szmierek || Chalk ||  
| 69 || Kermit the Frog || (It Not Easy) Bein' Green - From "The Muppet Show" ||  
|-
|-
| 54 || SCALER, Art School Girlfriend || Mirage ||  
| 70 || Booker T. & the M.G.'s || Green Onions ||  
|-
|-
| 55 || Bathing Suits || Empathy (Edit) ||  
| 71 || Laura Mvula || Green Garden ||  
|-
|-
| 56 || Beans on Toast || 2016 || rowspan="5" | Jim Silvester ||  
| 72 || Jarvis Cocker || Running the World ||  
|-
|-
| 57 || Bloc Party || Two More Years ||  
| 73 || Shed Seven || Stand Up And Be Counted || rowspan="1" | RachelD ||  
|-
|-
| 58 || Noah And The Whale || 5 Years Time ||  
| 74 || Liz Lawrence || Black Ulysses || rowspan="4" | Mandy ||  
|-
|-
| 59 || David Bowie || Five Years - 2012 Remaster ||  
| 75 || Baba Ali || Black Wagon ||  
|-
|-
| 60 || Spacehog || In the Meantime ||  
| 76 || Violet Grohl || Cool Buzz ||  
|-
|-
| 61 || Pearl Jam || Dance Of The Clairvoyants || rowspan="3" | star*a*d ||  
| 77 || Jordan Rakei, Jalen Ngonda || What It Gave Me ||  
|-
|-
| 62 || Urszula Dudziak || By Myself ||  
| 78 || Cleo Sol || Reason || rowspan="5" | Shazala ||  
|-
|-
| 63 || George Michael || Cowboys and Angels - Remastered ||  
| 79 || Big Wild, Rationale || 6's to 9's ||  
|-
|-
| 64 || SILENT-K || Work Work (Over-Time) || rowspan="5" | fleurione ||  
| 80 || SAULT || Free ||  
|-
|-
| 65 || Gurriers || Des Goblin ||  
| 81 || Duke Dumont, Ebenezer || Inhale ||  
|-
|-
| 66 || Courting || Tennis ||  
| 82 || Sugar Ritz || Spray ||  
|-
|-
| 67 || Basht. || Vain ||  
| 83 || Echo & the Bunnymen || Ocean Rain - Transformed || rowspan="5" | Angela Fuller ||  
|-
|-
| 68 || Westside Cowboy || Strange Taxidermy ||  
| 84 || Michael Kiwanuka || Rolling ||  
|-
|-
| 69 || The Jam || Pretty Green || rowspan="5" | Kathryn K ||  
| 85 || Elbow || My Trouble ||  
|-
|-
| 70 || Kermit the Frog || (It Not Easy) Bein' Green - From "The Muppet Show" ||  
| 86 || The Hotrats || E.M.I ||  
|-
|-
| 71 || Booker T. & the M.G.'s || Green Onions ||  
| 87 || Turin Brakes || The Quiet Ones ||  
|-
|-
| 72 || Laura Mvula || Green Garden ||  
| 88 || Boss Axis || But Before || rowspan="3" | Shazala ||  
|-
|-
| 73 || Jarvis Cocker || Running the World ||  
| 89 || Rare Earth || I Just Want To Celebrate ||  
|-
|-
| 74 || Shed Seven || Stand Up And Be Counted || rowspan="1" | RachelD ||  
| 90 || Chapterhouse || We Are The Beautiful ||  
|}
|}


1,360

edits

Navigation menu