Weekly Wipe 218: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=10th June-17th June
   | date=10th June-17th June
   | no_tracks=35
   | no_tracks=75
   | link=
   | link=
}}
}}
Line 82: Line 82:
|-
|-
| 35 || Darren Hayman || I Don't Wanna Dance ||  
| 35 || Darren Hayman || I Don't Wanna Dance ||  
|-
| 36 || COLLEAGUES || I don't need your love || rowspan="5" | Gina ||
|-
| 37 || La Sécurité || Deny ||
|-
| 38 || Basement || Satisfy ||
|-
| 39 || M.O.T.H.E.R. || MY LOVE ||
|-
| 40 || George Erith || Toothless ||
|-
| 41 || Garbage || Chinese Fire Horse || rowspan="3" | star*a*d ||
|-
| 42 || Syd Barrett || Love You ||
|-
| 43 || David Motion, Sally Potter || A Change Of Sex ||
|-
| 44 || Fairport Convention || Who Knows Where The Time Goes? || rowspan="5" | Lauren in Liverpool ||
|-
| 45 || Type O Negative || My Girlfriend's Girlfriend ||
|-
| 46 || Miley Cyrus, Stevie Nicks || Edge of Midnight (Midnight Sky Remix) (feat. Stevie Nicks) ||
|-
| 47 || Natalie Merchant || Ophelia - Live ||
|-
| 48 || Griff || Black Hole ||
|-
| 49 || Cosmo Sheldrake || Bathed In Sound || rowspan="5" | Sarlitchin ||
|-
| 50 || Camper Van Beethoven || Take the Skinheads Bowling ||
|-
| 51 || Heaven 17 || We Live So Fast - Remastered 2006 ||
|-
| 52 || Julie McDermott, Gerd Janson || Don't Go - Gerd Janson Re-Work - Radio Edit ||
|-
| 53 || Mutya Buena, Groove Armada || Song 4 Mutya (Out Of Control) ||
|-
| 54 || NOFX || 40 Years Of Fuckin' Up || rowspan="5" | Jim Silvester ||
|-
| 55 || untitled || Say It Again ||
|-
| 56 || Dead Pioneers || Bad Indian ||
|-
| 57 || Alessia Cara || Here ||
|-
| 58 || Småland, Mogwai || Det är aldrig för sent att ge upp - Mogwai Remix ||
|-
| 59 || Pigeon || Mirror Test || rowspan="5" | Matt Adams ||
|-
| 60 || Trio Ternura || A Gira ||
|-
| 61 || Edwin Starr || Agent Double-O-Soul ||
|-
| 62 || Jalen Ngonda || Burning Temptation ||
|-
| 63 || Fatoumata Diawara || Djanne ||
|-
| 64 || overpass || Fall In Love || rowspan="5" | Biggsy ||
|-
| 65 || Year of the Dog || Unknown ||
|-
| 66 || BENT NECK || CUTPRICE/LOWLIFE ||
|-
| 67 || The Slates || Try It Again ||
|-
| 68 || Ásgeir || Skyjaborg ||
|-
| 69 || Elder Island || Pink Lemon || rowspan="5" | fimcspotify2 ||
|-
| 70 || Sons of Sevilla || All The While ||
|-
| 71 || O.V. Wright || Let's Straighten It Out ||
|-
| 72 || Future Utopia, Biig Piig || Your Love ||
|-
| 73 || Leven Kali || BREATHE! ||
|-
| 74 || Meryl Streep, Amanda Seyfried || Slipping Through My Fingers - From 'Mamma Mia!' Original Motion Picture Soundtrack || rowspan="2" | andyandgwenan ||
|-
| 75 || Coldplay || Viva La Vida ||
|}
|}


1,481

edits

Navigation menu