1,459
edits
| Line 14: | Line 14: | ||
! # !! Artist !! Song !! Added by !! Notes | ! # !! Artist !! Song !! Added by !! Notes | ||
|- | |- | ||
|1|| | |1||Lily Allen||Smile|| rowspan="5" | Jimmy G || | ||
|- | |- | ||
|2|| | |2||Elastica||Smile|| | ||
|- | |- | ||
|3|| | |3||Wolf Alice||Smile|| | ||
|- | |- | ||
|4|| | |4||The Supernaturals||Smile|| | ||
|- | |- | ||
|5 | |5||Nat King Cole||Smile|| | ||
|- | |- | ||
|6 | |6||L'Rain||soulless cycle|| rowspan="5" | Scott from Devon || | ||
|- | |- | ||
|7||Dance 4eva | |7||Jodie Langford||Dance 4eva|| | ||
|- | |- | ||
|8||Girl, Intentions | |8||Freak Slug||Girl, Intentions|| | ||
|- | |- | ||
|9|| | |9||ear||Coil|| | ||
|- | |- | ||
|10|| | |10||YONAKA||Today|| | ||
|- | |- | ||
|11||Leave It In The Past | |11||The Coral||Leave It In The Past|| rowspan="5" |31buj46rn5ae63s4rp6xfwp3bvge|| | ||
|- | |- | ||
|12||The Time is Now | |12||The Flints||The Time is Now|| | ||
|- | |- | ||
|13||Stand Together | |13||Shed Seven||Stand Together|| | ||
|- | |- | ||
|14||Great Expectation | |14||SIENNA SPIRO||Great Expectation|| | ||
|- | |- | ||
|15||Jet Stream Heart | |15||Temples||Jet Stream Heart|| | ||
|- | |- | ||
|16 | |16||blink-182||Dammit|| rowspan="5" |macs|| | ||
|- | |- | ||
|17||Dead on Arrival | |17||Fall Out Boy||Dead on Arrival|| | ||
|- | |- | ||
|18||I'm Not Okay (I Promise) | |18||My Chemical Romance||I'm Not Okay (I Promise)|| | ||
|- | |- | ||
|19||You're So Last Summer - Remastered 2019 | |19||Taking Back Sunday||You're So Last Summer - Remastered 2019|| | ||
|- | |- | ||
|20||Ocean Avenue | |20||Yellowcard||Ocean Avenue|| | ||
|- | |- | ||
|21|| | |21||Nia Archives||Vertical|| rowspan="5" |Jim Silvester|| | ||
|- | |- | ||
|22||Love Bombs | |22||Bloc Party||Love Bombs|| | ||
|- | |- | ||
|23||Molten Plastic | |23||Pete Green||Molten Plastic|| | ||
|- | |- | ||
|24||Glamour Magick | |24||Arab Strap||Glamour Magick|| | ||
|- | |- | ||
|25|| | |25||Robyn||Honey|| | ||
|- | |- | ||
|26||Contact the Fact | |26||The Sound||Contact the Fact|| rowspan="3" |star*a*d|| | ||
|- | |- | ||
|27||Microscopes and Cobwebs | |27||Ex Vivian||Microscopes and Cobwebs|| | ||
|- | |- | ||
|28||Doc's Song | |28||Rostam Batmanglij||Doc's Song|| | ||
|- | |- | ||
|29||What Difference Does It Make? - 2011 Remaster | |29||The Smiths||What Difference Does It Make? - 2011 Remaster|| rowspan="4" |1173323912 || | ||
|- | |- | ||
|30||Babe, We've Run Out Of Time | |30||Little Grandad||Babe, We've Run Out Of Time|| | ||
|- | |- | ||
|31||Express Yourself | |31||Madonna||Express Yourself|| | ||
|- | |- | ||
|32||World in Motion | |32||New Order||World in Motion|| | ||
|- | |- | ||
|33 | |33||Joseph J. Jones, Good Health Good Wealth||Gazza's Tears||mariavillavine-gb | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|34||6 Underground | |34||Sneaker Pimps||6 Underground|| rowspan="5" |Mandy|| | ||
|- | |- | ||
|35||Cold Little Heart | |35||Michael Kiwanuka||Cold Little Heart|| | ||
|- | |- | ||
|36||Strange and Beautiful (I'll Put a Spell on You) | |36||Aqualung||Strange and Beautiful (I'll Put a Spell on You)|| | ||
|- | |- | ||
|37|| | |37||LEAO||LALELEI|| | ||
|- | |- | ||
|38||Changed The Way You Kiss Me - Radio Edit | |38||Example||Changed The Way You Kiss Me - Radio Edit|| | ||
|- | |- | ||
|39||High - Higher Mix | |39||The Cure||High - Higher Mix|| rowspan="5" |fleurione|| | ||
|- | |- | ||
|40||Push It - Boom Boom Satellites Mix | |40||Garbage, BOOM BOOM SATELLITES||Push It - Boom Boom Satellites Mix|| | ||
|- | |- | ||
|41||Route 66 - Beatmasters Mix | |41||Depeche Mode, The Beatmasters||Route 66 - Beatmasters Mix|| | ||
|- | |- | ||
|42||Back in Your Head - Tiesto Remix | |42||Tegan and Sara, Tiësto||Back in Your Head - Tiesto Remix|| | ||
|- | |- | ||
|43||Girls & Boys - Pet Shop Boys Remix, 2012 Remaster | |43||Blur, Pet Shop Boys||Girls & Boys - Pet Shop Boys Remix, 2012 Remaster|| | ||
|- | |- | ||
|44||Games Without Frontiers | |44||Peter Gabriel||Games Without Frontiers|| rowspan="5" |Bill Bee|| | ||
|- | |- | ||
|45||Magic Moments | |45||Perry Como||Magic Moments|| | ||
|- | |- | ||
|46||Look On The Bright Side Of Life (All Things Dull And Ugly) - From "Life Of Brian" Original Motion Picture Soundtrack | |46||Monty Python||Look On The Bright Side Of Life (All Things Dull And Ugly) - From "Life Of Brian" Original Motion Picture Soundtrack|| | ||
|- | |- | ||
|47||Don't Worry Be Happy | |47||Bobby McFerrin||Don't Worry Be Happy|| | ||
|- | |- | ||
|48 | |48||Peter Bjorn and John||Young Folks|| | ||
|- | |- | ||
|49 | |49||Willie J Healey||Ditch|| rowspan="5" | 1160220729 || | ||
|- | |- | ||
|50|| | |50||Personal Trainer||Hole|| | ||
|- | |- | ||
|51 | |51||Los Mirlos, Los Bitchos||La Fuga del Jaguar|| | ||
|- | |- | ||
|52||All The Problems | |52||Shelf Lives||All The Problems|| | ||
|- | |- | ||
|53||DO YOU GLOW? | |53||GANS||DO YOU GLOW?|| | ||
|- | |- | ||
|54||Mama Nature Said | |54||Thin Lizzy||Mama Nature Said|| rowspan="1" |31xbn7hsxorezvqsytrf3uoeomnu|| | ||
|- | |- | ||
|55 | |55||John Grant, Sinéad O'Connor||Glacier|| rowspan="5" |bananange|| | ||
|- | |- | ||
|56|| | |56||Vampire Weekend||Step|| | ||
|- | |- | ||
|57||Sure 'Nuff 'n' Yes, I Do | |57||Captain Beefheart & His Magic Band||Sure 'Nuff 'n' Yes, I Do|| | ||
|- | |- | ||
|58||My Spine Is The Bass Line | |58||Shriekback||My Spine Is The Bass Line|| | ||
|- | |- | ||
|59||Love Life | |59||King Creosote||Love Life|| | ||
|} | |} | ||
edits