Weekly Wipe 224: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=22nd July-29th July
   | date=22nd July-29th July
   | no_tracks=50
   | no_tracks=60
   | link=
   | link=
}}
}}
Line 112: Line 112:
|-
|-
| 50 || Imani Coppola || Don't Wanna Think About It ||
| 50 || Imani Coppola || Don't Wanna Think About It ||
|-
| 51 || Tigers & Flies || Compact Risk || rowspan="5" | Gina ||
|-
| 52 || Phoebe Green, elucyve || There’s Always Someone Kicking The Seat ||
|-
| 53 || dogbanddog, catbandcat || New York City ||
|-
| 54 || Dee Rae || Strange Thing ||
|-
| 55 || Maggie Challinor || Stone ||
|-
| 56 || Betty Davis || They Say I'm Different || rowspan="5" | Angela Fuller ||
|-
| 57 || Katherine Priddy || Table Four ||
|-
| 58 || Soft Machine || We Did It Again ||
|-
| 59 || Ed Harcourt || Mercurial ||
|-
| 60 || Gaz Coombes || The English Ruse ||
|-
|-
|}
|}
{{WWNavbox}}
{{WWNavbox}}
[[Category:Community Garden Radio Discord]]
[[Category:Community Garden Radio Discord]]
[[Category:Playlists]]
[[Category:Playlists]]
[[Category:Weekly Wipe]]
[[Category:Weekly Wipe]]
1,478

edits

Navigation menu