650
edits
No edit summary |
|||
Line 17: | Line 17: | ||
Paul's Boutique won the vote with ten votes, followed by The Miseducation of Lauryn Hill with five votes and To Pimp a Butterfly with two. | Paul's Boutique won the vote with ten votes, followed by The Miseducation of Lauryn Hill with five votes and To Pimp a Butterfly with two. | ||
==Pre-mix== | ==Pre-mix== | ||
*Run–D.M.C. - Peter Piper {{SpotifyTextLink |# = track/5gsY63Dq5ht0LEvydhj9lA}} | |||
*Queen Latifah, Monie Love - Ladies First {{SpotifyTextLink |# = track/3MN82VctKXwosPol8bzyDM}} | |||
*N.W.A. - Express Yourself {{SpotifyTextLink |# = track/55JYAswiVAIhO8mK2VVLe1}} | |||
*The Pharcyde - Passin' Me By {{SpotifyTextLink |# = track/2OgGlK7DqGg86Z5uUxUgGg}} | |||
*Grandmaster Flash & The Furious Five - The Message {{SpotifyTextLink |# = track/1J2tfINpEHRhCP8CUS15lE}} | |||
*Salt-N-Pepa - Shoop {{SpotifyTextLink |# = track/0Pu71wxadDlB8fJXfjIjeJ}} | |||
*Public Enemy - Don't Believe The Hype {{SpotifyTextLink |# = track/0VAoDsKh7Or84V8xP7p1Fs}} | |||
*Eric B. & Rakim - Microphone Fiend {{SpotifyTextLink |# = track/0cSJGFChou7M6u2ju9SWN1}} | |||
==The album== | ==The album== |
edits