Weekly Wipe 068: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=26th July-2nd August
   | date=26th July-2nd August


   | no_tracks=50
   | no_tracks=64


   | link=
   | link=
Line 129: Line 129:
|-
|-
|Garden||The Fall||Hannah
|Garden||The Fall||Hannah
|-
|Nights On Broadway||Bee Gees||Salad Boy Lee
| rowspan="5" |
|-
|The Boy With the Arab Strap||Belle and Sebastian||Salad Boy Lee
|-
|Muppet Show Theme Song||OK Go||Salad Boy Lee
|-
|Flag Day||The Housemartins||Salad Boy Lee
|-
|CREEK||Hiroshi Yoshimura||Salad Boy Lee
|-
|Baggy Trousers||Madness||Ed Quoththeraven
| rowspan="4" |
|-
|Me In Honey||R.E.M.||Ed Quoththeraven
|-
|Bright Lights and the Fame||Michaela Anne||Ed Quoththeraven
|-
|It Wasn't God Who Made Honky Tonk Angels - 1952 Single Version||Kitty Wells||Ed Quoththeraven
|-
|Don't Fall In||Kae Tempest||Kathryn Kaupa
| rowspan="5" |
|-
|Holiday Destination||Nadine Shah||Kathryn Kaupa
|-
|Big||Fontaines D.C.||Kathryn Kaupa
|-
|Fucking Wizardry||Self Esteem||Kathryn Kaupa
|-
|Got Me||Laura Mvula||Kathryn Kaupa
|}
|}


1,144

edits

Navigation menu